2020 Airstream Prices, Values and Specs

Select a 2020 Airstream Series

Airstream Note

MOTORHOMES - Prices include air conditioning, generator, awning and microwave/convection oven (except B-van, gas legacy and le models). 1997 and newer models also include color TV, solar panel, power driver seat and leather cockpit seats. No longer producing.
1991-1996 models include TV, solar panel, power drivers seat and leather cockpit seats.
No information available for 2008.

2020 Note

MOTORHOMES - 4x4 models include the 4x4 option.
(Model years 2024 - 1966)

Motorhomes

Length
Coach
Design
Floor
Plan
Self
Cont.
Slides

Atlas Series

Murphy Suite 24'9" Mini Motor Home (Class C) Two Captains Chair Yes 1
Murphy Suite Tommy Bahama 24'9" Mini Motor Home (Class C) Two Captains Chair Yes 1

Interstate Series

M-19 19'5" Van Motor Home (Class B) Two Captains Chair Yes
M-19 4x4 19'5" Van Motor Home (Class B) Two Captains Chair Yes
M-19 Tommy Bahama 19'5" Van Motor Home (Class B) Two Captains Chair Yes
M-19 Tommy Bahama 4x4 19'5" Van Motor Home (Class B) Two Captains Chair Yes
EXT Grand Tour 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Grand Tour 4x4 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Grand Tour Tommy Bahama 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Grand Tour Tommy Bahama 4x4 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Lounge 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Lounge 4x4 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Lounge Tommy Bahama 24'6" Van Motor Home (Class B) Rear Lounge Yes
EXT Lounge Tommy Bahama 4x4 24'6" Van Motor Home (Class B) Rear Lounge Yes

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Bambi Series

M-16RB 15'11" 8' Travel Trailers 1 2900 Yes
M-19CB 18'11" 8' Travel Trailers 1 3650 Yes
M-20FB 20'5" 8' Travel Trailers 1 3775 Yes
M-22FB 21'8" 8' Travel Trailers 1 3800 Yes

Basecamp Series

Basecamp 16'3" 7' Travel Trailers 1 2585 Yes
Basecamp X 16'3" 7' Travel Trailers 1 2635 Yes

Caravel Series

M-16RB 16'2" 8' Travel Trailers 1 3200 Yes
M-19CB 19'2" 8' Travel Trailers 1 3850 Yes
M-20FB 20'8" 8' Travel Trailers 1 3975 Yes
M-22FB 21'11" 8' Travel Trailers 1 4000 Yes

Classic Series

M-30RB Queen 31'3" 8'5" Travel Trailers 2 7788 Yes
M-30RB Twin 31'3" 8'5" Travel Trailers 2 7788 Yes
M-33FB Queen 33' 8'5" Travel Trailers 2 8261 Yes
M-33FB Twin 33' 8'5" Travel Trailers 2 8261 Yes

Flying Cloud Series

M-23CB 23' 8' Travel Trailers 2 4761 Yes
M-23CB Bunk 23' 8' Travel Trailers 2 4821 Yes
M-23FB 23'9" 8' Travel Trailers 2 4806 Yes
M-25FB Queen 25'11" 8'5" Travel Trailers 2 5503 Yes
M-25FB Twin 25'11" 8'5" Travel Trailers 2 5503 Yes
M-25RB Queen 25'11" 8'5" Travel Trailers 2 5600 Yes
M-25RB Twin 25'11" 8'5" Travel Trailers 2 5600 Yes
M-26RB Queen 26'11" 8'5" Travel Trailers 2 5973 Yes
M-26RB Twin 26'11" 8'5" Travel Trailers 2 5973 Yes
M-28RB Queen 27'11" 8'5" Travel Trailers 2 5979 Yes
M-28RB Twin 27'11" 8'5" Travel Trailers 2 5979 Yes
M-27FB Queen 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Queen (Rear Hatch) 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Twin 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Twin (Rear Hatch) 28' 8'5" Travel Trailers 2 5868 Yes
M-30FB Bunk 30'10" 8'5" Travel Trailers 2 6557 Yes
M-30RB Queen 30'11" 8'5" Travel Trailers 2 6517 Yes
M-30RB Twin 30'11" 8'5" Travel Trailers 2 6517 Yes

Globetrotter Series

M-23FB Queen 23'9" 8'5" Travel Trailers 2 5297 Yes
M-23FB Twin 23'9" 8'5" Travel Trailers 2 5297 Yes
M-25FB Queen 25'11" 8'5" Travel Trailers 2 6074 Yes
M-25FB Twin 25'11" 8'5" Travel Trailers 2 6074 Yes
M-27FB Queen 28' 8'6" Travel Trailers 2 6195 Yes
M-27FB Twin 28' 8'6" Travel Trailers 2 6195 Yes
M-30RB Queen 30'11" 8'6" Travel Trailers 2 6990 Yes
M-30RB Twin 30'11" 8'6" Travel Trailers 2 6990 Yes

International Series

M-23CB Serenity 23' 8' Travel Trailers 2 4761 Yes
M-23FB Serenity 23'9" 8' Travel Trailers 2 4806 Yes
M-25FB Queen Serenity 25'11" 8'5" Travel Trailers 2 5503 Yes
M-25FB Twin Serenity 25'11" 8'5" Travel Trailers 2 5503 Yes
M-25RB Queen Serenity 25'11" 8'5" Travel Trailers 2 5600 Yes
M-25RB Twin Serenity 25'11" 8'5" Travel Trailers 2 5600 Yes
M-28RB Queen Serenity 27'11" 8'5" Travel Trailers 2 5979 Yes
M-28RB Twin Serenity 27'11" 8'5" Travel Trailers 2 5979 Yes
M-27FB Queen (Rear Hatch) 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Queen Serenity 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Twin (Rear Hatch) 28' 8'5" Travel Trailers 2 5868 Yes
M-27FB Twin Serenity 28' 8'5" Travel Trailers 2 5868 Yes
M-30RB Queen Serenity 30'11" 8'5" Travel Trailers 2 6517 Yes
M-30RB Twin Serenity 30'11" 8'5" Travel Trailers 2 6517 Yes

Nest Series

M-16FB 16'7" 7'1" Travel Trailers 1 3300 Yes
M-16U 16'7" 7'1" Travel Trailers 1 3300 Yes