1988 Alpenlite Prices, Values and Specs

Select a 1988 Alpenlite Series

Alpenlite Note

TRAVEL TRAILERS/5TH WHEELS - Air conditioner, awning, microwave, AM/FM cassette stereo, stabilizer jacks and double door refrigerator are included in price as standard equipment. Slide-out room(s) are included in price for model years 1997 and new (except Pinehurst and Lacosta models). No further information available.
(Model years 2008 - 1981)

5th Wheel

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
M-19(Chair Model) 19' 7'11" Fifth Wheel 2 3070 Yes
M-19(Chair Model)-DL 19' 7'11" Fifth Wheel 2 3070 Yes
M-19(Dinette Model) 19' 7'11" Fifth Wheel 2 3070 Yes
M-19(Dinette Model)-DL 19' 7'11" Fifth Wheel 2 3070 Yes
M-22(Queen Bed) 22' 7'11" Fifth Wheel 2 3440 Yes
M-22(Queen Bed)-DL 22' 7'11" Fifth Wheel 2 3440 Yes
M-22(Twin Bed) 22' 7'11" Fifth Wheel 2 3440 Yes
M-22(Twin Bed)-DL 22' 7'11" Fifth Wheel 2 3440 Yes
M-25(Queen Bed) 25' 7'11" Fifth Wheel 2 3650 Yes
M-25(Queen Bed)-DL 25' 7'11" Fifth Wheel 2 3650 Yes
M-25(Twin Bed) 25' 7'11" Fifth Wheel 2 3650 Yes
M-25(Twin Bed)-DL 25' 7'11" Fifth Wheel 2 3650 Yes
M-26( Double Bed) 26' 7'11" Fifth Wheel 2 3790 Yes
M-26(Queen Bed) 26' 7'11" Fifth Wheel 2 3855 Yes
M-26(Queen Bed)-DL 26' 7'11" Fifth Wheel 2 3855 Yes
M-26(Twin Bed) 26' 7'11" Fifth Wheel 2 3790 Yes
M-26(Twin Bed) 26' 7'11" Fifth Wheel 2 3855 Yes
M-26(Twin Bed)-DL 26' 7'11" Fifth Wheel 2 3855 Yes
M-25/2(Queen Bed) 27' 7'11" Fifth Wheel 2 3710 Yes
M-25/2(Queen Bed)-DL 27' 7'11" Fifth Wheel 2 3710 Yes
M-25/2(Twin Bed) 27' 7'11" Fifth Wheel 2 3710 Yes
M-25/2(Twin Bed)-DL 27' 7'11" Fifth Wheel 2 3710 Yes
M-27(Queen Bed) 27' 7'11" Fifth Wheel 2 4050 Yes
M-27(Queen Bed)-DL 27' 7'11" Fifth Wheel 2 4050 Yes
M-27(Twin Bed) 27' 7'11" Fifth Wheel 2 4050 Yes
M-27(Twin Bed)-DL 27' 7'11" Fifth Wheel 2 4050 Yes
M-26/2(Queen Bed) 28' 7'11" Fifth Wheel 2 3935 Yes
M-26/2(Queen Bed)-DL 28' 7'11" Fifth Wheel 2 3935 Yes
M-26/2(Twin Bed) 28' 7'11" Fifth Wheel 2 3935 Yes
M-26/2(Twin Bed)-DL 28' 7'11" Fifth Wheel 2 3935 Yes
M-28(Queen Bed) 28' 7'11" Fifth Wheel 2 4420 Yes
M-28(Queen Bed)-DL 28' 7'11" Fifth Wheel 2 4420 Yes
M-28(Twin Bed) 28' 7'11" Fifth Wheel 2 4420 Yes
M-28(Twin Bed)-DL 28' 7'11" Fifth Wheel 2 4420 Yes
M-29(Double Bed) 29' 7'11" Fifth Wheel 2 4425 Yes
M-29(Queen Bed) 29' 7'11" Fifth Wheel 2 4125 Yes
M-29(Queen Bed)-DL 29' 7'11" Fifth Wheel 2 4125 Yes
M-29(Twin Bed) 29' 7'11" Fifth Wheel 2 4125 Yes
M-29(Twin Bed) 29' 7'11" Fifth Wheel 2 4425 Yes
M-29(Twin Bed)-DL 29' 7'11" Fifth Wheel 2 4125 Yes
M-32(Queen Bed) 32' 7'11" Fifth Wheel 2 4785 Yes
M-32(Queen Bed)-DL 32' 7'11" Fifth Wheel 2 4785 Yes
M-32(Twin Bed) 32' 7'11" Fifth Wheel 2 4785 Yes
M-32(Twin Bed)-DL 32' 7'11" Fifth Wheel 2 4785 Yes

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
M-26(Double Bed)-DL 26' 7'11" Travel Trailers 2 3790 Yes
M-26(Twin Bed)-DL 26' 7'11" Travel Trailers 2 3790 Yes
M-29(Double Bed)-DL 29' 7'11" Travel Trailers 2 4425 Yes
M-29(Twin Bed)-DL 29' 7'11" Travel Trailers 2 4425 Yes