1987 Estate Prices, Values and Specs

Select a 1987 Estate Series

Estate Note

MOTORHOMES - No longer producing motor homes after 1981.
(Model years 2003 - 1979)

5th Wheel

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
Estate-2213 22' 7'10" Fifth Wheel 2 4600 Yes
Estate-2235 22' 7'10" Fifth Wheel 2 4600 Yes
Estate-2332 23' 7'10" Fifth Wheel 2 4800 Yes
Estate-2432 24' 7'10" Fifth Wheel 2 5200 Yes
Estate-2532 25' 7'10" Fifth Wheel 2 5300 Yes
Estate-2620 26' 7'10" Fifth Wheel 2 5500 Yes
Estate-2632 26' 7'10" Fifth Wheel 2 5600 Yes
Estate-2635 26' 7'10" Fifth Wheel 2 5500 Yes
Estate-2821 28' 7'10" Fifth Wheel 2 5800 Yes
Estate-2826 28' 7'10" Fifth Wheel 2 5800 Yes
Estate-2828 28' 7'10" Fifth Wheel 2 5900 Yes
Estate-3021 30' 7'10" Fifth Wheel 2 6300 Yes
Estate-3035 30' 7'10" Fifth Wheel 2 6400 Yes
Estate-3521 35' 7'10" Fifth Wheel 2 6700 Yes
Estate-4021 40' 7'10" Fifth Wheel 2 8500 Yes

Chateau Series

Estate-2826 28' 7'10" Fifth Wheel 2 5900 Yes
Estate-3521 35' 7'10" Fifth Wheel 2 7100 Yes

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Chateau Series

Estate-25K 25' 7'10" Travel Trailers 2 4750 Yes
Estate-28CSB 28' 7'10" Travel Trailers 2 5320 Yes
Estate-28FK 28' 7'10" Travel Trailers 2 5320 Yes
Estate-30RB 30' 7'10" Travel Trailers 2 5600 Yes
Estate-32CSB 32' 7'10" Travel Trailers 2 5840 Yes
Estate-32FK 32' 7'10" Travel Trailers 2 5840 Yes
Estate-35CSB 35' 7'10" Travel Trailers 2 6380 Yes
Estate-36CSB 36' 7'10" Travel Trailers 2 6950 Yes

Summer Time Series

Estate-22RB 22' 7'10" Travel Trailers 2 3900 Yes
Estate-23RSB 23' 7'10" Travel Trailers 2 3950 Yes
Estate-25RB 25' 7'10" Travel Trailers 2 4300 Yes
Estate-26RB 26' 7'10" Travel Trailers 2 4810 Yes
Estate-28CSB 28' 7'10" Travel Trailers 2 5380 Yes
Estate-28FK 28' 7'10" Travel Trailers 2 5310 Yes
Estate-30RB 30' 7'10" Travel Trailers 2 5550 Yes
Estate-32CSB 32' 7'10" Travel Trailers 2 5730 Yes
Estate-32FK 32' 7'10" Travel Trailers 2 5760 Yes
Estate-35CSB 35' 7'10" Travel Trailers 2 6220 Yes