1981 Sunflower Prices, Values and Specs

Select a 1981 Sunflower Series

Sunflower Note

PARK MODELS - No further information available after 1990.
(Model years 1990 - 1975)

Park Models

Length
Width
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
M-34-P 34' 8' 2 6600 No
M-35-1 35' 8' 2 5400 No
M-35-1-DT 35' 8' 2 5800 No
M-35-1-FK-DT 35' 8' 2 5800 No
M-35-1-FK-T 35' 8' 2 5600 No
M-35-1-T 35' 8' 2 5600 No
M-35-2-CD 35' 8' 2 5450 No
M-35-2-F 35' 8' 2 5450 No
M-35-2-M 35' 8' 2 5450 No
M-35-2-M-T 35' 8' 2 5600 No
M-35-2-T 35' 8' 2 5600 No
M-35-CD-T 35' 8' 2 5600 No
M-35-FK 35' 8' 2 5400 No
M-40-1 40' 8' 2 5950 No
M-40-1-DT 40' 8' 2 6350 No
M-40-1-FK 40' 8' 2 5950 No
M-40-1-FK-DT 40' 8' 2 6350 No
M-40-1-FK-DT 40' 8' 2 6150 No
M-40-1-T 40' 8' 2 6150 No
M-40-2-F 40' 8' 2 5950 No
M-40-2-F-DT 40' 8' 2 6350 No
M-40-2-F-T 40' 8' 2 6150 No
M-40-2-M 40' 8' 2 5950 No
M-40-2-M-DT 40' 8' 2 6350 No
M-40-2-M-T 40' 8' 2 6150 No
M-40-CD 40' 8' 2 5950 No
M-40-CD-DT 40' 8' 2 6350 No
M-40-CD-T 40' 8' 2 6150 No

Fifth Wheel Series

M-34-5-S 34' 8' 2 6560 No
M-40-1-5-P 40' 8' 2 6560 No
M-40-1-5-S 40' 8' 2 6560 No
M-40-2-5-P 40' 8' 2 6560 No
M-40-2-5-S 40' 8' 2 6560 No