2016 Bennington Pontoons Values, Specs and Prices

Select a 2016 Bennington Pontoons Model

Bennington Pontoons Note

See Sedona for S-Series models prior to 2009. No further weight information available.

Model Note

(*)Includes the value of the outboard motor.
(Model years 2023 - 1998)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

G Series

1875 GL 20' PONT AL 0 0 1838 8'6"
2075 GL 22' PONT AL 0 0 2031 8'6"
2075 GS 22' PONT AL 0 0 2031 8'6"
2274 GL 24' PONT AL 0 0 2384 8'6"
2275 GFS 24' PONT AL 0 0 2384 8'6"
2275 GL 24' PONT AL 0 0 2384 8'6"
2275 GS 24' PONT AL 0 0 2384 8'6"
2250 GBR 25' PONT AL 0 0 2384 8'6"
2250 GPD 25' PONT AL 0 0 2384 8'6"
2250 GSR 25' PONT AL 0 0 2384 8'6"
2275 GCW 25' PONT AL 0 0 2384 8'6"
2275 GCW SPORT ARCH 25' PONT AL 0 0 2715 8'6"
2375 GCW 26' PONT AL 0 0 2407 8'6"
2375 GCW SPORT ARCH 26' PONT AL 0 0 2407 8'6"
2574 GL 27' PONT AL 0 0 2572 8'6"
2550 GBR 28' PONT AL 0 0 2572 8'6"
2550 GPD 28' PONT AL 0 0 2572 8'6"
2550 GSR 28' PONT AL 0 0 2572 8'6"
2550 GSR MIDSHIP BAR 28' PONT AL 0 0 2572 8'6"
2574 GCW 28' PONT AL 0 0 2572 8'6"
2574 GCW MIDSHIP BAR 28' PONT AL 0 0 2572 8'6"
2574 GCW SPORT ARCH 28' PONT AL 0 0 2572 8'6"

Q Series

2350 QCL 25' PONT AL 0 0 2702 8'6"
2372 QCW 25' PONT AL 0 0 2702 8'6"
2372 QCW WINDSCREEN 25' PONT AL 0 0 3828 8'6"
2372 QCW WNDSCRN SPT ARCH 25' PONT AL 0 0 3828 8'6"
2375 QSB WINDSCREEN 25' PONT AL 0 0 3365 8'6"
2550 QBR 27' PONT AL 0 0 2952 8'6"
2550 QCL 27' PONT AL 0 0 2952 8'6"
2550 QSR 27' PONT AL 0 0 2952 8'6"
2550 QSR SPORT ARCH 27' PONT AL 0 0 2952 8'6"
2572 QCW WINDSCREEN 27' PONT AL 0 0 4154 8'6"
2572 QCW WNDSCRN SPT ARCH 27' PONT AL 0 0 4154 8'6"
2575 QCW 27' PONT AL 0 0 2952 8'6"
2575 QCW CLOSED STERN 27' PONT AL 0 0 2952 8'6"
2575 QCW MIDSHIP BAR 27' PONT AL 0 0 2952 8'6"
2575 QCW SPORT ARCH 27' PONT AL 0 0 3597 8'6"
2575 QCW SPORT TOWER 27' PONT AL 0 0 3597 8'6"
2575 QSB 27' PONT AL 0 0 2952 8'6"
2575 QSB WINDSCREEN 27' PONT AL 0 0 4154 8'6"
2575 QSD 27' PONT AL 0 0 2952 8'6"
2552 QCW WSN SPT ARCH-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2575 QCW SPORT ARCH-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2575 QCW SPORT TOWER-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2575 QCW-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2874 QCW SPORT ARCH 30' PONT AL 0 0 3345 8'6"
2875 QCW SPORT ARCH-I/O 31' PONT AL 1 250 4591 8'6" Gasoline
2875 QCW SPORT TOWER-I/O 31' PONT AL 1 250 4344 8'6" Gasoline
2875 QCW-I/O 31' PONT AL 1 250 4344 8'6" Gasoline
30 QSRWA X2 31' PONT AL 0 0 5177 10'

QX Series

2572 QXCW WDSCRN SPT ARCH 27' PONT AL 0 0 4154 8'6"
2572 QXCW WINDSCREEN 27' PONT AL 0 0 4154 8'6"
2572 QXCW WNDSCRN SPT TWR 27' PONT AL 0 0 4154 8'6"
2572 QXSB WINDSCREEN 27' PONT AL 0 0 3597 8'6"
2552 QXCW WSN SP ARCH-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2552 QXCW WSN SPT TWR-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2572 QXCW WINDSCREEN-I/O 28' PONT AL 1 250 4591 8'6" Gasoline

R Series

2150 RL 23' PONT AL 0 0 2190 8'6"
2275 RCW 24' PONT AL 0 0 2384 8'6"
2350 RBR 25' PONT AL 0 0 2702 8'6"
2350 RCL 25' PONT AL 0 0 2702 8'6"
2350 RS FASTBACK 25' PONT AL 0 0 2702 8'6"
2350 RS FASTBACK SPT ARCH 25' PONT AL 0 0 2702 8'6"
2350 RSR 25' PONT AL 0 0 2702 8'6"
2350 RSR SPORT ARCH 25' PONT AL 0 0 2702 8'6"
2372 RCW WINDSCREEN 25' PONT AL 0 0 3828 8'6"
2372 RCW WNDSCRN SPT ARCH 25' PONT AL 0 0 3828 8'6"
2375 RCW 25' PONT AL 0 0 2702 8'6"
2375 RCW CLOSED STERN 25' PONT AL 0 0 2702 8'6"
2375 RCW SPORT ARCH 25' PONT AL 0 0 2702 8'6"
2375 RCW SPORT TOWER 25' PONT AL 0 0 2702 8'6"
2375 RL 25' PONT AL 0 0 2702 8'6"
2375 RLCP 25' PONT AL 0 0 2702 8'6"
2375 RSB 25' PONT AL 0 0 2702 8'6"
2375 RSB WINDSCREEN 25' PONT AL 0 0 3828 8'6"
2375 RCW-I/O 26' PONT AL 1 250 3562 8'6" Gasoline
2550 RBR 27' PONT AL 0 0 2952 8'6"
2550 RCB 27' PONT AL 0 0 2952 8'6"
2550 RCL 27' PONT AL 0 0 2952 8'6"
2550 RCLC 27' PONT AL 0 0 2952 8'6"
2550 RS FASTBACK 27' PONT AL 0 0 2952 8'6"
2550 RS FASTBACK SPT ARCH 27' PONT AL 0 0 2952 8'6"
2550 RS FSTBCK MDSHIP BAR 27' PONT AL 0 0 2952 8'6"
2550 RSR 27' PONT AL 0 0 2952 8'6"
2550 RSR MIDSHIP BAR 27' PONT AL 0 0 2952 8'6"
2550 RSR SPORT ARCH 27' PONT AL 0 0 3597 8'6"
2572 RCW WINDSCREEN 27' PONT AL 0 0 4154 8'6"
2572 RCW WNDSCRN SPT ARCH 27' PONT AL 0 0 4154 8'6"
2574 RFS 27' PONT AL 0 0 2952 8'6"
2575 RCW 27' PONT AL 0 0 2952 8'6"
2575 RCW CLOSED STERN 27' PONT AL 0 0 2952 8'6"
2575 RCW MIDSHIP BAR 27' PONT AL 0 0 2952 8'6"
2575 RCW SPORT TOWER 27' PONT AL 0 0 2952 8'6"
2575 RCWCP 27' PONT AL 0 0 2952 8'6"
2575 RCWCP CLOSED STERN 27' PONT AL 0 0 2952 8'6"
2575 RL 27' PONT AL 0 0 2952 8'6"
2575 RSB 27' PONT AL 0 0 2952 8'6"
2575 RSB WINDSCREEN 27' PONT AL 0 0 4154 8'6"
2575 RSD 27' PONT AL 0 0 2952 8'6"
25 RCW X1 28' PONT AL 0 0 4519 10'
25 RSR X1 28' PONT AL 0 0 4519 10'
2575 RCW SPORT TOWER-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
2575 RCW-I/O 28' PONT AL 1 250 4591 8'6" Gasoline
27 RCW X2 28' PONT AL 0 0 4702 10'
27 RSR X2 28' PONT AL 0 0 4702 10'
2874 RCW 30' PONT AL 0 0 3345 8'6"
28 RCW X1 31' PONT AL 0 0 4680 10'
28 RSR X1 31' PONT AL 0 0 4680 10'
30 RCW X2 31' PONT AL 0 0 2961 10'
30 RSR X2 31' PONT AL 0 0 2961 10'

S Series

16 SL(*) 17' PONT AL 1 25 1488 8'6" Gasoline
168 SF(*) 17' PONT AL 1 25 1488 8' Gasoline
168 SL(*) 17' PONT AL 1 25 1488 8' Gasoline
18 SF(*) 18' PONT AL 1 50 1663 8'6" Gasoline
18 SL(*) 18' PONT AL 1 50 1663 8'6" Gasoline
188 SF(*) 18' PONT AL 1 50 1838 8' Gasoline
188 SL(*) 18' PONT AL 1 50 1663 8' Gasoline
20 SF NO PRIVACY(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20 SF(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20 SL(*) 20' PONT AL 1 50 1723 8'6" Gasoline
208 SF(*) 20' PONT AL 1 50 1723 8' Gasoline
208 SL(*) 20' PONT AL 1 50 1723 8' Gasoline
20 SLM(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SS(*) 21' PONT AL 1 50 1723 8'6" Gasoline
21 SF(*) 21' PONT AL 1 50 1896 8'6" Gasoline
21 SL(*) 22' PONT AL 1 50 1896 8'6" Gasoline
218 SF(*) 22' PONT AL 1 50 1896 8' Gasoline
218 SL(*) 22' PONT AL 1 50 1866 8' Gasoline
22 SF(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SL(*) 23' PONT AL 1 50 1896 8'6" Gasoline
22 SS(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SSL(*) 23' PONT AL 1 50 2196 8'6" Gasoline
24 SF 24' PONT AL 0 0 2242 8'6"
24 SL 24' PONT AL 0 0 2242 8'6"

SX Series

16 SFX(*) 18' PONT AL 1 25 1488 8'6" Gasoline
18 SFX(*) 19' PONT AL 1 50 1663 8'6" Gasoline
18 SLX(*) 19' PONT AL 1 50 1663 8'6" Gasoline
20 SFX NO PRIVACY(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SFX(*) 21' PONT AL 1 50 1725 8'6" Gasoline
20 SLMX(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SLX(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSRX(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSX NO PRIVACY(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSX(*) 21' PONT AL 1 50 1723 8'6" Gasoline
21 SFX(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SLX(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SSRX(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SSX(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SFX DUAL STRN GATES(*) 23' PONT AL 1 50 1896 8'6" Gasoline
21 SSX DUAL STRN GATES(*) 23' PONT AL 1 50 1896 8'6" Gasoline
22 SCWX 23' PONT AL 0 0 2196 8'6"
22 SFX(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SLX(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SSLX 23' PONT AL 0 0 2196 8'6"
22 SSLX DINETTE 23' PONT AL 0 0 2196 8'6"
22 SSRCX 23' PONT AL 0 0 2196 8'6"
22 SSRX 23' PONT AL 0 0 2196 8'6"
22 SSX(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SFX DUAL STRN GATES(*) 24' PONT AL 1 50 2196 8'6" Gasoline
22 SSX DUAL STRN GATES(*) 24' PONT AL 1 50 2196 8'6" Gasoline
24 SBRX 24' PONT AL 0 0 2242 8'6"
24 SFX 24' PONT AL 0 0 2242 8'6"
24 SLX 24' PONT AL 0 0 2242 8'6"
24 SLX3 24' PONT AL 0 0 2242 8'6"
24 SPDX 24' PONT AL 0 0 2242 8'6"
24 SSLX 24' PONT AL 0 0 2242 8'6"
24 SSLX DINETTE 24' PONT AL 0 0 2242 8'6"
24 SSRCX 24' PONT AL 0 0 2242 8'6"
24 SSRX 24' PONT AL 0 0 2242 8'6"
24 SCWX 25' PONT AL 0 0 2242 8'6"
24 SFX DUAL STERN GATES 25' PONT AL 0 0 2242 8'6"
24 SSX DUAL STERN GATES 25' PONT AL 0 0 2242 8'6"
24 SCWX-I/O 26' PONT AL 1 250 3562 8'6" Gasoline

SXP Series

16 SFXP(*) 18' PONT AL 1 25 1488 8'6" Gasoline
18 SFXP(*) 19' PONT AL 1 50 1663 8'6" Gasoline
18 SLXP(*) 19' PONT AL 1 50 1663 8'6" Gasoline
20 SFXP NO PRIVACY(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SFXP(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SLXMP(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SLXP(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSRXP(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSXP NO PRIVACY(*) 21' PONT AL 1 50 1723 8'6" Gasoline
20 SSXP(*) 21' PONT AL 1 50 1723 8'6" Gasoline
21 SFXP(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SLXP(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SSRXP(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SSXP(*) 22' PONT AL 1 50 1896 8'6" Gasoline
21 SFXP DL STERN GATES(*) 23' PONT AL 1 50 1896 8'6" Gasoline
21 SSXP DL STERN GATES(*) 23' PONT AL 1 50 1896 8'6" Gasoline
22 SCWXP 23' PONT AL 0 0 2196 8'6"
22 SFXP(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SLXP(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SSLXP 23' PONT AL 0 0 2196 8'6"
22 SSLXP DINETTE 23' PONT AL 0 0 2196 8'6"
22 SSRXP 23' PONT AL 0 0 2196 8'6"
22 SSXP(*) 23' PONT AL 1 50 2196 8'6" Gasoline
22 SFXP DL STERN GATES(*) 24' PONT AL 1 50 2196 8'6" Gasoline
22 SSXP DL STERN GATES(*) 24' PONT AL 1 50 2196 8'6" Gasoline
24 SBRXP 24' PONT AL 0 0 2242 8'6"
24 SFXP 24' PONT AL 0 0 2242 8'6"
24 SLX 3 GATE 24' PONT AL 0 0 2242 8'6"
24 SLXP 24' PONT AL 0 0 2242 8'6"
24 SPDXP 24' PONT AL 0 0 2242 8'6"
24 SSLXP 24' PONT AL 0 0 2242 8'6"
24 SSLXP DINETTE 24' PONT AL 0 0 2242 8'6"
24 SSRXP 24' PONT AL 0 0 2242 8'6"
24 SCWXP 25' PONT AL 0 0 2242 8'6"
24 SFXP DUAL STERN GATES 25' PONT AL 0 0 2242 8'6"
24 SSXP DUAL STERN GATES 25' PONT AL 0 0 2242 8'6"