2013 Novurania of America Values, Specs and Prices

Select a 2013 Novurania of America Model

Novurania of America Note

1995 information not available. No further weight information available.

Model Note

(*)Includes the value of the outboard motor(s).
(Model years 2017 - 1984)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Chase Series

19-B DECK 19' INBD FG 1 200 0 7'6" Diesel
23 23' INBD FG 1 220 0 8'5" Diesel
27 27' INBD FG 1 260 0 8'9" Diesel
27 27' INBD FG 1 300 0 8'9" Diesel
27(*) 27' OUTBD FG 1 250 0 8'9" Gasoline
31 31' INBD FG 2 260 0 9'10" Diesel
31(*) 31' OUTBD FG 2 250 0 9'10" Gasoline
38 38' INBD FG 2 260 0 10'6" Diesel
38 38' INBD FG 2 300 0 10'6" Diesel

Custom Line Series

CL600 BSCCUB-I/O 20' INF FG HY 1 220 0 7'8" Diesel
CL600 LSLP-I/O 20' INF FG HY 1 220 0 7'8" Diesel
CL650 BSCCUB-I/O 21' INF FG HY 1 220 0 7'8" Diesel
CL650 LSLP-I/O 21' INF FG HY 1 220 0 7'8" Diesel
CL700 BSCCUB-I/O 23' INF FG HY 1 220 0 7'8" Diesel
CL700 LSLP-I/O 23' INF FG HY 1 220 0 7'8" Diesel
CL750 BSCCUB-I/O 25' INF FG HY 1 220 0 7'8" Diesel
CL750 LSLP-I/O 25' INF FG HY 1 220 0 7'8" Diesel

Deluxe Series

335 DL 11' INF FG HY 0 0 0 5'3"
335 DL(*) 11' INF FG HY 1 25 0 5'3" Gasoline
360 DL 12' INF FG HY 0 0 0 5'8"
360 DL(*) 12' INF FG HY 1 40 0 5'8" Gasoline
400 DL 13' INF FG HY 0 0 0 6'1"
400 DL(*) 13' INF FG HY 1 50 0 6'1" Gasoline
430 DL 14' INF FG HY 0 0 0 6'3"
430 DL(*) 14' INF FG HY 1 60 0 6'3" Gasoline
460 DL 15' INF FG HY 0 0 0 7'4"
460 DL(*) 15' INF FG HY 1 70 0 7'4" Gasoline
460 DL(*) 15' INF FG HY 1 90 0 7'4" Gasoline
550 DL 18' INF FG HY 0 0 0 7'6"
550 DL(*) 18' INF FG HY 1 115 0 7'6" Gasoline

Equator Series

500 LP-I/O 16' INF FG HY 1 200 0 6'11" Diesel
500-I/O 16' INF FG HY 1 200 0 6'11" Diesel

Launch Series

600-I/O 20' INF FG HY 1 220 0 9' Diesel
600-JET 20' INF FG HY 1 260 0 9' Diesel
650-I/O 21' INF FG HY 1 220 0 9' Diesel
650-JET 21' INF FG HY 1 260 0 9' Diesel
700-I/O 23' INF FG HY 1 220 0 9' Diesel
700-JET 23' INF FG HY 1 260 0 9' Diesel
750-I/O 25' INF FG HY 1 220 0 9' Diesel
750-JET 25' INF FG HY 1 260 0 9' Diesel