2009 Parti Kraft Values, Specs and Prices

Select a 2009 Parti Kraft Model

(Model years 2014 - 1990)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
1780 F 17' PONT AL 0 0 1303 8'
1980 F 19' PONT AL 0 0 1386 8'
1980 RE 3 GATE 19' PONT AL 0 0 1445 8'
2180 FCXL 21' PONT AL 0 0 1507 8'
2180 RE 3 GATE 21' PONT AL 0 0 1619 8'
2186 DF 21' PONT AL 0 0 1515 8'6"
2186 RE 3 GATE 21' PONT AL 0 0 1694 8'6"
2186 RE 3 GATE TRITOON 21' PONT AL 0 0 2250 8'6"
2386 DF 23' PONT AL 0 0 1660 8'6"
2386 RE 3 GATE 23' PONT AL 0 0 1731 8'6"
2386 RE 3 GATE TRITOON 23' PONT AL 0 0 2287 8'6"
2586 RE 4 GATE 25' PONT AL 0 0 1835 8'6"
2586 RE 4 GATE TRITOON 25' PONT AL 0 0 3240 8'6"

ADMIRAL Series

220 BC 3 GATE 23' PONT AL 0 0 2275 8'6"
220 BC 3 GATE TRITOON 23' PONT AL 0 0 2831 8'6"
240 RE 3 GATE 25' PONT AL 0 0 2440 8'6"
240 RE 3 GATE TRITOON 25' PONT AL 0 0 3133 8'6"