2003 Manitou Pontoon Values, Specs and Prices

Select a 2003 Manitou Pontoon Model

Manitou Pontoon Note

See Aurora Pontoon Boats for Aurora models prior to 2008.
(Model years 2023 - 1986)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

LEGACY Series

22 GROUP L F2 22' PONT AL 0 0 1980 8'6"
24 GROUP L F4 CHAISE 24' PONT AL 0 0 2175 8'6"
24 GROUP L F4 CHS 2T-I/O 24' PONT AL 1 135 3240 8'6" Gasoline
24 GROUP L F4 CHS 3T-I/O 24' PONT AL 1 220 3240 8'6" Gasoline
24 GROUP L PT CHAISE 24' PONT AL 0 0 2175 8'6"
24 GROUP L PT CHS 2T-I/O 24' PONT AL 1 135 3240 8'6" Gasoline
24 GROUP L PT CHS 3T-I/O 24' PONT AL 1 220 3240 8'6" Gasoline
28 GROUP L CHS F6 CHS 28' PONT AL 0 0 2415 8'6"
28 GROUP L F6 CHS 2T-I/O 28' PONT AL 1 135 3620 8'6" Gasoline
28 GROUP L F6 CHS 3T-I/O 28' PONT AL 1 220 3620 8'6" Gasoline

OASIS Series

20 GROUP B 20' PONT AL 0 0 1621 8'
20 GROUP B F2 20' PONT AL 0 0 1621 8'
20 GROUP B SPORT 20' PONT AL 0 0 1621 8'
20 GROUP L 20' PONT AL 0 0 1621 8'
20 GROUP L F2 20' PONT AL 0 0 1621 8'
20 GROUP L SPORT 20' PONT AL 0 0 1621 8'
22 GROUP B 22' PONT AL 0 0 1800 8'
22 GROUP B F2 CHAISE 22' PONT AL 0 0 1800 8'
22 GROUP B SPORT 22' PONT AL 0 0 1800 8'
22 GROUP L 22' PONT AL 0 0 1800 8'
22 GROUP L F2 CHAISE 22' PONT AL 0 0 1800 8'
22 GROUP L SPORT 22' PONT AL 0 0 1800 8'
24 GROUP B 24' PONT AL 0 0 1876 8'
24 GROUP B F4 CHAISE 24' PONT AL 0 0 1876 8'
24 GROUP B PT CHAISE 24' PONT AL 0 0 1876 8'
24 GROUP B SPORT F2 24' PONT AL 0 0 1876 8'
24 GROUP L 24' PONT AL 0 0 1876 8'
24 GROUP L F4 CHAISE 24' PONT AL 0 0 1876 8'
24 GROUP L PT CHAISE 24' PONT AL 0 0 1876 8'
24 GROUP L SPORT F2 24' PONT AL 0 0 1876 8'

OSPREY Series

20 STD 20' PONT AL 0 0 1480 8'
22 STD 22' PONT AL 0 0 1645 8'
24 GROUP F2 24' PONT AL 0 0 1780 8'

SPIRIT Series

16 GROUP A 16' PONT AL 0 0 1215 8'
16 GROUP REAR W/O CHAIR 16' PONT AL 0 0 1215 8'
GROUP REAR F2 W/O CHAIR 16' PONT AL 0 0 1215 8'
20 GROUP A 20' PONT AL 0 0 1494 8'
20 GROUP B 20' PONT AL 0 0 1494 8'
20 GROUP B F2 20' PONT AL 0 0 1494 8'
20 GROUP L 20' PONT AL 0 0 1494 8'
20 GROUP L F2 20' PONT AL 0 0 1494 8'
22 GROUP A 22' PONT AL 0 0 1765 8'
22 GROUP B 22' PONT AL 0 0 1765 8'
22 GROUP B F2 CHAISE 22' PONT AL 0 0 1765 8'
22 GROUP L 22' PONT AL 0 0 1765 8'
22 GROUP L F2 CHAISE 22' PONT AL 0 0 1765 8'
24 GROUP A 24' PONT AL 0 0 1712 8'
24 GROUP B 24' PONT AL 0 0 1712 8'
24 GROUP B F4 CHAISE 24' PONT AL 0 0 1712 8'
24 GROUP B PT CHAISE 24' PONT AL 0 0 1712 8'
24 GROUP L 24' PONT AL 0 0 1712 8'
24 GROUP L F4 CHAISE 24' PONT AL 0 0 1712 8'
24 GROUP L PT CHAISE 24' PONT AL 0 0 1712 8'