1999 Boston Whaler Inc Values, Specs and Prices

Select a 1999 Boston Whaler Inc Model

(Model years 2024 - 1976)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
TENDER 11/RB 11' OUTBD FG 0 0 210 5'
GLS 13/RB 13' OUTBD FG 0 0 360 5'5"
MONTAUK 17/CC 17' OUTBD FG 0 0 950 6'2"
STANDARD 17/RB 17' OUTBD FG 0 0 850 6'2"
MONTAUK 19/CC 19' OUTBD FG 0 0 1040 6'4"
34 DEFIANCE 38' INBD FG 2 340 20000 13'3" Diesel

Conquest Series

21/CD 21' OUTBD FG 0 0 2400 8'4"
23/CD 23' OUTBD FG 0 0 2900 8'6"
23/CD 23' STERN FG 1 260 4100 8'6" Gasoline
28/CD 31' OUTBD FG 0 0 5600 10'4"

Dauntless Series

14/CC 14' OUTBD FG 0 0 1000 6'3"
16/CC 16' OUTBD FG 0 0 1300 7'1"
18/CC 18' OUTBD FG 0 0 1800 8'

Outrage Series

17/CC 17' OUTBD FG 0 0 1700 7'
20/CC 20' OUTBD FG 0 0 2200 8'4"
21/CC 21' OUTBD FG 0 0 2300 8'6"
23/CC 23' OUTBD FG 0 0 2900 8'6"
26/CC 28' OUTBD FG 0 0 3700 8'6"
28/CC 31' OUTBD FG 0 0 5600 10'4"

Ventura Series

18/BR 18' OUTBD FG 0 0 1800 8'
20/BR 20' OUTBD FG 0 0 2350 8'4"