1994 Bayliner Marine Corp Values, Specs and Prices

Select a 1994 Bayliner Marine Corp Model

Bayliner Marine Corp Note

See Trophy Boats for Trophy models after 2001.

Model Note

(*)Includes the value of the outboard motor(s) and trailer. (**)Includes the value of the trailer. (***)Includes the value of the outboard motor(s).
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Capri Series

1401 LS BR(*) 14' OUTBD FG 1 50 960 5'11" Gasoline
1600 CL BR(*) 16' OUTBD FG 1 70 1300 6'11" Gasoline
1604 CL SPORTSMAN(*) 16' OUTBD FG 1 70 1350 6'11" Gasoline
1700 LS BR(*) 17' OUTBD FG 1 120 1550 7' Gasoline
1750 LS BR(**) 17' STERN FG 1 130 1750 7' Gasoline
1800 LS BR(*) 18' OUTBD FG 1 120 1800 7'2" Gasoline
1850 LS BR(**) 18' STERN FG 1 205 2325 7'2" Gasoline
1850 SS BR(**) 18' STERN FG 1 205 2325 7'2" Gasoline
1851 SS CB(**) 18' STERN FG 1 205 2250 7'2" Gasoline
1950 CL BR(**) 19' STERN FG 1 130 1925 7'6" Gasoline
1952 CL CUDDY(**) 19' STERN FG 1 130 2125 7'6" Gasoline
1954 CL SPORTSMAN(**) 19' STERN FG 1 130 2050 7'6" Gasoline
2050 LS BR(**) 20' STERN FG 1 205 2435 7'6" Gasoline
2050 SS BR(**) 20' STERN FG 1 205 2435 7'6" Gasoline
2052 LS CUDDY 20' STERN FG 1 205 2435 7'6" Gasoline
2052 LS CUDDY(**) 20' STERN FG 1 205 2435 7'6" Gasoline

Ciera Series

2355 SUNBRIDGE 23' STERN FG 1 205 3850 8'6" Gasoline
2556 COMMAND BRIDGE 25' STERN FG 1 270 5685 9'6" Gasoline
2556 COMMAND BRIDGE 25' STERN FG 1 170 5685 9'6" Diesel
2655 SUNBRIDGE 26' STERN FG 1 260 4970 8'5" Gasoline
2855 SUNBRIDGE 28' STERN FG 1 330 6600 9'7" Gasoline
3055 SUNBRIDGE 30' STERN FG 2 140 8000 10' Diesel
3055 SUNBRIDGE 30' STERN FG 1 330 8000 10' Gasoline
3055 SUNBRIDGE 30' STERN FG 2 205 8000 10' Gasoline

Classic Series

2252 CUDDY(**) 22' STERN FG 1 175 3800 8' Gasoline
2452 EXPRESS 24' STERN FG 1 200 4625 8'6" Gasoline
2858 COMMAND BRIDGE 28' STERN FG 1 330 7610 9'9" Gasoline
2858 COMMAND BRIDGE 28' STERN FG 1 200 7610 9'9" Diesel
2859 SUPER 28' STERN FG 1 200 6600 10' Diesel
2859 SUPER 28' STERN FG 1 330 6600 10' Gasoline

Jazz Series

1400 BR(**) 14' JET FG 1 90 1000 5'8" Gasoline

Motoryacht Series

3288 MID CABIN 32' INBD FG 2 150 11500 11'6" Diesel
3555 SUNBRIDGE 35' INBD FG 2 210 10200 11'5" Diesel
3555 SUNBRIDGE 35' INBD FG 2 250 10200 11'5" Gasoline
3688 MID CABIN 36' VDR FG 2 250 13700 12'2" Diesel
3888 MID CABIN 38' INBD FG 2 210 17500 13'5" Diesel
4387 AFT CABIN 43' INBD FG 2 250 20000 14'3" Diesel
4387 AFT CABIN 43' INBD FG 2 300 20000 14'3" Gasoline
4388 MID CABIN 43' INBD FG 2 310 19000 14'3" Diesel
4587 AFT CABIN 45' INBD FG 2 310 23000 14'3" Diesel
4788 PILOT HOUSE 47' INBD FG 2 310 30000 14'11" Diesel

Rendezvous Series

2309(*) 23' OUTBD FG 1 175 3100 8' Gasoline
2309(***) 23' OUTBD FG 1 175 3100 8' Gasoline
2359 23' STERN FG 1 205 3650 8' Gasoline
2359(**) 23' STERN FG 1 205 3650 8' Gasoline
2609(*) 26' OUTBD FG 1 175 4000 8'4" Gasoline
2609(***) 26' OUTBD FG 1 175 4000 8'4" Gasoline

Trophy Series

1703 CC(*) 17' OUTBD FG 1 90 2000 6'11" Gasoline
2002 W/A(*) 20' OUTBD FG 1 150 2840 8' Gasoline
2302 W/A(*) 23' OUTBD FG 1 175 3120 8'6" Gasoline
2302 W/A(*) 23' OUTBD FG 2 120 3120 8'6" Gasoline
2352 W/A 23' STERN FG 1 260 4150 8'6" Gasoline
2352 W/A(**) 23' STERN FG 1 260 4150 8'6" Gasoline
2359 OFFSHORE 23' STERN FG 1 260 4150 8'6" Gasoline
2359 OFFSHORE(**) 23' STERN FG 1 260 4150 8'6" Gasoline
2502 W/A(***) 25' OUTBD FG 2 175 4765 9'6" Gasoline