1993 Bayliner Marine Corp Values, Specs and Prices

Select a 1993 Bayliner Marine Corp Model

Bayliner Marine Corp Note

See Trophy Boats for Trophy models after 2001.

Model Note

(*)Includes the value of the outboard motor(s) and trailer. (**)Includes the value of the trailer. (***)Includes the value of the outboard motor(s).
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Capri Series

1700 BR(*) 17' OUTBD FG 1 70 1040 5'10" Gasoline
1750 BR(**) 17' STERN FG 1 130 2140 6'11" Gasoline
1800 BR(*) 18' OUTBD FG 1 120 1800 7'2" Gasoline
1850 BR(**) 18' STERN FG 1 205 2250 7'2" Gasoline
1850 DARE EDITION(**) 18' STERN FG 1 205 2250 7'2" Gasoline
1851 SPORT(**) 18' STERN FG 1 205 2250 7'2" Gasoline
2000 BR(*) 20' OUTBD FG 1 150 1900 7'6" Gasoline
2050 BR(**) 20' STERN FG 1 205 2350 7'6" Gasoline
2051 BR SPORT(**) 20' STERN FG 1 205 2475 7'6" Gasoline
2052 CUDDY 20' STERN FG 1 205 2425 7'6" Gasoline
2052 CUDDY(**) 20' STERN FG 1 205 2425 7'6" Gasoline

Ciera Series

2255 SUNBRIDGE 22' STERN FG 1 200 3680 8' Gasoline
2255 SUNBRIDGE(**) 22' STERN FG 1 200 3680 8' Gasoline
2556 COMMAND BRIDGE 25' STERN FG 1 180 5685 9'6" Diesel
2556 COMMAND BRIDGE 25' STERN FG 1 330 5685 9'6" Gasoline
2655 SUNBRIDGE 26' STERN FG 1 230 4300 8' Gasoline
2755 SUNBRIDGE 27' STERN FG 1 330 5200 8'6" Gasoline
2855 SUNBRIDGE 28' STERN FG 1 170 6510 9'6" Diesel
2855 SUNBRIDGE 28' STERN FG 1 330 6510 9'6" Gasoline
3055 SUNBRIDGE 30' STERN FG 1 330 8000 10' Gasoline
3055 SUNBRIDGE 30' STERN FG 2 140 8000 10' Diesel
3055 SUNBRIDGE 30' STERN FG 2 205 8000 10' Gasoline
3058 COMMAND BRIDGE 30' STERN FG 2 250 9200 10'10" Gasoline
3058 COMMAND BRIDGE 30' STERN FG 2 140 9200 10'10" Diesel

Classic Series

1600 BR(*) 16' OUTBD FG 1 70 1300 6'10" Gasoline
1604 SPORTSMAN(*) 16' OUTBD FG 1 70 1350 6'10" Gasoline
1950 BR(**) 19' STERN FG 1 130 1995 7'6" Gasoline
1952 CUDDY(**) 19' STERN FG 1 130 2125 7'6" Gasoline
1954 SPORTSMAN(**) 19' STERN FG 1 130 2025 7'6" Gasoline
2250 BR(**) 22' STERN FG 1 230 3800 8' Gasoline
2252 CUDDY(**) 22' STERN FG 1 175 3800 8' Gasoline
2452 EXPRESS 24' STERN FG 1 270 4625 8'6" Gasoline
2859 SUPER 28' STERN FG 1 330 6600 10' Gasoline
2859 SUPER 28' STERN FG 1 170 6600 10' Gasoline

Cobra Series

1604(*) 16' OUTBD FG 1 70 1390 6'2" Gasoline
1704(*) 17' OUTBD FG 1 90 1650 7'6" Gasoline
1709(*) 17' OUTBD FG 1 120 1740 7'6" Gasoline
1809(*) 18' OUTBD FG 1 150 2000 7'6" Gasoline

Jazz Series

1400(**) 14' JET FG 1 90 1000 5'8" Gasoline

Motoryacht Series

3288 MID CABIN 32' INBD FG 2 240 11500 11'6" Gasoline
3288 MID CABIN 32' INBD FG 2 150 11500 11'6" Diesel
3555 SUNBRIDGE 35' STERN FG 2 250 10200 11'5" Gasoline
3555 SUNBRIDGE 35' STERN FG 2 200 10200 11'5" Diesel
3688 MID CABIN 36' INBD FG 2 250 13700 12'2" Diesel
3888 MID CABIN 38' INBD FG 2 210 17500 13'5" Diesel
4387 AFT CABIN 43' INBD FG 2 300 20000 14'3" Gasoline
4387 AFT CABIN 43' INBD FG 2 250 20000 14'3" Diesel
4388 MID CABIN 43' INBD FG 2 310 19000 14'3" Diesel
4588 PILOT HOUSE 45' INBD FG 2 250 28000 14'11" Diesel

Rendezvous Series

2609(*) 26' OUTBD FG 1 175 4000 8'4" Gasoline
2609(***) 26' OUTBD FG 1 175 4000 8'4" Gasoline

Trophy Series

2000 SPORT(*) 20' OUTBD FG 1 150 2700 8' Gasoline
2002 W/A(*) 20' OUTBD FG 1 150 2840 8' Gasoline
2003 CC(*) 20' OUTBD FG 1 150 2710 8' Gasoline
2059 CUDDY 20' STERN FG 1 175 3580 8' Gasoline
2059 CUDDY(**) 20' STERN FG 1 175 3580 8' Gasoline
2302 W/A(*) 23' OUTBD FG 1 175 3120 8'6" Gasoline
2302 W/A(*) 23' OUTBD FG 2 120 3120 8'6" Gasoline
2302 W/A(***) 23' OUTBD FG 1 175 3120 8'6" Gasoline
2302 W/A(***) 23' OUTBD FG 2 120 3120 8'6" Gasoline
2352 W/A 23' STERN FG 1 260 4150 8'6" Gasoline
2352 W/A(**) 23' STERN FG 1 260 4150 8'6" Gasoline
2359 OFFSHORE 23' STERN FG 1 260 4150 8'6" Gasoline
2359 OFFSHORE(**) 23' STERN FG 1 260 4150 8'6" Gasoline
2502 W/A(***) 25' OUTBD FG 2 175 4765 9'6" Gasoline