1981 Imperial Values, Specs and Prices

Select a 1981 Imperial Model

Imperial Note

No longer in production.
(Model years 1991 - 1973)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
T 150-IMPERIAL 15' OUTBD FG 0 0 550 4'6"
T 160-IMPERIAL 16' OUTBD FG 0 0 825 6'8"
V 164-IMPERIAL 16' OUTBD FG 0 0 900 6'8"
T 170-IMPERIAL 17' STERN FG 1 120 2250 7' Gasoline
T 171-IMPERIAL 17' OUTBD FG 0 0 900 6'8"
V 170-IMPERIAL 17' STERN FG 1 120 2250 7' Gasoline
V 171-IMPERIAL 17' OUTBD FG 0 0 900 6'8"
V 173-IMPERIAL 17' OUTBD FG 0 0 900 6'10"
V 174-IMPERIAL 17' STERN FG 1 120 1400 6'10" Gasoline
V 175-IMPERIAL 17' STERN FG 1 120 1900 6'10" Gasoline
V 176-IMPERIAL 17' OUTBD FG 0 0 1300 6'10"
VR 175-REGENCY 17' STERN FG 1 120 1900 6'10" Gasoline
VR 176-REGENCY 17' OUTBD FG 0 0 1300 6'10"
V 180-IMPERIAL 18' STERN FG 1 120 2000 7'3" Gasoline
V 181-IMPERIAL 18' OUTBD FG 0 0 1150 7'3"
V 182-IMPERIAL 18' STERN FG 1 120 2000 7'3" Gasoline
V 183-IMPERIAL 18' OUTBD FG 0 0 1150 7'3"
VR 180-REGENCY 18' STERN FG 1 120 2000 7'3" Gasoline
VR 181-REGENCY 18' OUTBD FG 0 0 1150 7'3"
VR 182-REGENCY 18' STERN FG 1 120 2000 7'3" Gasoline
VR 183-REGENCY 18' OUTBD FG 0 0 1150 7'3"
V 190-IMPERIAL 19' STERN FG 1 120 3000 7'11" Gasoline
V 191-IMPERIAL 19' OUTBD FG 0 0 2000 7'11"
V 192-IMPERIAL 19' STERN FG 1 120 3000 7'11" Gasoline
V 193-IMPERIAL 19' OUTBD FG 0 0 2000 7'11"
VR 190-REGENCY 19' STERN FG 1 120 3000 7'11" Gasoline
VR 191-REGENCY 19' OUTBD FG 0 0 2000 7'11"
VR 192-REGENCY 19' STERN FG 1 120 2978 7'11" Gasoline
VR 193-REGENCY 19' OUTBD FG 0 0 2000 7'11"
VC 200-CITATION 20' STERN FG 1 170 2100 7'11" Gasoline
VC 201-CITATION 20' OUTBD FG 0 0 2100 7'11"
VRC 200-REGENCY 20' STERN FG 1 170 2988 7'11" Gasoline
VRC 201-REGENCY 20' OUTBD FG 0 0 1390 7'11"
VC 210-CITATION 21' STERN FG 1 170 3200 7'11" Gasoline
VC 230-CITATION 21' STERN FG 1 170 3200 7'11" Gasoline

SAILBOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
PORPOISE 12' SAIL FG 0 0 450 3'1"
PORPOISE II 12' SAIL FG 0 0 475 3'6"
SUPER PORPOISE 15' SAIL FG 0 0 500 4'1"