2022 Winnebago Prices, Values and Specs
Select a 2022 Winnebago Series
(Model years 2022 - 1966)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Adventurer Series |
|||||
M-27N Ford | 28'5" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-29B Ford | 30'1" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-30T Ford | 31'1" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-35F Ford | 35'5" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36Z Ford | 36'11" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Boldt Series |
|||||
M-70BL Sprinter | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70BL Sprinter 4x4 | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70KL Sprinter | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70KL Sprinter 4x4 | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Ekko Series |
|||||
M-22A AWD | 23'2" | Mini Motor Home (Class C) | Twin Beds | Yes | |
Era Series |
|||||
M-70A Sprinter | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70A Sprinter 4x4 | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70B Sprinter | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70B Sprinter 4x4 | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70X Sprinter | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70X Sprinter 4x4 | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
Forza Series |
|||||
M-34T 340hp Cummins Diesel | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36H 340hp Cummins Diesel | 37'9" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38F 340hp Cummins Diesel | 39'10" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38W 340hp Cummins Diesel | 39'10" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Inspire Series |
|||||
M-38AE 340hp Cummins Diesel | 35'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Journey Series |
|||||
M-34N 380hp Cummins | 35'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Minnie Winnie Series |
|||||
M-22R Ford E350 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22R Ford E450 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22M Ford E350 | 24'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-22M Ford E450 | 24'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25B Ford E450 | 26'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26T Ford E450 | 28'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31H Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Navion Series |
|||||
M-24D Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24J Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24V Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
Revel Series |
|||||
M-44E Sprinter 4x4 | 19'7" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
Roam Series |
|||||
M-59RA Ram | 19'9" | Van Motor Home (Class B) | Split Kitchen | Yes | |
Solis Pocket Series |
|||||
M-36A Ram | 17'10" | Van Motor Home (Class B) | Two Captains Chair | No | |
Solis Series |
|||||
M-59P Ram | 19'9" | Van Motor Home (Class B) | Split Kitchen | Yes | |
M-59PX Ram | 21' | Van Motor Home (Class B) | Split Kitchen | Yes | |
Spirit Series |
|||||
M-22R Ford E350 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22R Ford E450 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22M Ford E350 | 24'5" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-22M Ford E450 | 24'5" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-25B Ford E450 | 26'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26T Ford E450 | 27'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31H Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Sunstar Series |
|||||
M-27P Ford | 28'5" | Motor Home (Class A) | King Bed | Yes | 2 |
M-29V Ford | 30' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31B Ford | 31'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32M Ford | 31'9" | Motor Home (Class A) | King Bed | Yes | 2 |
M-35U Ford | 35' | Motor Home (Class A) | King Bed | Yes | 2 |
Travato Series |
|||||
M-59G Ram | 21' | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-59GL Ram | 21' | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-59K Ram | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
M-59KL Ram | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
View Series |
|||||
M-24D Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24J Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24V Sprinter | 25'6" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Vista Series |
|||||
M-27P Ford | 28'5" | Motor Home (Class A) | King Bed | Yes | 2 |
M-29V Ford | 30' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31B Ford | 31'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32M Ford | 31'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35U Ford | 35' | Motor Home (Class A) | King Bed | Yes | 2 |