2022 Winnebago Prices, Values and Specs
Select a 2022 Winnebago Series
(Model years 2022 - 1966)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Adventurer Series |
|||||
M-27N Ford F53 V8 | 28'5" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-M-29B Ford F53 V8 | 30'1" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-30T Ford F53 V8 | 31'1" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-35F Ford F53 V8 | 35'5" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36Z Ford F53 V8 | 36'11" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Bolt Series |
|||||
M-70BL Mercedes | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70BL Mercedes | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70KL Mercedes | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70KL Mercedes 4WD | 22'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
ERA Series |
|||||
M-70A Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70A Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70B Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70B Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70X Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
M-70X Mercedes 4WD | 24'3" | Van Motor Home (Class B) | Twin Beds | Yes | |
Forza Series |
|||||
M-34T 340hp Cummins Diesel | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36H 340hp Cummins Diesel | 37'9" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38F 340hp Cummins Diesel | 39'10" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38W 340hp Cummins Diesel | 39'10" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Minnie Winnie Series |
|||||
M-22R Ford E350 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22R Ford E450 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22M Ford E350 | 24'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-22M Ford E450 | 24'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25B Ford E450 | 26'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26T Ford E450 | 28'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31H Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Navion Series |
|||||
M-24D Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24J Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24V Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
Revel Series |
|||||
M-44E 4x4 | 19'7" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
Solis Series |
|||||
M-59P Ram Promaster | 19'9" | Van Motor Home (Class B) | Split Kitchen | Yes | |
M-M-59PX Ram Promaster | 21' | Van Motor Home (Class B) | Split Kitchen | Yes | |
Spirit Series |
|||||
M-22R Ford E350 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22R Ford E450 | 23'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22M Ford E350 | 24'5" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-22M Ford E450 | 24'5" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-25B Ford E450 | 26'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26T Ford E450 | 27'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31H Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K Ford E450 | 32'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Sunstar Series |
|||||
M-27P Ford F53 | 28'5" | Motor Home (Class A) | King Bed | Yes | 2 |
M-29V Ford F54 | 30' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31B Ford F54 | 31'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32M Ford F54 | 31'9" | Motor Home (Class A) | King Bed | Yes | 2 |
M-35U Ford F54 | 35' | Motor Home (Class A) | King Bed | Yes | 2 |
Travato Series |
|||||
M-59G Ram | 21' | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-59G Ram Promaster | 21' | Van Motor Home (Class B) | Split Kitchen | Yes | |
M-59GL Ram | 21' | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-59GL Ram Promaster | 21' | Van Motor Home (Class B) | Split Kitchen | Yes | |
M-59K Ram | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
M-59K Ram Promaster | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
M-59KL Ram | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
M-59KL Ram Promaster | 21' | Van Motor Home (Class B) | Twin Beds | Yes | |
View Series |
|||||
M-24D Mercedes Turbo | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24D Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24DJ Mercedes Turbo | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24J Sprinter | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24V Mercedes Turbo | 25'6" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-24V Sprinter | 25'6" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Vista Series |
|||||
M-27P Ford F53 | 28'5" | Motor Home (Class A) | King Bed | Yes | 2 |
M-29V Ford F53 | 30' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31B Ford F53 | 31'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32M Ford F53 | 31'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35U Ford F53 | 35' | Motor Home (Class A) | King Bed | Yes | 2 |