2019 Starcraft Prices, Values and Specs
Select a 2019 Starcraft Series
(Model years 2019 - 1966)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Autumn Ridge Outfitter Series |
|||||||
M-245RKS | 25'9" | 7'11" | Fifth Wheel | 2 | 6800 | Yes | 1 |
M-255RLS | 28'2" | 7'11" | Fifth Wheel | 2 | 6845 | Yes | 1 |
M-275RKS | 28'2" | 8' | Fifth Wheel | 2 | 7135 | Yes | 1 |
M-265BHS | 29'7" | 8' | Fifth Wheel | 2 | 7060 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Autumn Ridge Series |
|||||||
M-262RLS | 31'7" | 7'11" | Travel Trailers | 2 | 6520 | Yes | 1 |
M-289BHS | 31'9" | 7'11" | Travel Trailers | 2 | 6555 | Yes | 1 |
M-282BH | 32'5" | 7'11" | Travel Trailers | 2 | 6620 | Yes | 1 |
M-339BHTS | 33'11" | 8' | Travel Trailers | 2 | 8755 | Yes | 2 |
Avalon Series |
|||||||
M-17RD | 20'6" | 7'1" | Travel Trailers | 2 | 3055 | Yes | |
M-18BHS | 21' | 7'1" | Travel Trailers | 2 | 3470 | Yes | 1 |
M-21FB | 25'8" | 8' | Travel Trailers | 2 | 4285 | Yes | |
M-23RLS | 29'1" | 7'11" | Travel Trailers | 2 | 5445 | Yes | 1 |
M-26BH | 29'4" | 7'11" | Travel Trailers | 2 | 4725 | Yes | |
M-26BHS | 30'7" | 7'11" | Travel Trailers | 2 | 5835 | Yes | 1 |
M-27BHS | 31'9" | 7'11" | Travel Trailers | 2 | 6265 | Yes | 1 |
Comet Series |
|||||||
M-17RB | 19'11" | 6'5" | Travel Trailers | 1 | 3040 | Yes | 1 |
M-16KS | 20'2" | 6'5" | Travel Trailers | 1 | 3080 | Yes | 1 |
M-18DS | 20'8" | 6'5" | Travel Trailers | 1 | 3215 | Yes | 1 |
M-17UDS | 21'1" | 6'5" | Travel Trailers | 1 | 3170 | Yes | 1 |
M-18MK | 22'3" | 6'5" | Travel Trailers | 1 | 3450 | Yes | 1 |
Launch Outfitter Series |
|||||||
M-187TB | 21'4" | 8' | Travel Trailers | 2 | 3830 | Yes | |
M-21FBS | 23'6" | 8' | Travel Trailers | 2 | 4070 | Yes | 1 |
M-239TBS | 27' | 8' | Travel Trailers | 2 | 5140 | Yes | 1 |
M-24BHS | 29'1" | 8' | Travel Trailers | 2 | 5415 | Yes | 1 |
M-24OKD | 29'1" | 8' | Travel Trailers | 2 | 5455 | Yes | 1 |
M-24RLS | 29'5" | 8' | Travel Trailers | 2 | 5400 | Yes | 1 |
M-27BHU | 33'3" | 8' | Travel Trailers | 2 | 6050 | Yes | 1 |
Launch Series |
|||||||
M-16RB | 18'4" | 7'1" | Travel Trailers | 1 | 2975 | Yes | |
M-17SB | 20'3" | 7'1" | Travel Trailers | 1 | 3135 | Yes | |
M-17QB | 21'6" | 7'1" | Travel Trailers | 1 | 3120 | Yes | |
M-19BHS | 22' | 7'1" | Travel Trailers | 1 | 4030 | Yes | 1 |
M-17BH | 22'1" | 7'1" | Travel Trailers | 1 | 3195 | Yes | |
Launch Ultra Lite Series |
|||||||
M-25RBS | 29'7" | 8' | Travel Trailers | 2 | 6185 | Yes | 1 |
M-27BHU | 33'3" | 8' | Travel Trailers | 2 | 6435 | Yes | 1 |
