2011 Damon Corporation Prices, Values and Specs
Select a 2011 Damon Corporation Series
Damon Corporation Note
2011 Note
(Model years 2011 - 1984)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Astoria Series |
|||||
M-3470 Freightliner 340hp Cummins | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-3772 Freightliner 340hp Cummins | 38'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-3776 Freightliner 340hp Cummins | 38'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-40BQ Freightliner 360hp Cummins (*) | 39'6" | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-40KT Freightliner 360hp Cummins (*) | 39'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Avanti Series |
|||||
M-2806 Freightliner MCL 220hp Cummins | 28'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-2806 Freightliner MCL 220hp Cummins (*) | 28'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-3106 Freightliner MCL 220hp Cummins | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-3106 Freightliner MCL 220hp Cummins (*) | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
Challenger Series |
|||||
M-32VS Ford | 33'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-32VS Ford (**) | 33'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-348 Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35SD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-368 Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36FD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-371 Ford | 37'6" | Motor Home (Class A) | King Bed | Yes | 3 |
M-376 Ford | 37'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37BD Ford | 37'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37KT Ford | 37'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Daybreak Series |
|||||
M-27PD Ford | 29' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-3211 Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-3370 Ford | 33'6" | Motor Home (Class A) | King Bed | Yes | 2 |
M-34SS Ford | 34'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-35BD Ford | 35'6" | Motor Home (Class A) | Side Dinette | Yes | 2 |
M-36SD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Outlaw Series |
|||||
M-3611 Ford | 37' | Motor Home (Class A) | Center Bathroom | Yes | 1 |
M-3808 Ford | 39' | Motor Home (Class A) | Center Bathroom | Yes | 2 |
Tuscany Series |
|||||
M-3680 Freightliner 360hp Cummins | 36'6" | Motor Home (Class A) | King Bed | Yes | 4 |
M-4051 Freightliner 360hp Cummins | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-4072 Freightliner 360hp Cummins | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-4078 Freightliner 360hp Cummins | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-40LX Freightliner 380hp Cummins (*) | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-40WD Freightliner 380hp Cummins (*) | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-42FK Freightliner 450hp Cummins (*) | 43' | Motor Home (Class A) | King Bed | Yes | 4 |
M-42RQ Freightliner 450hp Cummins | 43' | Motor Home (Class A) | King Bed | Yes | 4 |
M-42RQ Freightliner 450hp Cummins (*#) | 43' | Motor Home (Class A) | King Bed | Yes | 4 |