2021 Thor Motor Coach Prices, Values and Specs
Select a 2021 Thor Motor Coach Series
Thor Motor Coach Note
(Model years 2021 - 2012)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
A.C.E. Series |
|||||
Evo 27.2 | 28'9" | Motor Home (Class A) | King Bed | Yes | 2 |
Evo 29.5 | 30'11" | Motor Home (Class A) | King Bed | Yes | 1 |
Evo 30.3 | 31' | Motor Home (Class A) | Queen Bed | Yes | 2 |
Evo 32.3 | 33'5" | Motor Home (Class A) | King Bed | Yes | 1 |
Evo 33.1 | 34'8" | Motor Home (Class A) | King Bed | Yes | 2 |
Aria Series |
|||||
M-3401 Freightliner | 34'7" | Motor Home (Class A) | King Bed | Yes | 3 |
M-3701 Freightliner | 38'3" | Motor Home (Class A) | King Bed | Yes | 4 |
M-3901 Freightliner | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
M-4000 Freightliner | 40'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Axis Series |
|||||
M-24.1 Ford | 25'6" | Motor Home (Class A) | Twin Beds | Yes | 1 |
M-24.3 Ford | 25'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.6 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-27.7 Ford | 28'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Challenger Series |
|||||
M-35MQ Ford | 37' | Motor Home (Class A) | King Bed | Yes | 2 |
M-37DS Ford | 38'11" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37FH Ford | 38'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Chateau Series |
|||||
M-22B E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22E E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-22B GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22E GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-23U E350-V8 | 24'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24F E350-V8 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25M E350-V8 | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-23U GM 3500 | 25'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24F GM 4500 | 25'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25M GM 4500 | 25'7" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25V E350-V8 | 26'5" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-25V GM 3500 | 26'11" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-26B E350-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B GM 4500 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27R E450-V8 | 29' | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-28A E450-V8 | 29'9" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28Z E450-V8 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A GM 4500 | 30'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-30D E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31B E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31W E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31E E450-V8 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Chateau Sprinter Series |
|||||
M-24BL V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24DS V6 Sprinter | 25'7" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
Chateau Victory Series |
|||||
M-31BV E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31WV E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31EV E450-V8 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Coleman Series |
|||||
M-22CM E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22EQ E350-V8 | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22CM GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22EQ GM 3500 | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24EQ Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23CM E350-V8 | 24'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24CM E350-V8 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23CM GM 3500 | 25'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26CM E350-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27CM E450-V8 | 28'11" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-30CM E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Compass Series |
|||||
M-23TE Transit | 23'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-23TW Transit | 23'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
Daybreak Series |
|||||
M-22DB E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22GO E350-V8 | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23DB GM 3500 | 24'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22DB GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22GO GM 3500 | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24GO Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23DB E350-V8 | 24'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24DB E350-V8 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26DB E350-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27DB E450-V8 | 28'11" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-30DB E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Delano Series |
|||||
M-24TT V6 Sprinter | 24'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24FB V6 Sprinter | 25'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24RW V6 Sprinter | 25'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
Four Winds Series |
|||||
M-22B E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22E E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-22B GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22E GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24BL V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23U E350-V8 | 24'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24F E350-V8 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25M E350-V8 | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-23U GM 3500 | 25'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24DS V6 Sprinter | 25'7" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
M-24F GM 4500 | 25'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25M GM 4500 | 25'7" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25V E350-V8 | 26'5" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-25V GM 3500 | 26'11" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-26B E350-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B GM 4500 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27R E450-V8 | 29' | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-28A E450-V8 | 29'9" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28Z E450-V8 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A GM 4500 | 30'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-30D E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31B E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31W E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31E E450-V8 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Four Winds Victory Series |
|||||
M-31BV E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31WV E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31EV E450-V8 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Freedom Elite Series |
|||||
M-22FE E350-V8 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22HE E350-V8 | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23H GM 3500 | 24'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22FE GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22HE GM 3500 | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24FE V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23H E350-V8 | 24'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-24HE E350-V8 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26HE E350-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27FE E450-V8 | 28'11" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-30FE E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Freedom Traveler Series |
|||||
M-27A Ford | 28'5" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-30A Ford | 31'9" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32A Ford | 33'3" | Motor Home (Class A) | King Bed | Yes | 1 |
Gemini Series |
|||||
M-23TE Transit | 23'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-23TW Transit | 23'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Hurricane Series |
|||||
M-29M Ford | 30'9" | Motor Home (Class A) | King Bed | Yes | 1 |
M-31C Ford | 32'10" | Motor Home (Class A) | King Bed | Yes | 2 |
M-34J Ford | 35'8" | Motor Home (Class A) | King Bed | Yes | 1 |
M-34R Ford | 36' | Motor Home (Class A) | King Bed | Yes | 1 |
M-35M Ford | 36'9" | Motor Home (Class A) | King Bed | Yes | 2 |
Magnitude Series |
|||||
XG32 Super C F550 | 33'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
RB34 Super C F550 | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
SV34 Super C F550 | 35'6" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
BB35 Super C F550 | 36'8" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
BH35 Super C F550 | 36'10" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
Majestic Series |
|||||
M-19G | 20'11" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23A | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-28A | 30'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
Miramar Series |
|||||
M-34.6 Ford | 35'10" | Motor Home (Class A) | King Bed | Yes | 1 |
M-35.2 Ford | 37' | Motor Home (Class A) | King Bed | Yes | 2 |
M-35.4 Ford | 37' | Motor Home (Class A) | King Bed | Yes | 3 |
M-37.1 Ford | 38'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Omni Series |
|||||
XG32 Super C F550 | 33'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
RB34 Super C F550 | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
SV34 Super C F550 | 35'6" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
BB35 Super C F550 | 36'8" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
BH35 Super C F550 | 36'10" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
Outlaw Series |
|||||
M-38KB Ford | 39'9" | Motor Home (Class A) | King Bed | Yes | 2 |
M-38MB Ford | 39'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Palazzo Series |
|||||
M-33.5 Freightliner | 34'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33.6 Freightliner | 34'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37.4 Freightliner | 38'9" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37.5 Freightliner | 38'9" | Motor Home (Class A) | King Bed | Yes | 3 |
Quantum Series |
|||||
GS27 E450-V8 | 26'4" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
GS27 GM 4500 | 26'10" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
LH26 E450-V8 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
LH26 GM 4500 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
KW29 E450-V8 | 30'11" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
JM31 E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
WS31 E450-V8 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
LF31 E450-V8 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Sequence Series |
|||||
M-20A Ram Promaster | 20'11" | Van Motor Home (Class B) | Side Dinette | Yes | |
M-20K Ram Promaster | 20'11" | Van Motor Home (Class B) | Rear Bathroom | Yes | |
M-20L Ram Promaster | 20'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Tellaro Series |
|||||
M-20AT Ram Promaster | 20'11" | Van Motor Home (Class B) | Side Dinette | Yes | |
M-20KT Ram Promaster | 20'11" | Van Motor Home (Class B) | Rear Bathroom | Yes | |
M-20LT Ram Promaster | 20'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Tiburon Series |
|||||
M-24TT V6 Sprinter | 24'9" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24FB V6 Sprinter | 25'8" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-24RW V6 Sprinter | 25'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
Tuscany Series |
|||||
M-40RT Freightliner | 41'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-45MX Freightliner | 44'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Vegas Series |
|||||
M-24.1 Ford | 25'6" | Motor Home (Class A) | Twin Beds | Yes | 1 |
M-24.3 Ford | 25'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.6 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-27.7 Ford | 28'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Venitian Series |
|||||
M-40L Freightliner | 10'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-40R Freightliner | 40'10" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42B Freightliner | 42'10" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42F Freightliner | 42'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Windsport Series |
|||||
M-29M Ford | 30'9" | Motor Home (Class A) | King Bed | Yes | 1 |
M-31C Ford | 32'10" | Motor Home (Class A) | King Bed | Yes | 2 |
M-34J Ford | 35'8" | Motor Home (Class A) | King Bed | Yes | 1 |
M-34R Ford | 36' | Motor Home (Class A) | King Bed | Yes | 2 |
M-35M Ford | 36'9" | Motor Home (Class A) | King Bed | Yes | 2 |