2021 Jayco Prices, Values and Specs
Select a 2021 Jayco Series
Jayco Note
(Model years 2021 - 1969)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
|---|---|---|---|---|---|
Alante Series |
|||||
| M-26 X Ford V10 | 28'5" | Motor Home (Class A) | Queen Bed | Yes | 2 |
| M-27 A Ford V10 | 29'11" | Motor Home (Class A) | King Bed | Yes | 2 |
| M-29 S Ford V10 | 31'4" | Motor Home (Class A) | Queen Bed | Yes | 1 |
| M-29 F Ford V10 | 32'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
| M-31 V Ford V10 | 32'2" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Embark Series |
|||||
| M-37 K 360hp Cummins | 37'10" | Motor Home (Class A) | King Bed | Yes | 4 |
| M-39 BH 360hp Cummins | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
| M-39 T2 360hp Cummins | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Greyhawk Prestige Series |
|||||
| M-29 MVP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-30 XP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-31 FP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Greyhawk Series |
|||||
| M-27 U Ford E450 | 29'11" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
| M-29 MV Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-30 X Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-30 Z Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-31 F Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Melbourne Prestige Series |
|||||
| M-24 KP Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-24 LP Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-24 RP Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
| M-24 TP Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Melbourne Series |
|||||
| M-24 K Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-24 L Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-24 T Sprinter V6 | 25'2" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Precept Prestige Series |
|||||
| M-36 U Ford V10 | 38'2" | Motor Home (Class A) | King Bed | Yes | 2 |
| M-36 B Ford V10 | 38'8" | Motor Home (Class A) | King Bed | Yes | 3 |
| M-36 H Ford V10 | 38'8" | Motor Home (Class A) | King Bed | Yes | 3 |
Precept Series |
|||||
| M-29 V Ford V10 | 32'2" | Motor Home (Class A) | King Bed | Yes | 1 |
| M-31 UL Ford V10 | 33' | Motor Home (Class A) | King Bed | Yes | 3 |
| M-34 B Ford V10 | 36'1" | Motor Home (Class A) | King Bed | Yes | 2 |
| M-34 G Ford V10 | 36'6" | Motor Home (Class A) | King Bed | Yes | 2 |
| M-36 A Ford V10 | 38'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Redhawk SE Series |
|||||
| M-22 A Chevy 4500 | 25'2" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
| M-22 C Chevy 4500 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-27 N Chevy 4500 | 30'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
Redhawk Series |
|||||
| M-22 J Ford V8 | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-24 B Ford V8 | 26'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-25 R Ford V8 | 28'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
| M-26 M Ford V8 | 28'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-26 XD Ford V8 | 28'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
| M-29 XK Ford V8 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
| M-31 F Ford V8 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Seneca Prestige Series |
|||||
| M-37 K 360hp Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
Seneca Series |
|||||
| M-37 HJ Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
| M-37 K Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
| M-37 L Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
| M-37 M Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
| M-37 RB Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
| M-37 TS Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
|---|---|---|---|---|---|---|---|
Eagle HT Series |
|||||||
| M-24 RE | 29'2" | 8' | Fifth Wheel | 2 | 7980 | Yes | 1 |
| M-25.5 REOK | 29'2" | 8' | Fifth Wheel | 2 | 8290 | Yes | 2 |
| M-27 RL | 31'7" | 8' | Fifth Wheel | 2 | 8610 | Yes | 2 |
| M-27 RS | 32'8" | 8' | Fifth Wheel | 2 | 8960 | Yes | 2 |
| M-28.5 RSTS | 32'9" | 8' | Fifth Wheel | 2 | 9345 | Yes | 3 |
| M-30.5 RSOK | 33'9" | 8' | Fifth Wheel | 2 | 9910 | Yes | 3 |
| M-30.5 CKTS | 33'11" | 8' | Fifth Wheel | 2 | 9430 | Yes | 3 |
| M-29.5 BHDS | 34'7" | 8' | Fifth Wheel | 2 | 9385 | Yes | 2 |
| M-29.5 BHOK | 35'1" | 8' | Fifth Wheel | 2 | 9290 | Yes | 2 |
| M-31 MB | 37'2" | 8'1" | Fifth Wheel | 2 | 10510 | Yes | 3 |
Eagle Series |
|||||||
| M-317 RLOK | 36'5" | 8' | Fifth Wheel | 2 | 11025 | Yes | 3 |
| M-321 RSTS | 36'6" | 8'1" | Fifth Wheel | 2 | 10870 | Yes | 3 |
| M-336 FBOK | 39'8" | 8'1" | Fifth Wheel | 2 | 11745 | Yes | 3 |
| M-347 BHOK | 41'1" | 8'1" | Fifth Wheel | 2 | 13000 | Yes | 4 |
| M-355 MBQS | 42' | 8'1" | Fifth Wheel | 2 | 13250 | Yes | 4 |
| M-357 MDOK | 42'1" | 8'1" | Fifth Wheel | 2 | 13095 | Yes | 4 |
North Point Series |
|||||||
| M-310 RLTS | 36'1" | 8' | Fifth Wheel | 2 | 12285 | Yes | 3 |
| M-373 BHOK | 39'11" | 8' | Fifth Wheel | 2 | 13715 | Yes | 3 |
| M-377 RLBH | 42'11" | 8' | Fifth Wheel | 2 | 14255 | Yes | 4 |
| M-387 FBTS | 43'1" | 8' | Fifth Wheel | 2 | 14010 | Yes | 3 |
| M-387 RDFS | 43'3" | 8' | Fifth Wheel | 2 | 14026 | Yes | 5 |
| M-382 FLRB | 43'11" | 8' | Fifth Wheel | 2 | 14470 | Yes | 5 |
Pinnacle Series |
|||||||
| M-32 RLTS | 36'4" | 8'6" | Fifth Wheel | 2 | 12810 | Yes | 3 |
| M-36 SSWS | 40' | 8'6" | Fifth Wheel | 2 | 14105 | Yes | 3 |
| M-36 FBTS | 40'10" | 8'6" | Fifth Wheel | 2 | 13635 | Yes | 3 |
| M-36 KPTS | 41'1" | 8'6" | Fifth Wheel | 2 | 13640 | Yes | 3 |
| M-37 MDQS | 41'8" | 8'6" | Fifth Wheel | 2 | 14445 | Yes | 4 |
| M-38 FLGS | 42'8" | 8'6" | Fifth Wheel | 2 | 15195 | Yes | 4 |
Toy Hauler |
Length |
|---|---|
Jay Flight Octane Toy Hauler Series |
|
| M-222 | 26'6" |
| M-255 | 29' |
| M-277 | 32'3" |
Jay Flight SLX Toy Hauler Series |
|
| M-236 TH | 28'4" |
| M-265 TH | 30'4" |
Seismic Toy Hauler Series |
|
| M-3512 | 41'10" |
| M-3815 | 41'10" |
| M-4212 | 44'11" |
| M-4113 | 45'7" |
| M-4125 | 45'7" |
Talon Toy Hauler Series |
|
| M-403 T | 41'4" |
| M-405 T | 41'5" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
|---|---|---|---|---|---|---|---|
Eagle HT Series |
|||||||
| M-272 RBOK | 32'2" | 8' | Travel Trailers | 2 | 7520 | Yes | 1 |
| M-264 BHOK | 32'4" | 8' | Travel Trailers | 2 | 7510 | Yes | 1 |
| M-274 CKDS | 33'10" | 8' | Travel Trailers | 2 | 8050 | Yes | 2 |
| M-284 BHOK | 34'11" | 8' | Travel Trailers | 2 | 8135 | Yes | 1 |
| M-280 RSOK | 35'6" | 8' | Travel Trailers | 2 | 8620 | Yes | 2 |
| M-312 BHOK | 38'8" | 8' | Travel Trailers | 2 | 9625 | Yes | 3 |
Eagle Series |
|||||||
| M-319 MLOK | 36'7" | 8' | Travel Trailers | 2 | 10940 | Yes | 3 |
| M-330 RSTS | 40'1" | 8' | Travel Trailers | 2 | 10600 | Yes | 3 |
| M-332 CBOK | 40'1" | 8' | Travel Trailers | 2 | 10885 | Yes | 3 |
| M-334 RLOK | 40'1" | 8' | Travel Trailers | 2 | 10785 | Yes | 3 |
| M-340 DROK | 41'2" | 8' | Travel Trailers | 2 | 11375 | Yes | 4 |
Jay Feather Micro Series |
|||||||
| M-12 SRK | 13'4" | 8'4" | Travel Trailers | 1 | 1585 | Yes | |
| M-166 FBS | 19'8" | 8'4" | Travel Trailers | 1 | 4035 | Yes | 1 |
| M-171 BH | 20'3" | 8'4" | Travel Trailers | 1 | 3930 | Yes | |
| M-173 MRB | 20'10" | 8'4" | Travel Trailers | 1 | 3940 | Yes | |
| M-199 MBS | 23'2" | 8'4" | Travel Trailers | 1 | 4660 | Yes | 1 |
Jay Feather Series |
|||||||
| X17Z | 18'9" | 8' | Travel Trailers | 2 | 3400 | Yes | |
| M-166 FBS | 19'8" | 8' | Travel Trailers | 2 | 3990 | Yes | 1 |
| X19H | 20'10" | 8' | Travel Trailers | 2 | 3910 | Yes | |
| M-16 RK | 22'4" | 8' | Travel Trailers | 2 | 4755 | Yes | 1 |
| X213 | 24'3" | 8' | Travel Trailers | 2 | 4625 | Yes | 1 |
| X23B | 24'7" | 8' | Travel Trailers | 2 | 4490 | Yes | 1 |
| X23E | 26'10" | 8' | Travel Trailers | 2 | 5235 | Yes | 1 |
| M-22 RB | 27'9" | 8' | Travel Trailers | 2 | 5655 | Yes | 1 |
| M-22 RK | 27'10" | 8' | Travel Trailers | 2 | 5490 | Yes | 1 |
| M-24 RL | 28'7" | 8' | Travel Trailers | 2 | 5360 | Yes | 1 |
| M-25 RB | 30'7" | 8' | Travel Trailers | 2 | 5850 | Yes | 1 |
| M-27 RL | 31'8" | 8' | Travel Trailers | 2 | 6030 | Yes | 1 |
| M-24 BH | 32'2" | 8' | Travel Trailers | 2 | 6220 | Yes | 1 |
| M-27 BHB | 33'1" | 8' | Travel Trailers | 2 | 6300 | Yes | 1 |
| M-30 QB | 36'11" | 8' | Travel Trailers | 2 | 7295 | Yes | 1 |
Jay Flight Bungalow Series |
|||||||
| M-40 FBTS | 40'4" | 8'6" | Travel Trailers | 2 | 11475 | Yes | 3 |
| M-40 RLTS | 40'4" | 8'6" | Travel Trailers | 2 | 11175 | Yes | 3 |
| M-40 LOFT | 41'1" | 8'6" | Travel Trailers | 2 | 11795 | Yes | 3 |
| M-40 FKDS | 41'2" | 8'6" | Travel Trailers | 2 | 10785 | Yes | 2 |
| M-40 DLFT | 41'7" | 8'6" | Travel Trailers | 2 | 12420 | Yes | 3 |
Jay Flight Series |
|||||||
| M-24 RBS | 28'8" | 8' | Travel Trailers | 2 | 5560 | Yes | 1 |
| M-28 RLS | 32'7" | 8' | Travel Trailers | 2 | 6535 | Yes | 1 |
| M-28 BHS | 33'4" | 8' | Travel Trailers | 2 | 6765 | Yes | 1 |
| M-28 BHBE | 33'7" | 8' | Travel Trailers | 2 | 6640 | Yes | 1 |
| M-29 RKS | 33'11" | 8' | Travel Trailers | 2 | 6760 | Yes | 1 |
| M-31 MLS | 35'7" | 8' | Travel Trailers | 2 | 7975 | Yes | 2 |
| M-32 BHDS | 36'2" | 8' | Travel Trailers | 2 | 8070 | Yes | 2 |
| M-32 TSBH | 36'4" | 8' | Travel Trailers | 2 | 8615 | Yes | 3 |
| M-33 RBTS | 37'8" | 8' | Travel Trailers | 2 | 9000 | Yes | 2 |
| M-34 RLOK | 37'10" | 8' | Travel Trailers | 2 | 9165 | Yes | 3 |
| M-34 RSBS | 37'10" | 8' | Travel Trailers | 2 | 8750 | Yes | 3 |
| M-38 BHDS | 40'6" | 8' | Travel Trailers | 2 | 8440 | Yes | 2 |
| M-38 FDDS | 40'6" | 8' | Travel Trailers | 2 | 8330 | Yes | 2 |
Jay Flight SLX Baja Edition Series |
|||||||
| M-145 RB | 16'8" | 7'1" | Travel Trailers | 1 | 2465 | Yes | |
| M-154 BH | 18' | 7'1" | Travel Trailers | 1 | 2645 | Yes | |
| M-183 RB | 21'1" | 7'1" | Travel Trailers | 1 | 3270 | Yes | 1 |
| M-184 BS | 21'7" | 7'1" | Travel Trailers | 1 | 3380 | Yes | 1 |
| M-174 BH | 21'8" | 7'1" | Travel Trailers | 1 | 9075 | Yes | |
| M-195 RB | 21'10" | 7'1" | Travel Trailers | 1 | 2940 | Yes | |
| M-212 QBW | 25'8" | 8' | Travel Trailers | 2 | 4135 | Yes | |
| M-224 BHW | 27'1" | 8' | Travel Trailers | 2 | 4350 | Yes | |
| M-264 BHW | 29'5" | 8' | Travel Trailers | 2 | 4550 | Yes | |
| M-267 BHSW | 30'2" | 8' | Travel Trailers | 2 | 5656 | Yes | 1 |
| M-275 RLSW | 30'8" | 8' | Travel Trailers | 2 | 5815 | Yes | 1 |
Jay Flight SLX Rocky Mountain Edition Series |
|||||||
| M-212 QBW | 25'8" | 8' | Travel Trailers | 2 | 4135 | Yes | |
| M-224 BHW | 27'1" | 8' | Travel Trailers | 2 | 4350 | Yes | |
| M-264 BHW | 29'5" | 8' | Travel Trailers | 2 | 4550 | Yes | |
| M-267 BHSW | 30'2" | 8' | Travel Trailers | 2 | 5656 | Yes | 1 |
| M-275 RLSW | 30'8" | 8' | Travel Trailers | 2 | 5815 | Yes | 1 |
Jay Flight SLX Series |
|||||||
| M-145 RB | 16'8" | 7'1" | Travel Trailers | 1 | 2465 | Yes | |
| M-154 BH | 18' | 7'1" | Travel Trailers | 1 | 2645 | Yes | |
| M-183 RB | 21'1" | 7'1" | Travel Trailers | 1 | 3270 | Yes | 1 |
| M-184 BS | 21'7" | 7'1" | Travel Trailers | 1 | 3380 | Yes | 1 |
| M-174 BH | 21'8" | 7'1" | Travel Trailers | 1 | 9075 | Yes | |
| M-195 RB | 21'10" | 7'1" | Travel Trailers | 1 | 2940 | Yes | |
| M-212 QB | 25'8" | 8' | Travel Trailers | 2 | 4240 | Yes | |
| M-212 QBW | 25'8" | 8' | Travel Trailers | 2 | 4135 | Yes | |
| M-237 RBS | 26'10" | 8' | Travel Trailers | 2 | 5420 | Yes | 1 |
| M-237 RBSW | 26'10" | 8' | Travel Trailers | 2 | 5280 | Yes | 1 |
| M-224 BH | 27'1" | 8' | Travel Trailers | 2 | 4480 | Yes | |
| M-224 BHW | 27'1" | 8' | Travel Trailers | 2 | 4350 | Yes | |
| M-235 RKS | 28'1" | 8' | Travel Trailers | 2 | 5510 | Yes | 1 |
| M-245 RLSW | 28'1" | 8' | Travel Trailers | 2 | 5295 | Yes | 1 |
| M-245 RLS | 28'4" | 8' | Travel Trailers | 2 | 5335 | Yes | 1 |
| M-248 RBSW | 28'8" | 8' | Travel Trailers | 2 | 5295 | Yes | 1 |
| M-242 BHS | 29'4" | 8' | Travel Trailers | 2 | 5555 | Yes | 1 |
| M-242 BHSW | 29'4" | 8' | Travel Trailers | 2 | 5555 | Yes | 1 |
| M-264 BH | 29'5" | 8' | Travel Trailers | 2 | 4690 | Yes | |
| M-264 BHW | 29'5" | 8' | Travel Trailers | 2 | 4550 | Yes | |
| M-267 BHSW | 30'2" | 8' | Travel Trailers | 2 | 5656 | Yes | 1 |
| M-267 BHS | 30'4" | 8' | Travel Trailers | 2 | 5840 | Yes | 1 |
| M-275 RLSW | 30'8" | 8' | Travel Trailers | 2 | 5815 | Yes | 1 |
| M-265 RLS | 31'1" | 8' | Travel Trailers | 2 | 6110 | Yes | 1 |
| M-286 BHSW | 33'2" | 8' | Travel Trailers | 2 | 6310 | Yes | 1 |
| M-287 BHSW | 33'5" | 8' | Travel Trailers | 2 | 6095 | Yes | 1 |
| M-284 BHS | 33'7" | 8' | Travel Trailers | 2 | 6275 | Yes | 1 |
| M-287 BHS | 33'7" | 8' | Travel Trailers | 2 | 6210 | Yes | 1 |
| M-294 QBS | 35'7" | 8' | Travel Trailers | 2 | 6715 | Yes | 1 |
| M-324 BDS | 36'2" | 8' | Travel Trailers | 2 | 7760 | Yes | 2 |
White Hawk Series |
|||||||
| M-24 MBH | 29'5" | 8' | Travel Trailers | 2 | 6140 | Yes | 1 |
| M-26 RK | 31'6" | 8' | Travel Trailers | 2 | 6585 | Yes | 1 |
| M-27 RB | 32'10" | 8' | Travel Trailers | 2 | 6850 | Yes | 1 |
| M-28 RL | 33'6" | 8' | Travel Trailers | 2 | 6805 | Yes | 1 |
| M-29 BH | 34'9" | 8' | Travel Trailers | 2 | 7180 | Yes | 1 |
| M-32 RL | 36'10" | 8' | Travel Trailers | 2 | 7900 | Yes | 3 |
| M-30 FLS | 37' | 8' | Travel Trailers | 2 | 7740 | Yes | 2 |
| M-32 BH | 38' | 8' | Travel Trailers | 2 | 8145 | Yes | 2 |
| M-32 KBS | 38' | 8' | Travel Trailers | 2 | 7975 | Yes | 2 |

