2021 Forest River-California/Oregon Prices, Values and Specs
Select a 2021 Forest River-California/Oregon Series
Forest River-California/Oregon Note
2021 Note
(Model years 2021 - 1999)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
|---|---|---|---|---|---|---|---|
Wildcat Maxx Series |
|||||||
| M-336RLS | 36'7" | 8' | Fifth Wheel | 2 | 10459 | Yes | 3 |
| M-292MKX | 36'8" | 8' | Fifth Wheel | 2 | 9474 | Yes | 2 |
| M-333MKX | 37'4" | 8' | Fifth Wheel | 2 | 10603 | Yes | 3 |
| M-313MBX | 38'3" | 8' | Fifth Wheel | 2 | 10363 | Yes | 3 |
| M-368MBX | 40'9" | 8' | Fifth Wheel | 2 | 12665 | Yes | 4 |
Toy Hauler |
Length |
|---|---|
Evo Toy Hauler Series |
|
| M-2110RTX | 27'5" |
| M-2510RTX | 29'5" |
Grey Wolf Toy Hauler Series |
|
| M-22RR | 28'10" |
Salem Cruise Lite Toy Hauler Series |
|
| M-191SSXL | 25'9" |
| M-211SSXL | 27'5" |
| M-251SSXL | 29'5" |
Sandstorm SLC Toy Hauler Series |
|
| M-181SLC | 25'7" |
| M-245GSLC | 26'11" |
| M-211SLC | 27'11" |
| M-242GSLC | 30'4" |
| M-242SLC | 30'4" |
| M-251GSLC | 30'7" |
| M-251SLC | 30'7" |
| M-272SLC | 33'6" |
| M-291SLC | 35'10" |
Sandstorm SLR Toy Hauler Series |
|
| M-265GSLR | 30'6" |
| M-286GSLR | 32'6" |
| M-271GSLR | 33'6" |
| M-293GSLR | 35'10" |
| M-306GSLR | 36'5" |
| M-336GSLR | 36'6" |
| M-326GSLR | 36'7" |
| M-304GSLR | 36'8" |
| M-313GSLR | 36'10" |
| M-302GSLR | 37'6" |
| M-346GSLR | 39'3" |
Sandstorm Sport Toy Hauler Series |
|
| T186 | 25'10" |
| T241 | 29'10" |
Stealth Toy Hauler Series |
|
| M-1913 | 25'7" |
| M-2414G | 26' |
| M-2113 | 27'11" |
| M-2413G | 30' |
| M-2514G | 30' |
| M-2413 | 30'4" |
| M-2616G | 30'6" |
| M-2514 | 30'7" |
| M-2816G | 32'6" |
| M-2715G | 33' |
| M-2715 | 33'6" |
| M-2916 | 35'10" |
| M-2916G | 35'10" |
| M-3016G | 36' |
| M-3114G | 36' |
| M-3019G | 36'5" |
| M-3320G | 36'6" |
| M-3217G | 36'7" |
| M-3018G | 37'6" |
| M-3412G | 39'3" |
Wildwood FSX Toy Hauler Series |
|
| M-181RT | 21'9" |
Wildwood X-Lite Toy Hauler Series |
|
| M-211SSXL | 27'5" |
| M-251SSXL | 28'5" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
|---|---|---|---|---|---|---|---|
| M-27RK | 33'6" | 8' | Travel Trailers | 2 | 7058 | Yes | 1 |
| M-29VBUD | 36' | 8' | Travel Trailers | 2 | 7397 | Yes | 1 |
Cherokee Series |
|||||||
| M-251RK | 29'6" | 8'1" | Travel Trailers | 2 | 6217 | Yes | 1 |
| M-264RL | 32'5" | 8'1" | Travel Trailers | 2 | 6308 | Yes | 1 |
| M-264DBH | 33' | 8'1" | Travel Trailers | 2 | 6760 | Yes | 1 |
| M-274RK | 33'7" | 8'1" | Travel Trailers | 2 | 6742 | Yes | 1 |
| M-294BH | 35'11" | 8'1" | Travel Trailers | 2 | 7929 | Yes | 2 |
Evo Factory Select Series |
|||||||
| M-177BQ | 22'8" | 8' | Travel Trailers | 1 | 3355 | Yes | |
| M-177FQ | 22'8" | 8' | Travel Trailers | 1 | 3315 | Yes | |
| M-197SS | 24'2" | 8' | Travel Trailers | 2 | 4075 | Yes | 1 |
| M-208RD | 25'10" | 8' | Travel Trailers | 2 | 4235 | Yes | |
| M-268BH | 28'8" | 8' | Travel Trailers | 2 | 4559 | Yes | |
| M-267SS | 31' | 8' | Travel Trailers | 2 | 5280 | Yes | 1 |
Evo Lite Series |
|||||||
| M-2160RBX | 25'2" | 8' | Travel Trailers | 2 | 4830 | Yes | 1 |
| M-2260BHX | 27'8" | 8' | Travel Trailers | 2 | 4800 | Yes | |
| M-2495DBX | 28'2" | 8' | Travel Trailers | 2 | 5492 | Yes | 1 |
| M-2700BHX | 31'11" | 8' | Travel Trailers | 2 | 6406 | Yes | 1 |
| M-2985VBX | 33'4" | 8' | Travel Trailers | 2 | 6486 | Yes | 1 |
| M-2750QBX | 33'8" | 8' | Travel Trailers | 2 | 6550 | Yes | 1 |
Evo Series |
|||||||
| M-1850 | 22'5" | 8' | Travel Trailers | 2 | 4935 | Yes | 1 |
| M-2160 | 25'1" | 8' | Travel Trailers | 2 | 5245 | Yes | 1 |
| M-2445RB | 26'8" | 8' | Travel Trailers | 2 | 5421 | Yes | 1 |
| M-2250 | 27' | 8' | Travel Trailers | 2 | 5088 | Yes | |
| M-2360 | 28'5" | 8' | Travel Trailers | 2 | 6003 | Yes | 1 |
| M-2360RK | 29'1" | 8' | Travel Trailers | 2 | 5780 | Yes | 1 |
| M-2490 | 29'4" | 8' | Travel Trailers | 2 | 5970 | Yes | 1 |
| M-2550 | 29'10" | 8' | Travel Trailers | 2 | 6515 | Yes | 1 |
| M-2460 | 30' | 8' | Travel Trailers | 2 | 6347 | Yes | 1 |
| M-2600 | 30'11" | 8' | Travel Trailers | 2 | 6485 | Yes | 1 |
| M-2850 | 32'2" | 8' | Travel Trailers | 2 | 6917 | Yes | 1 |
| M-2700 | 32'4" | 8' | Travel Trailers | 2 | 7108 | Yes | 1 |
| M-2740BH | 33' | 8' | Travel Trailers | 2 | 6988 | Yes | 1 |
| M-2791 | 33'6" | 8' | Travel Trailers | 2 | 7062 | Yes | 1 |
| M-2792RK | 33'6" | 8' | Travel Trailers | 2 | 7058 | Yes | 1 |
| M-2990 | 34'9" | 8' | Travel Trailers | 2 | 7295 | Yes | 1 |
| M-2800 | 34'10" | 8' | Travel Trailers | 2 | 8023 | Yes | 2 |
| M-3250BH | 36'2" | 8' | Travel Trailers | 2 | 8349 | Yes | 2 |
| M-3250 | 36'4" | 8' | Travel Trailers | 2 | 8403 | Yes | 2 |
Grey Wolf Series |
|||||||
| M-23MK | 28'10" | 8'1" | Travel Trailers | 2 | 5025 | Yes | 1 |
| M-23DBH | 29'3" | 8'1" | Travel Trailers | 2 | 5342 | Yes | 1 |
| M-26DBH | 31'7" | 8'1" | Travel Trailers | 2 | 5757 | Yes | 1 |
| M-29TE | 36'6" | 8'1" | Travel Trailers | 2 | 6390 | Yes | 1 |
Rainier Series |
|||||||
| M-16RBR | 22' | 7'6" | Travel Trailers | 1 | 3379 | Yes | |
| M-17DBR | 22'6" | 7'6" | Travel Trailers | 1 | 3768 | Yes | |
| M-20QBR | 24'5" | 8' | Travel Trailers | 2 | 4754 | Yes | |
| M-21BHR | 25'7" | 8' | Travel Trailers | 2 | 4925 | Yes | |
| M-22RBR | 26'2" | 8' | Travel Trailers | 2 | 5402 | Yes | 1 |
| M-24DBR | 28'8" | 8' | Travel Trailers | 2 | 5831 | Yes | 1 |
| M-24RLR | 28'10" | 8' | Travel Trailers | 2 | 5627 | Yes | 1 |
| M-25RKR | 29'10" | 8' | Travel Trailers | 2 | 5527 | Yes | 1 |
| M-26DBR | 32'10" | 8' | Travel Trailers | 2 | 6053 | Yes | 1 |
| M-26RKR | 34'8" | 8' | Travel Trailers | 2 | 6684 | Yes | 1 |
| M-28QBR | 35'1" | 8' | Travel Trailers | 2 | 6702 | Yes | 1 |
| M-30RLR | 35'10" | 8' | Travel Trailers | 2 | 7848 | Yes | 2 |
| M-31BHR | 36'10" | 8' | Travel Trailers | 2 | 7608 | Yes | 2 |
Salem Cruise Lite Series |
|||||||
| M-201BHXL | 23'8" | 8' | Travel Trailers | 2 | 4211 | Yes | |
| M-231RKXL | 27'4" | 8' | Travel Trailers | 2 | 5367 | Yes | 1 |
| M-241BHXL | 28'3" | 8' | Travel Trailers | 2 | 5241 | Yes | 1 |
| M-261BHXL | 28'4" | 8' | Travel Trailers | 2 | 4753 | Yes | |
| M-241RLXL | 28'8" | 8' | Travel Trailers | 2 | 5516 | Yes | 1 |
| M-254RLXL | 30'11" | 8' | Travel Trailers | 2 | 6101 | Yes | 1 |
| M-263BHXL | 31'8" | 8' | Travel Trailers | 2 | 5931 | Yes | 1 |
| M-271BHXL | 32'10" | 8' | Travel Trailers | 2 | 6391 | Yes | 1 |
| M-282QBXL | 32'10" | 8' | Travel Trailers | 2 | 6945 | Yes | 1 |
| M-273QBXL | 33'1" | 8' | Travel Trailers | 2 | 6156 | Yes | 1 |
Salem Select Series |
|||||||
| M-177BQ | 22'8" | 7' | Travel Trailers | 2 | 3374 | Yes | |
| M-177FQ | 22'8" | 7' | Travel Trailers | 2 | 3334 | Yes | |
| M-178DB | 24' | 8' | Travel Trailers | 2 | 4033 | Yes | |
| M-197SS | 24'2" | 7' | Travel Trailers | 2 | 4113 | Yes | 1 |
| M-208RD | 25'10" | 8' | Travel Trailers | 2 | 4273 | Yes | |
| M-228RK | 26'3" | 8' | Travel Trailers | 2 | 4708 | Yes | 1 |
| M-268BH | 28'8" | 8' | Travel Trailers | 2 | 4559 | Yes | |
| M-267SS | 31' | 7' | Travel Trailers | 2 | 5280 | Yes | 1 |
Salem Series |
|||||||
| M-27TDSS | 32'4" | 8' | Travel Trailers | 2 | 6702 | Yes | 1 |
| M-27RKS | 33'6" | 8' | Travel Trailers | 2 | 6432 | Yes | 1 |
| M-26DBUD | 33'8" | 8' | Travel Trailers | 2 | 6988 | Yes | 1 |
| M-30QBSS | 34' | 8' | Travel Trailers | 2 | 7147 | Yes | 1 |
| M-27RE | 34'1" | 8' | Travel Trailers | 2 | 7934 | Yes | 2 |
| M-32BHDS | 36'4" | 8' | Travel Trailers | 2 | 8064 | Yes | 2 |
Vibe Series |
|||||||
| M-18RB | 21'6" | 8' | Travel Trailers | 2 | 4493 | Yes | 1 |
| M-20QB | 24'5" | 8' | Travel Trailers | 2 | 4754 | Yes | |
| M-21BH | 25'7" | 8' | Travel Trailers | 2 | 4925 | Yes | |
| M-22RB | 26'2" | 8' | Travel Trailers | 2 | 5402 | Yes | 1 |
| M-24RL | 28'8" | 8' | Travel Trailers | 2 | 5831 | Yes | 1 |
| M-24X | 28'9" | 8' | Travel Trailers | 2 | 5683 | Yes | 1 |
| M-24DB | 28'10" | 8' | Travel Trailers | 2 | 5627 | Yes | 1 |
| M-25RK | 29'10" | 8' | Travel Trailers | 2 | 5527 | Yes | 1 |
| M-28QB | 33'1" | 8' | Travel Trailers | 2 | 6702 | Yes | 1 |
| M-26BH | 34' | 8' | Travel Trailers | 2 | 6348 | Yes | 1 |
| M-28RB | 34' | 8' | Travel Trailers | 2 | 6518 | Yes | 1 |
| M-28RL | 34'3" | 8' | Travel Trailers | 2 | 6928 | Yes | 2 |
| M-26DB | 34'4" | 8' | Travel Trailers | 2 | 6867 | Yes | 1 |
| M-32MS | 34'6" | 8' | Travel Trailers | 2 | 6828 | Yes | 1 |
| M-26RK | 34'8" | 8' | Travel Trailers | 2 | 6684 | Yes | 1 |
| M-30RL | 35'10" | 8' | Travel Trailers | 2 | 7848 | Yes | 2 |
| M-28BH | 36'6" | 8' | Travel Trailers | 2 | 6638 | Yes | 1 |
| M-31ML | 36'9" | 8' | Travel Trailers | 2 | 4658 | Yes | 3 |
| M-31BH | 36'10" | 8' | Travel Trailers | 2 | 7608 | Yes | 2 |
| M-29BH | 37'9" | 8' | Travel Trailers | 2 | 7258 | Yes | 2 |
| M-33RK | 37'9" | 8' | Travel Trailers | 2 | 7188 | Yes | 2 |
| M-32BH | 38'6" | 8' | Travel Trailers | 2 | 7408 | Yes | 2 |
| M-33BH | 38'7" | 8' | Travel Trailers | 2 | 7563 | Yes | 3 |
| M-34BH | 39'1" | 8' | Travel Trailers | 2 | 8153 | Yes | 3 |
Wildcat Maxx Series |
|||||||
| M-247RKX | 30'10" | 8' | Travel Trailers | 2 | 6789 | Yes | 1 |
| M-262RSX | 31'6" | 8' | Travel Trailers | 2 | 6918 | Yes | 1 |
| M-266MEX | 32'5" | 8' | Travel Trailers | 2 | 7097 | Yes | 1 |
| M-272MKX | 33' | 8' | Travel Trailers | 2 | 7666 | Yes | 2 |
| M-276FKX | 33'7" | 8' | Travel Trailers | 2 | 7666 | Yes | 2 |
| M-269DBX | 34' | 8' | Travel Trailers | 2 | 7339 | Yes | 1 |
| M-282RKX | 34'6" | 8' | Travel Trailers | 2 | 7533 | Yes | 1 |
| M-323TSX | 37'11" | 8' | Travel Trailers | 2 | 8992 | Yes | 3 |
Wildwood FSX Series |
|||||||
| M-177BH | 22' | 7'6" | Travel Trailers | 1 | 3259 | Yes | |
| M-167RB | 22'3" | 7'6" | Travel Trailers | 1 | 3252 | Yes | |
| M-179DBK | 22'6" | 7'6" | Travel Trailers | 1 | 3455 | Yes | |
| M-170SS | 22'9" | 7'6" | Travel Trailers | 1 | 3744 | Yes | 1 |
| M-178BHSK | 22'9" | 7'6" | Travel Trailers | 1 | 3904 | Yes | 1 |
Wildwood Series |
|||||||
| M-22RBS | 27'4" | 8' | Travel Trailers | 2 | 5743 | Yes | 1 |
| M-25RKS | 29'1" | 8' | Travel Trailers | 2 | 5794 | Yes | 1 |
| M-25RLS | 30'9" | 8' | Travel Trailers | 2 | 5987 | Yes | 1 |
| M-27RKSS | 33'6" | 8' | Travel Trailers | 2 | 6798 | Yes | 1 |
| M-26DBUD | 33'8" | 8' | Travel Trailers | 2 | 6988 | Yes | 1 |
| M-27REIS | 34'1" | 8' | Travel Trailers | 2 | 7365 | Yes | 2 |
| M-32BHDS | 36'2" | 8' | Travel Trailers | 2 | 8349 | Yes | 2 |
Wildwood X-Lite Series |
|||||||
| M-171RBX | 23' | 8' | Travel Trailers | 2 | 4092 | Yes | |
| M-210RBXL | 25'2" | 8' | Travel Trailers | 2 | 4830 | Yes | 1 |
| M-233RBXL | 26'3" | 8' | Travel Trailers | 2 | 5278 | Yes | 1 |
| M-220BHXL | 27'8" | 8' | Travel Trailers | 2 | 4800 | Yes | |
| M-243BHXL | 28'2" | 8' | Travel Trailers | 2 | 5492 | Yes | 1 |
| M-261BHXL | 28'7" | 8' | Travel Trailers | 2 | 5025 | Yes | |
| M-260RT | 28'8" | 8' | Travel Trailers | 2 | 5276 | Yes | |
| M-254RLXL | 30'8" | 8' | Travel Trailers | 2 | 5793 | Yes | 1 |
| M-263BHXL | 31'11" | 8' | Travel Trailers | 2 | 6406 | Yes | 1 |
| M-282QBXL | 33'4" | 8' | Travel Trailers | 2 | 6564 | Yes | 1 |
| M-273QBXL | 33'8" | 8' | Travel Trailers | 2 | 6550 | Yes | 1 |
Wolf Pup Series |
|||||||
| M-16BHS | 21'5" | 7'1" | Travel Trailers | 1 | 3078 | Yes | |
| M-16FQ | 21'6" | 7'1" | Travel Trailers | 1 | 3012 | Yes | |
| M-16PF | 22'4" | 7'1" | Travel Trailers | 1 | 3565 | Yes | 1 |
| M-18TO | 23' | 7'1" | Travel Trailers | 1 | 3778 | Yes | 1 |
| M-17JG | 23'2" | 7'1" | Travel Trailers | 1 | 3860 | Yes | 1 |

