2019 Minnie Prices, Values and Specs
Select a 2019 Minnie Series
(Model years 2022 - 2013)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Minnie Plus Series |
|||||||
M-25RKS | 27'3" | 8' | Fifth Wheel | 2 | 7220 | Yes | 1 |
M-27REOK | 29'6" | 8' | Fifth Wheel | 2 | 8060 | Yes | 2 |
M-27RLTS | 29'8" | 8' | Fifth Wheel | 2 | 8340 | Yes | 3 |
M-29RBH | 33'9" | 8' | Fifth Wheel | 2 | 8895 | Yes | 2 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2200SS | 26'9" | 8' | Travel Trailers | 2 | 4900 | Yes | 1 |
M-2201DS | 26'9" | 8' | Travel Trailers | 2 | 4900 | Yes | 1 |
M-2201MB | 26'9" | 8' | Travel Trailers | 2 | 4900 | Yes | 1 |
M-2250DS | 26'9" | 8' | Travel Trailers | 2 | 4800 | Yes | 1 |
M-2401RG | 27'11" | 8' | Travel Trailers | 2 | 5220 | Yes | 1 |
M-2455BHS | 27'11" | 8' | Travel Trailers | 2 | 5280 | Yes | 1 |
M-2500FL | 27'11" | 8' | Travel Trailers | 2 | 5230 | Yes | 1 |
M-2500RL | 27'11" | 8' | Travel Trailers | 2 | 5160 | Yes | 1 |
M-2606RL | 28'10" | 8' | Travel Trailers | 2 | 5280 | Yes | 1 |
Micro Minnie Series |
|||||||
M-1706FB | 19'2" | 7' | Travel Trailers | 2 | 2980 | Yes | |
M-1808FBS | 20' | 7' | Travel Trailers | 2 | 3560 | Yes | 1 |
M-1700BH | 20'9" | 7' | Travel Trailers | 2 | 3010 | Yes | |
M-1705RD | 20'9" | 7' | Travel Trailers | 2 | 3080 | Yes | |
M-2100BH | 21'11" | 7' | Travel Trailers | 2 | 3760 | Yes | 1 |
M-2106DS | 21'11" | 7' | Travel Trailers | 2 | 3705 | Yes | 1 |
M-2106FBS | 21'11" | 7' | Travel Trailers | 2 | 3705 | Yes | 1 |
M-2108DS | 22'5" | 7' | Travel Trailers | 2 | 3900 | Yes | 1 |
M-2108FBS | 22'5" | 7' | Travel Trailers | 2 | 3900 | Yes | 1 |
M-2108TB | 22'5" | 7' | Travel Trailers | 2 | 3950 | Yes | 1 |
M-2306BHS | 25'5" | 7' | Travel Trailers | 2 | 4260 | Yes | 1 |
Minnie Drop Series |
|||||||
M-170K | 18'4" | 6'5" | Travel Trailers | 1 | 2760 | Yes | 1 |
M-1710 | 18'4" | 6'5" | Travel Trailers | 1 | 2360 | Yes | |
M-170S | 20'4" | 6'5" | Travel Trailers | 1 | 2800 | Yes | 1 |
M-1780 | 20'4" | 6'5" | Travel Trailers | 1 | 2620 | Yes | 1 |
M-1790 | 20'4" | 6'5" | Travel Trailers | 1 | 2950 | Yes | 1 |
M-190RD | 20'4" | 6'5" | Travel Trailers | 1 | 2980 | Yes | 1 |
Minnie Drop Special Series |
|||||||
M-1790 | 20'4" | 6'5" | Travel Trailers | 1 | 2950 | Yes | 1 |
Minnie Plus Series |
|||||||
M-26RBSS | 29'6" | 8' | Travel Trailers | 2 | 6280 | Yes | 1 |
M-27RBDS | 30'7" | 8' | Travel Trailers | 2 | 6700 | Yes | 2 |
M-27BHSS | 31'4" | 8' | Travel Trailers | 2 | 6620 | Yes | 1 |
M-29DDBH | 33'9" | 8' | Travel Trailers | 2 | 7520 | Yes | 2 |
M-31BHDS | 35'6" | 8' | Travel Trailers | 2 | 7440 | Yes | 2 |
M-30RLSS | 36'11" | 8' | Travel Trailers | 2 | 8860 | Yes | 3 |