2016 Sonic Prices, Values and Specs
Select a 2016 Sonic Series
2016 Note
(Model years 2022 - 2014)
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-170VBH | 21' | 7'6" | Travel Trailers | 2 | 3320 | Yes | |
M-170VRD | 21' | 7'6" | Travel Trailers | 2 | 3260 | Yes | |
M-190VRB | 22'10" | 7'6" | Travel Trailers | 2 | 3530 | Yes | |
M-200VML | 23'4" | 7'6" | Travel Trailers | 2 | 3760 | Yes | 1 |
M-220VBH | 26'5" | 7'6" | Travel Trailers | 2 | 4200 | Yes | 1 |
M-234VBH | 26'5" | 7'6" | Travel Trailers | 2 | 4220 | Yes | 1 |
M-230VRL | 26'9" | 7'6" | Travel Trailers | 2 | 3967 | Yes | |
M-220VRB | 26'11" | 7'6" | Travel Trailers | 2 | 4380 | Yes | 1 |
Lite Series |
|||||||
M-150VRK | 19'2" | 7'6" | Travel Trailers | 1 | 2480 | Yes | |
M-167VMS | 20'4" | 7'6" | Travel Trailers | 1 | 2898 | Yes | 1 |