2015 Jayco Motorhome Prices and Specs
Select a Year and Model
Jayco Note
2015 Note
(Model years 2022 - 1969)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Greyhawk Series |
|||||
M-29 KS Ford E450 | 31'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 MV Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 FK Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 DS Ford E450 | 32'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 FS Ford E450 | 32'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 ME Ford E450 | 34'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Melbourne Series |
|||||
M-29 D Ford E450 | 31'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Precept Series |
|||||
M-29 UM Ford V10 | 32' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31 UL Ford V10 | 32'2" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-29 UR Ford V10 | 32'3" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35 UP Ford V10 | 35'10" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35 UN Ford V10 | 37'1" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Redhawk Series |
|||||
M-23 XM Ford E450 | 28'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-26 XD Ford E450 | 28'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 XK Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 XL Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Seneca Series |
|||||
M-36 FK Cummins | 38'6" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 RB Cummins | 38'6" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 TS Cummins | 38'10" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
M-37 FS Cummins | 38'11" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 HJ Cummins | 38'11" | Mini Motor Home (Class C) | King Bed | Yes | 3 |