2015 Jayco Prices, Values and Specs
Select a 2015 Jayco Series
Jayco Note
2015 Note
(Model years 2022 - 1969)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Jay Series |
|||||
M-8 SD Sport | 16'2" | 7'1" | 1200 | 6 | |
M-12 H Sport | 16'3" | 7'1" | 1915 | 4 | |
M-12 HMD Sport | 18'8" | 7'1" | 1990 | 4 | |
M-12 HSB Sport | 18'8" | 7'1" | 2095 | 4 | |
M-10 SD Sport | 19'6" | 7'1" | 1435 | 6 | |
M-1007 UD | 20'10" | 7'1" | 1800 | 8 | |
M-12 UD Sport | 21'6" | 7'1" | 1570 | 7 | |
M-12 HFD Sport | 22'4" | 7'1" | 2385 | 4 | |
M-1207 UD | 23'4" | 7'1" | 2045 | 7 | |
M-1209 SC | 23'4" | 7'1" | 2460 | 7 | 1 |
M-1001 XR | 24'2" | 7'1" | 2415 | 6 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Greyhawk Series |
|||||
M-29 KS Ford E450 | 31'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 MV Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 FK Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 DS Ford E450 | 32'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 FS Ford E450 | 32'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 ME Ford E450 | 34'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Melbourne Series |
|||||
M-29 D Ford E450 | 31'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Precept Series |
|||||
M-29 UM Ford V10 | 32' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31 UL Ford V10 | 32'2" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-29 UR Ford V10 | 32'3" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35 UP Ford V10 | 35'10" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35 UN Ford V10 | 37'1" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Redhawk Series |
|||||
M-23 XM Ford E450 | 28'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-26 XD Ford E450 | 28'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 XK Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 XL Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Seneca Series |
|||||
M-36 FK Cummins | 38'6" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 RB Cummins | 38'6" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 TS Cummins | 38'10" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
M-37 FS Cummins | 38'11" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 HJ Cummins | 38'11" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle HT Series |
|||||||
M-23.5 RBS | 25'5" | 8' | Fifth Wheel | 2 | 6220 | Yes | 1 |
M-26.5 RLS | 29' | 8' | Fifth Wheel | 2 | 7170 | Yes | 2 |
M-26.5 RKS | 29'4" | 8' | Fifth Wheel | 2 | 7040 | Yes | 2 |
M-27.5 RLTS | 30' | 8' | Fifth Wheel | 2 | 7625 | Yes | 3 |
M-27.5 BHS | 30'11" | 8' | Fifth Wheel | 2 | 7195 | Yes | 1 |
M-28.5 RSTS | 32'5" | 8' | Fifth Wheel | 2 | 8110 | Yes | 3 |
M-29.5 BHDS | 33'9" | 8' | Fifth Wheel | 2 | 8300 | Yes | 2 |
M-29.5 FBDS | 34'5" | 8' | Fifth Wheel | 2 | 7900 | Yes | 2 |
Eagle Premier Series |
|||||||
M-321 RLTS | 34'3" | 8' | Fifth Wheel | 2 | 10510 | Yes | 3 |
M-331 RKTS | 36'5" | 8' | Fifth Wheel | 2 | 11045 | Yes | 3 |
M-331 RETS | 36'8" | 8' | Fifth Wheel | 2 | 11150 | Yes | 3 |
M-351 RLTS | 37'5" | 8' | Fifth Wheel | 2 | 11340 | Yes | 3 |
M-351 MKTS | 38'4" | 8' | Fifth Wheel | 2 | 11275 | Yes | 3 |
M-361 REQS | 39'1" | 8' | Fifth Wheel | 2 | 11825 | Yes | 4 |
M-351 RSTS | 40'9" | 8' | Fifth Wheel | 2 | 12005 | Yes | 3 |
M-375 BHFS | 41'9" | 8' | Fifth Wheel | 2 | 13005 | Yes | 5 |
M-371 FLFS | 42'4" | 8' | Fifth Wheel | 2 | 11860 | Yes | 5 |
Eagle Series |
|||||||
M-31.5 RLTS | 33'3" | 8' | Fifth Wheel | 2 | 9325 | Yes | 3 |
M-31.5 FBHS | 33'5" | 8' | Fifth Wheel | 2 | 8650 | Yes | 2 |
M-30.5 BHLT | 33'10" | 8' | Fifth Wheel | 2 | 9170 | Yes | 2 |
M-291 RSTS | 34'5" | 8' | Fifth Wheel | 2 | 9160 | Yes | 3 |
M-293 RKDS | 35'4" | 8' | Fifth Wheel | 2 | 9030 | Yes | 2 |
M-33.5 RETS | 35'5" | 8' | Fifth Wheel | 2 | 9805 | Yes | 3 |
M-33.5 RKTS | 35'5" | 8' | Fifth Wheel | 2 | 9980 | Yes | 3 |
M-321 RSTS | 35'11" | 8' | Fifth Wheel | 2 | 9430 | Yes | 3 |
M-34.5 BHTS | 37'1" | 8' | Fifth Wheel | 2 | 10305 | Yes | 3 |
M-323 LKTS | 37'4" | 8' | Fifth Wheel | 2 | 9975 | Yes | 3 |
M-339 FLQS | 37'9" | 8' | Fifth Wheel | 2 | 9570 | Yes | 4 |
M-325 BHQS | 38'8" | 8' | Fifth Wheel | 2 | 10730 | Yes | 4 |
M-355 MBQS | 39'6" | 8' | Fifth Wheel | 2 | 10705 | Yes | 4 |
M-345 BHTS | 39'8" | 8' | Fifth Wheel | 2 | 10530 | Yes | 3 |
Eagle Touring Series |
|||||||
M-28.5 RKDS | 31' | 8' | Fifth Wheel | 2 | 8010 | Yes | 2 |
M-28.5 BHDS | 31'1" | 8' | Fifth Wheel | 2 | 8180 | Yes | 2 |
M-28.5 RLTS | 31'5" | 8' | Fifth Wheel | 2 | 8290 | Yes | 3 |
M-29.5 RLDS | 31'8" | 8' | Fifth Wheel | 2 | 7985 | Yes | 2 |
M-31.5 BHTS | 33'11" | 8' | Fifth Wheel | 2 | 9145 | Yes | 3 |
Pinnacle Series |
|||||||
M-31 RETS | 36'2" | 8'6" | Fifth Wheel | 2 | 11555 | Yes | 3 |
M-36 KPTS | 38'8" | 8'6" | Fifth Wheel | 2 | 11895 | Yes | 3 |
M-36 REQS | 38'11" | 8'6" | Fifth Wheel | 2 | 12210 | Yes | 4 |
M-36 FBTS | 39'1" | 8'6" | Fifth Wheel | 2 | 11965 | Yes | 3 |
M-36 RSQS | 39'1" | 8'6" | Fifth Wheel | 2 | 12165 | Yes | 4 |
M-38 FLFS | 40'11" | 8' | Fifth Wheel | 2 | 11995 | Yes | 5 |
M-38 FLSA | 42'2" | 8'6" | Fifth Wheel | 2 | 12695 | Yes | 5 |
Toy Hauler |
Length |
---|---|
Octane Super Lite Toy Hauler Series |
|
M-161 | 20'7" |
M-222 | 26'4" |
M-273 | 30'10" |
Octane Toy Hauler Series |
|
M-26 Y | 30'7" |
M-31 B | 33'7" |
M-32 C | 34'11" |
M-32 E | 35'3" |
Seismic Toy Hauler Series |
|
M-3902 | 42'2" |
M-3912 | 42'7" |
M-3914 | 42'10" |
M-4212 | 45'3" |
Seismic Wave Toy Hauler Series |
|
M-320 W | 35'5" |
M-352 W | 37'5" |
M-310 W | 38'11" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle Series |
|||||||
M-284 BHBE | 33'11" | 8' | Travel Trailers | 2 | 6605 | Yes | 1 |
M-306 RKDS | 34'5" | 8' | Travel Trailers | 2 | 7095 | Yes | 2 |
M-294 QBOK | 34'9" | 8' | Travel Trailers | 2 | 6985 | Yes | 1 |
M-318 RETS | 35'3" | 8' | Travel Trailers | 2 | 7275 | Yes | 3 |
M-321 RLDS | 35'11" | 8' | Travel Trailers | 2 | 7475 | Yes | 2 |
M-324 BHTS | 37'2" | 8' | Travel Trailers | 2 | 8240 | Yes | 3 |
M-314 BHDS | 37'3" | 8' | Travel Trailers | 2 | 7710 | Yes | 2 |
M-336 FKDS | 37'8" | 8' | Travel Trailers | 2 | 8110 | Yes | 2 |
M-314 TSBH | 37'10" | 8' | Travel Trailers | 2 | 7945 | Yes | 3 |
M-338 RETS | 39'3" | 8' | Travel Trailers | 2 | 8710 | Yes | 3 |
Jay Feather Ultra Lite Series |
|||||||
M-17 A | 18'7" | 8' | Travel Trailers | 1 | 2780 | Yes | |
M-17 Z | 18'7" | 8' | Travel Trailers | 1 | 2785 | Yes | |
M-19 H | 20'8" | 8' | Travel Trailers | 2 | 3320 | Yes | |
M-18 D | 20'9" | 8' | Travel Trailers | 2 | 3410 | Yes | |
M-20 E | 21'11" | 8' | Travel Trailers | 2 | 3580 | Yes | 1 |
M-213 | 24' | 8' | Travel Trailers | 2 | 4005 | Yes | 1 |
M-23 B | 24'5" | 8' | Travel Trailers | 2 | 3905 | Yes | 1 |
M-23 F | 24'5" | 8' | Travel Trailers | 2 | 4170 | Yes | 1 |
M-23 U | 24'10" | 8' | Travel Trailers | 2 | 4640 | Yes | 1 |
M-254 | 27'4" | 8' | Travel Trailers | 2 | 4450 | Yes | 1 |
Jay Feather Ultra Lite SLX Series |
|||||||
M-16 XRB | 18'4" | 7'1" | Travel Trailers | 1 | 2540 | Yes | |
M-18 SRB | 21'10" | 7'1" | Travel Trailers | 1 | 3115 | Yes | 1 |
M-19 XUD | 21'10" | 7'1" | Travel Trailers | 1 | 3330 | Yes | 1 |
M-22 FQSW | 26'5" | 8' | Travel Trailers | 2 | 4135 | Yes | 1 |
M-26 BHSW | 27'5" | 8' | Travel Trailers | 2 | 4535 | Yes | 1 |
M-23 RLSW | 30'5" | 8' | Travel Trailers | 2 | 4580 | Yes | 1 |
Jay Flight Bungalow Destination Series |
|||||||
M-40 BHQS | 40'2" | 8'6" | Travel Trailers | 2 | 10965 | Yes | 4 |
M-40 BHS | 40'11" | 8'6" | Travel Trailers | 2 | 10515 | Yes | 3 |
M-40 DBTS | 40'11" | 8'6" | Travel Trailers | 2 | 10465 | Yes | 3 |
M-40 FER | 40'11" | 8'6" | Travel Trailers | 2 | 10160 | Yes | 2 |
M-40 FKS | 40'11" | 8'6" | Travel Trailers | 2 | 10245 | Yes | 3 |
M-40 FSDS | 41'11" | 8'6" | Travel Trailers | 2 | 9990 | Yes | 2 |
Jay Flight Destination Series |
|||||||
M-38 FKDS | 38'11" | 8' | Travel Trailers | 2 | 8895 | Yes | 2 |
M-38 FLDS | 38'11" | 8' | Travel Trailers | 2 | 8835 | Yes | 2 |
M-38 RLTS | 38'11" | 8' | Travel Trailers | 2 | 9595 | Yes | 3 |
M-40 BHTS | 40'11" | 8' | Travel Trailers | 2 | 9620 | Yes | 3 |
Jay Flight Series |
|||||||
M-19 RD | 23'1" | 8' | Travel Trailers | 2 | 3715 | Yes | |
M-23 MDS | 25'11" | 8' | Travel Trailers | 2 | 5160 | Yes | 2 |
M-23 MB | 26'10" | 8' | Travel Trailers | 2 | 4200 | Yes | |
M-23 MBH | 26'11" | 8' | Travel Trailers | 2 | 5045 | Yes | 1 |
M-23 RB | 26'11" | 8' | Travel Trailers | 2 | 4015 | Yes | |
M-24 FBS | 26'11" | 8' | Travel Trailers | 2 | 4655 | Yes | 1 |
M-26 RKS | 28'8" | 8' | Travel Trailers | 2 | 5605 | Yes | 1 |
M-26 BH | 29'1" | 8' | Travel Trailers | 2 | 4365 | Yes | |
M-26 BHS | 29'11" | 8' | Travel Trailers | 2 | 5470 | Yes | 1 |
M-26 RLS | 30' | 8' | Travel Trailers | 2 | 5975 | Yes | 1 |
M-27 RLS | 30' | 8' | Travel Trailers | 2 | 5765 | Yes | 1 |
M-28 BHS | 30'11" | 8' | Travel Trailers | 2 | 4890 | Yes | 1 |
M-28 RBDS | 31'5" | 8' | Travel Trailers | 2 | 6455 | Yes | 2 |
M-28 BHBE | 33'3" | 8' | Travel Trailers | 2 | 6135 | Yes | 1 |
M-29 QBS | 33'3" | 8' | Travel Trailers | 2 | 6500 | Yes | 1 |
M-29 RKS | 33'6" | 8' | Travel Trailers | 2 | 6305 | Yes | 1 |
M-29 BHDS | 34'1" | 8' | Travel Trailers | 2 | 6870 | Yes | 2 |
M-33 RLDS | 35'5" | 8' | Travel Trailers | 2 | 7630 | Yes | 3 |
M-32 BHDS | 35'6" | 8' | Travel Trailers | 2 | 7285 | Yes | 2 |
M-32 RLDS | 35'6" | 8' | Travel Trailers | 2 | 7360 | Yes | 2 |
M-32 TSBH | 35'6" | 8' | Travel Trailers | 2 | 7785 | Yes | 3 |
M-31 QBDS | 35'9" | 8' | Travel Trailers | 2 | 7140 | Yes | 2 |
M-31 RLDS | 35'9" | 8' | Travel Trailers | 2 | 7285 | Yes | 2 |
M-32 IBTS | 35'11" | 8' | Travel Trailers | 2 | 7710 | Yes | 3 |
M-34 RSBS | 37'3" | 8' | Travel Trailers | 2 | 8100 | Yes | 3 |
M-34 FKDS | 37'10" | 8' | Travel Trailers | 2 | 7795 | Yes | 2 |
M-36 BHDS | 37'11" | 8' | Travel Trailers | 2 | 7566 | Yes | 2 |
M-38 BHDS | 40'3" | 8' | Travel Trailers | 2 | 7690 | Yes | 2 |
M-38 FDDS | 40'8" | 8' | Travel Trailers | 2 | 7660 | Yes | 2 |
Jay Flight SLX Series |
|||||||
M-145 RB | 16'6" | 7'1" | Travel Trailers | 1 | 2250 | Yes | |
M-154 BH | 17'10" | 7'1" | Travel Trailers | 1 | 2400 | Yes | |
M-165 RB | 18'10" | 7'1" | Travel Trailers | 1 | 2555 | Yes | |
M-184 BH | 20' | 7'1" | Travel Trailers | 1 | 2615 | Yes | |
M-185 RB | 20' | 7'1" | Travel Trailers | 1 | 2610 | Yes | |
M-195 RB | 21'8" | 7'1" | Travel Trailers | 1 | 2800 | Yes | |
M-264 BHW | 29'1" | 8' | Travel Trailers | 2 | 4425 | Yes | |
M-267 BHSW | 29'11" | 8' | Travel Trailers | 2 | 5505 | Yes | 1 |
M-287 BHSW | 33'3" | 8' | Travel Trailers | 2 | 6065 | Yes | 1 |
White Hawk Ultra Lite Series |
|||||||
M-20 MRB | 23'11" | 8' | Travel Trailers | 2 | 4385 | Yes | 1 |
M-21 FBS | 24'11" | 8' | Travel Trailers | 2 | 4355 | Yes | 1 |
M-24 RDB | 25'10" | 8' | Travel Trailers | 2 | 4710 | Yes | 2 |
M-23 MBH | 26'4" | 8' | Travel Trailers | 2 | 4680 | Yes | 1 |
M-24 RBS | 27'8" | 8' | Travel Trailers | 2 | 4460 | Yes | 1 |
M-24 RKS | 27'11" | 8' | Travel Trailers | 2 | 4745 | Yes | 1 |
M-25 BHS | 28'10" | 8' | Travel Trailers | 2 | 4925 | Yes | 1 |
M-27 DSRL | 30'11" | 8' | Travel Trailers | 2 | 5435 | Yes | 1 |
M-27 RBOK | 30'11" | 8' | Travel Trailers | 2 | 5390 | Yes | 1 |
M-28 DSBH | 31'11" | 8' | Travel Trailers | 2 | 5460 | Yes | 1 |
M-28 RBKS | 32' | 8' | Travel Trailers | 2 | 5570 | Yes | 2 |
M-29 REKS | 33'1" | 8' | Travel Trailers | 2 | 6475 | Yes | 2 |
M-30 DSQB | 34'5" | 8' | Travel Trailers | 2 | 6025 | Yes | 1 |
M-31 DSLB | 34'11" | 8' | Travel Trailers | 2 | 6270 | Yes | 2 |
M-32 DSBH | 36'7" | 8' | Travel Trailers | 2 | 6755 | Yes | 2 |
M-33 BHBS | 36'7" | 8' | Travel Trailers | 2 | 6740 | Yes | 2 |
M-33 RSKS | 37' | 8' | Travel Trailers | 2 | 7070 | Yes | 3 |