2013 Kropf Park Model Prices and Specs
Select a Year and Model
Kropf Note
(Model years 2020 - 1983)
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
Executive Series |
||||||
M-3243 | 40' | 8'6" | 3 | 12000 | No | 2 |
M-3341 | 40' | 8'6" | 3 | 12500 | No | 2 |
M-3342 | 40' | 8'6" | 3 | 12000 | No | 2 |
M-3362 | 40' | 8'6" | 3 | 12500 | No | 2 |
M-3461 | 40' | 8'6" | 2 | 12500 | No | 3 |
M-3602 | 40' | 8'6" | 2 | 12000 | No | 2 |
M-3619 | 40' | 8'6" | 2 | 12500 | No | 2 |
M-3640 | 40' | 8'6" | 2 | 12500 | No | 2 |
M-4511 | 40' | 8'6" | 2 | 12500 | No | 3 |
M-3847 | 41' | 8'6" | 2 | 12500 | No | 3 |
M-3716 | 42' | 8'6" | 2 | 12500 | No | 2 |
M-4483 | 43' | 8'6" | 3 | 12500 | No | 2 |
Island Series |
||||||
M-4047 | 37' | 11'6" | 2 | 15000 | No | |
M-4050 | 37' | 11'6" | 2 | 15000 | No | |
M-4051 | 37' | 11'6" | 2 | 15000 | No | |
M-4100 Double Loft (#) | 37' | 11'6" | 2 | 15000 | No | |
M-4103 Rear Loft (#) | 37' | 11'6" | 2 | 15000 | No | |
M-4106 | 37' | 11'6" | 2 | 15000 | No | |
M-4173 | 37' | 11'6" | 2 | 15000 | No | |
M-4174 Rear Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4175 Double Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4176 | 37' | 11'6" | 2 | 15000 | No | |
M-4178 Double Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4367 Super R Double Loft DR Frame | 37' | 11'6" | 2 | 15000 | No | |
M-4367 Super R Double Loft Straight Frame | 37' | 11'6" | 2 | 15000 | No | |
M-4369 Super R Loft DR Frame | 37' | 11'6" | 2 | 15000 | No | |
M-4369 Super R Loft Straight Frame | 37' | 11'6" | 2 | 15000 | No | |
M-4427 | 37' | 11'6" | 2 | 15000 | No | |
M-4503 Double Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4507 Double Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4562 | 37' | 11'6" | 2 | 15000 | No | |
M-4570 | 37' | 11'6" | 2 | 15000 | No | |
M-4571 Double Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4572 | 37' | 11'6" | 2 | 15000 | No | |
M-4589 | 37' | 11'6" | 2 | 15000 | No | |
M-4603B | 37' | 11'6" | 2 | 15000 | No | |
M-4618 Rear Loft | 37' | 11'6" | 2 | 15000 | No | |
M-4177 Rear Loft | 37' | 12' | 2 | 15000 | No | |
M-4409 Rear Loft | 38' | 11'6" | 2 | 15000 | No | |
M-4424 Double Loft | 38' | 11'6" | 2 | 15000 | No | |
M-4515 Rear Loft | 38' | 11'6" | 2 | 15000 | No | |
M-4516 Rear Loft | 38' | 12' | 2 | 15000 | No | |
Lakeside Series |
||||||
M-8001 Front Living Room | 38' | 11' | 3 | 15500 | No | |
M-8002 Bunk House | 38' | 11' | 3 | 15500 | No | |
M-8003 Double Super Loft Front Living Room | 38' | 11' | 3 | 15500 | No | |
M-8005 Front Den | 38' | 11' | 3 | 15500 | No | |
M-8006 Double Super Loft Front Den | 38' | 11' | 3 | 15500 | No | |
M-8009 Double Super Loft Front Den | 38' | 11' | 3 | 15500 | No | |
M-8010 Front Den | 38' | 11' | 3 | 15500 | No | |
Special Edition Series |
||||||
M-3772ER Rear Loft | 35' | 12' | 2 | 13500 | No | |
M-3792E | 35' | 12' | 2 | 13500 | No | |
M-3818D Rear Loft | 35' | 12' | 2 | 13500 | No | |
M-3867 Double Loft | 35' | 12' | 2 | 13500 | No | |
M-3902 Double Loft | 35' | 12' | 2 | 13500 | No | |
M-3767 | 36' | 11'5" | 2 | 13500 | No | |
M-3644 | 36' | 11'6" | 2 | 13500 | No | |
M-3077 | 36' | 12' | 2 | 13500 | No | |
M-3163R | 36' | 12' | 2 | 13500 | No | |
M-3641 | 36' | 12' | 2 | 13500 | No | |
M-3678 Double Loft | 36' | 12' | 2 | 13500 | No | |
M-3680CR | 36' | 12' | 3 | 13500 | No | |
M-4065 Rear Loft | 36' | 12' | 3 | 13500 | No | |
M-4239 Rear Loft | 37' | 11'6" | 2 | 13500 | No | |
M-4240 Double Loft | 37' | 11'6" | 2 | 13500 | No | |
M-3275ES | 38' | 11' | 2 | 13500 | No | |
M-3623 | 38' | 11' | 2 | 13500 | No | |
M-3636A Double Loft | 38' | 11' | 3 | 13500 | No | |
M-3744 Double Loft | 38' | 11' | 2 | 13500 | No | |
M-3805 Rear Loft | 38' | 11' | 2 | 13500 | No | |
M-3931 Rear Loft | 38' | 11' | 3 | 13500 | No | |
M-3994E Rear Loft | 38' | 11' | 2 | 13500 | No | |
M-4136 Double Loft | 38' | 11' | 3 | 13500 | No | |
M-4148 Rear Loft | 38' | 11' | 3 | 13500 | No | |
M-4218 Double Loft | 38' | 11' | 3 | 13500 | No | |
M-4482 Super Double Loft R DRP | 38' | 11' | 2 | 13500 | No | |
M-4485 Super R Loft R DRP | 38' | 11' | 2 | 13500 | No | |
M-4485 Super R Loft Straight Frame | 38' | 11' | 2 | 13500 | No | |
M-4036 | 38' | 11'5" | 3 | 13500 | No | |
M-4482 Super Double Loft Straight Frame | 38' | 11'6" | 2 | 13500 | No | |
M-4111DB | 38' | 12' | 2 | 13500 | No | |
M-4569 Double Loft | 38' | 12' | 2 | 13500 | No | |
M-4617 Rear Loft | 38' | 12' | 2 | 13500 | No |