2012 Salem by Forest River Prices, Values and Specs
Select a 2012 Salem by Forest River Series
Salem by Forest River Note
(Model years 2022 - 1997)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-24BHSS | 26' | 8' | Fifth Wheel | 2 | 6051 | Yes | 1 |
M-24RLS | 27' | 8' | Fifth Wheel | 2 | 6661 | Yes | 1 |
M-26RKDS | 27' | 8' | Fifth Wheel | 2 | 6505 | Yes | 1 |
M-26DDSS | 28' | 8' | Fifth Wheel | 2 | 6531 | Yes | 1 |
Hemisphere Lite Series |
|||||||
M-246RLBS | 29' | 8' | Fifth Wheel | 2 | 7420 | Yes | 2 |
M-276RED | 31' | 8' | Fifth Wheel | 2 | 7220 | Yes | 2 |
M-286RLT | 32' | 8' | Fifth Wheel | 2 | 7920 | Yes | 3 |
M-316RETS | 37' | 8' | Fifth Wheel | 2 | 8620 | Yes | 3 |
M-346QBUD | 39' | 8' | Fifth Wheel | 2 | 9625 | Yes | 3 |
Toy Hauler |
Length |
---|---|
Sport SRV Toy Hauler Series |
|
M-28SRV | 31' |
M-29FBSRV | 33' |
M-32SRV | 34' |
M-32SRVP | 35' |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-26TBUD | 28' | 8' | Travel Trailers | 2 | 5730 | Yes | 1 |
M-27DBUD | 29' | 8' | Travel Trailers | 2 | 6164 | Yes | 1 |
M-27RKSS | 32' | 8' | Travel Trailers | 2 | 6355 | Yes | 1 |
M-27RLSS | 33' | 8' | Travel Trailers | 2 | 4930 | Yes | 1 |
M-30KQBSS | 33' | 8' | Travel Trailers | 2 | 6884 | Yes | 1 |
M-30QBSS | 33' | 8' | Travel Trailers | 2 | 6575 | Yes | 1 |
M-29QBDS | 34' | 8' | Travel Trailers | 2 | 6918 | Yes | 2 |
M-30FKBS | 34' | 8' | Travel Trailers | 2 | 7654 | Yes | 2 |
M-31QBTS | 35' | 8' | Travel Trailers | 2 | 8140 | Yes | 3 |
M-32BHDS | 35' | 8' | Travel Trailers | 2 | 7955 | Yes | 2 |
M-36BHBS | 36' | 8' | Travel Trailers | 2 | 7891 | Yes | 2 |
M-37BHSS2Q | 39' | 8' | Travel Trailers | 2 | 7600 | Yes | 1 |
Cruise Lite Series |
|||||||
M-221RBXL | 24' | 8' | Travel Trailers | 2 | 3758 | Yes | |
M-241QBXL | 27' | 8' | Travel Trailers | 2 | 4135 | Yes | |
M-261BHXL | 29' | 8' | Travel Trailers | 2 | 4314 | Yes | |
M-251RLXL | 30' | 8' | Travel Trailers | 2 | 5212 | Yes | 1 |
M-271BHXL | 30' | 8' | Travel Trailers | 2 | 5420 | Yes | 2 |
M-281BHXL | 31' | 8' | Travel Trailers | 2 | 5396 | Yes | 1 |
M-281QBXL | 32' | 8' | Travel Trailers | 2 | 5438 | Yes | 1 |
Grand Villa Destination Series |
|||||||
M-408REDS | 39' | 8' | Travel Trailers | 2 | 11285 | Yes | 3 |
M-408FLFB | 40' | 8' | Travel Trailers | 2 | 11950 | Yes | 2 |
M-408Loft | 41' | 8' | Travel Trailers | 2 | 12200 | Yes | 3 |
Hemisphere Lite Series |
|||||||
M-242RBUD | 25' | 8' | Travel Trailers | 2 | 4934 | Yes | 1 |
M-262FL | 31' | 8' | Travel Trailers | 2 | 6435 | Yes | 2 |
M-262RL | 31' | 8' | Travel Trailers | 2 | 6435 | Yes | 1 |
M-272RED | 31' | 8' | Travel Trailers | 2 | 6180 | Yes | 2 |
M-292FK | 31' | 8' | Travel Trailers | 2 | 7030 | Yes | 2 |
M-272BH | 32' | 8' | Travel Trailers | 2 | 6285 | Yes | 1 |
M-312QBUD | 35' | 8' | Travel Trailers | 2 | 6840 | Yes | 2 |
M-302KIT | 36' | 8' | Travel Trailers | 2 | 7805 | Yes | 2 |
Ice Cabin Series |
|||||||
M-8X14FK | 20' | 8' | Travel Trailers | 2 | 3210 | Yes | |
M-8X16FK | 21' | 8' | Travel Trailers | 2 | 3580 | Yes | |
M-8X18RB | 23' | 8' | Travel Trailers | 2 | 3910 | Yes | |
M-8X20RD | 24' | 8' | Travel Trailers | 2 | 3995 | Yes | |
M-8X20SV | 24' | 8' | Travel Trailers | 2 | 4350 | Yes | |
Villa Classic Destination Series |
|||||||
M-353FLFB | 38' | 8' | Travel Trailers | 2 | 8620 | Yes | 2 |
M-372REDS | 38' | 8' | Travel Trailers | 2 | 9040 | Yes | 2 |
M-39FDEN | 40' | 8' | Travel Trailers | 2 | 9725 | Yes | 2 |
M-402QBQ | 40' | 8' | Travel Trailers | 2 | 10585 | Yes | 4 |
M-426-2B | 40' | 8' | Travel Trailers | 2 | 10175 | Yes | 3 |
M-400RETS | 41' | 8' | Travel Trailers | 2 | 10060 | Yes | 3 |
Villa Estate Destination Series |
|||||||
M-393RLT | 40' | 8'6" | Travel Trailers | 2 | 10660 | Yes | 3 |
M-394FKDS | 40' | 8'6" | Travel Trailers | 2 | 10075 | Yes | 2 |
M-404FB | 41' | 8'6" | Travel Trailers | 2 | 10700 | Yes | 3 |
M-392FLFB | 42' | 8'6" | Travel Trailers | 2 | 10200 | Yes | 2 |