2012 Nomad Prices, Values and Specs
Select a 2012 Nomad Series
Nomad Note
(Model years 2016 - 1969)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-195 | 21' | 7'5" | Fifth Wheel | 2 | 3775 | Yes | |
M-212 | 21' | 7'5" | Fifth Wheel | 2 | 4650 | Yes | 1 |
M-213 | 23' | 7'5" | Fifth Wheel | 2 | 4325 | Yes | 1 |
M-214 | 24' | 7'5" | Fifth Wheel | 2 | 4475 | Yes | 1 |
M-2456 | 28' | 8' | Fifth Wheel | 2 | 6775 | Yes | 1 |
M-2556 | 28' | 8' | Fifth Wheel | 2 | 6675 | Yes | 1 |
M-2756 | 30' | 8' | Fifth Wheel | 2 | 6775 | Yes | 1 |
M-3055 | 33' | 8' | Fifth Wheel | 2 | 7650 | Yes | 2 |
Joey Series |
|||||||
M-202 | 21' | 8' | Fifth Wheel | 2 | 4100 | Yes | 1 |
M-255 | 26' | 8' | Fifth Wheel | 2 | 6650 | Yes | 1 |
M-271 | 29' | 8' | Fifth Wheel | 2 | 6900 | Yes | 1 |
M-276 | 29' | 8' | Fifth Wheel | 2 | 6675 | Yes | 1 |
M-275 | 30' | 8' | Fifth Wheel | 2 | 7000 | Yes | 1 |
M-268 | 31' | 8' | Fifth Wheel | 2 | 7350 | Yes | 1 |
Toy Hauler |
Length |
---|---|
Freestyle Toy Hauler Series |
|
M-199 | 23' |
M-219 | 25' |
M-240 | 27' |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-140 | 15' | 7' | Travel Trailers | 1 | 2100 | Yes | |
M-162 | 17' | 7' | Travel Trailers | 1 | 2450 | Yes | |
M-189 | 19' | 7' | Travel Trailers | 2 | 3000 | Yes | |
M-173 | 20' | 7' | Travel Trailers | 1 | 2725 | Yes | |
M-183 | 20' | 7' | Travel Trailers | 1 | 2600 | Yes | |
M-186 | 20' | 7' | Travel Trailers | 1 | 2675 | Yes | |
M-194 | 22' | 7'5" | Travel Trailers | 2 | 3375 | Yes | |
M-210 | 22' | 7'5" | Travel Trailers | 2 | 3625 | Yes | 1 |
M-248 | 25' | 7'5" | Travel Trailers | 2 | 3600 | Yes | |
M-206 | 26' | 8' | Travel Trailers | 2 | 3625 | Yes | |
M-237 | 28' | 8' | Travel Trailers | 2 | 4100 | Yes | |
M-431 | 35' | 8'5" | Travel Trailers | 2 | 7400 | Yes | 2 |
M-323 Limited | 36' | 8' | Travel Trailers | 2 | 8275 | Yes | 2 |
Destination Series |
|||||||
M-326 | 36' | 8' | Travel Trailers | 2 | 7800 | Yes | 2 |
M-371 | 38' | 8' | Travel Trailers | 2 | 7100 | Yes | 1 |
M-372 | 38' | 8' | Travel Trailers | 2 | 7350 | Yes | 2 |
M-376 | 40' | 8' | Travel Trailers | 2 | 7600 | Yes | 1 |
M-377 | 40' | 8' | Travel Trailers | 2 | 8425 | Yes | 2 |
M-378 | 40' | 8' | Travel Trailers | 2 | 8175 | Yes | 2 |
M-380 | 40' | 8' | Travel Trailers | 2 | 8150 | Yes | 2 |
M-386 | 40' | 8' | Travel Trailers | 2 | 8150 | Yes | 2 |
M-398 | 40' | 8' | Travel Trailers | 2 | 8300 | Yes | 2 |
M-452 | 40' | 8' | Travel Trailers | 2 | 9675 | Yes | 2 |
M-406 | 41' | 8' | Travel Trailers | 2 | 9200 | Yes | 2 |
M-451 | 41' | 8' | Travel Trailers | 2 | 10050 | Yes | 2 |
M-454 | 41' | 8' | Travel Trailers | 2 | 10475 | Yes | 3 |
M-453 | 42' | 8' | Travel Trailers | 2 | 10105 | Yes | 2 |
Joey Series |
|||||||
M-196 | 22' | 8' | Travel Trailers | 2 | 3775 | Yes | |
M-204 | 23' | 8' | Travel Trailers | 2 | 4050 | Yes | 1 |
M-218 | 26' | 8' | Travel Trailers | 2 | 3900 | Yes | |
M-249 | 26' | 8' | Travel Trailers | 2 | 3950 | Yes | |
M-254 | 26' | 8' | Travel Trailers | 2 | 4075 | Yes | 1 |
M-207 | 27' | 8' | Travel Trailers | 2 | 3800 | Yes | |
M-236 | 27' | 8' | Travel Trailers | 2 | 4100 | Yes | 1 |
M-250 | 27' | 8' | Travel Trailers | 2 | 4350 | Yes | 1 |
M-253 | 27' | 8' | Travel Trailers | 2 | 6225 | Yes | 1 |
M-260 | 27' | 8' | Travel Trailers | 2 | 4725 | Yes | 1 |
M-241 | 28' | 8' | Travel Trailers | 2 | 4700 | Yes | 1 |
M-252 | 28' | 8' | Travel Trailers | 2 | 4025 | Yes | |
M-258 | 29' | 8' | Travel Trailers | 2 | 5900 | Yes | 1 |
M-268 | 29' | 8' | Travel Trailers | 2 | 4625 | Yes | |
M-269 | 29' | 8' | Travel Trailers | 2 | 6125 | Yes | 1 |
M-272 | 30' | 8' | Travel Trailers | 2 | 6300 | Yes | 1 |
M-285 | 32' | 8' | Travel Trailers | 2 | 6050 | Yes | 1 |
M-279 | 33' | 8' | Travel Trailers | 2 | 5625 | Yes | 1 |
M-298 | 33' | 8' | Travel Trailers | 2 | 6575 | Yes | 1 |
M-307 | 34' | 8' | Travel Trailers | 2 | 7250 | Yes | 2 |
M-312 | 36' | 8' | Travel Trailers | 2 | 7250 | Yes | 2 |