2012 Gulf Stream Prices, Values and Specs
Select a 2012 Gulf Stream Series
Gulf Stream Note
(Model years 2021 - 1984)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Sun Voyager Series |
|||||
M-8351-Ford | 36'6" | Motor Home (Class A) | Center Kitchen | Yes | 2 |
M-8351-Workhorse | 36'6" | Motor Home (Class A) | Center Kitchen | Yes | 2 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Conquest Series |
|||||||
M-24FTBS | 27' | 8' | Fifth Wheel | 2 | 6310 | Yes | 1 |
M-27FRLR | 27' | 8' | Fifth Wheel | 2 | 6520 | Yes | 2 |
M-245FBW | 28' | 8' | Fifth Wheel | 2 | 6429 | Yes | 1 |
M-28FWBH | 31' | 8' | Fifth Wheel | 2 | 7810 | Yes | 1 |
Innsbruck Series |
|||||||
M-24FTBG SE | 27' | 8' | Fifth Wheel | 2 | 6310 | Yes | 1 |
M-24FTBS | 27' | 8' | Fifth Wheel | 2 | 6310 | Yes | 1 |
M-27FRLR | 27' | 8' | Fifth Wheel | 2 | 6520 | Yes | 2 |
M-245FBW | 28' | 8' | Fifth Wheel | 2 | 6429 | Yes | 1 |
M-28FWBH | 31' | 8' | Fifth Wheel | 2 | 7810 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Ameri-Lite Series |
|||||||
M-14RBC SL | 17' | 7' | Travel Trailers | 2 | 2230 | Yes | |
M-15BHG SE | 17' | 7'5" | Travel Trailers | 2 | 2496 | Yes | |
M-15BH LE | 17' | 7'6" | Travel Trailers | 1 | 2496 | Yes | |
M-16BHC SL | 18' | 7' | Travel Trailers | 2 | 2310 | Yes | |
M-16OEC SL | 18' | 7' | Travel Trailers | 2 | 2610 | Yes | |
M-19BHC | 21' | 7' | Travel Trailers | 2 | 2740 | Yes | |
M-19RBC | 21' | 7' | Travel Trailers | 2 | 2700 | Yes | |
M-19KD LE | 21' | 7'6" | Travel Trailers | 2 | 3728 | Yes | 1 |
M-21MBG SE | 22' | 7'5" | Travel Trailers | 2 | 3215 | Yes | |
M-239BH | 22' | 7'5" | Travel Trailers | 2 | 4380 | Yes | 1 |
M-21B LE | 22' | 7'6" | Travel Trailers | 2 | 3215 | Yes | |
M-239BH LE | 22' | 7'6" | Travel Trailers | 2 | 4380 | Yes | 1 |
M-24BH LE | 25' | 7'6" | Travel Trailers | 2 | 3625 | Yes | |
M-23BW LE | 26' | 7'6" | Travel Trailers | 2 | 3928 | Yes | |
M-24RK LE | 27' | 7'6" | Travel Trailers | 2 | 4241 | Yes | 1 |
M-25BH LE | 27' | 7'6" | Travel Trailers | 2 | 3940 | Yes | |
M-255BH LE | 28' | 7'6" | Travel Trailers | 2 | 4880 | Yes | 1 |
Capri Series |
|||||||
M-32LKS | 32' | 8' | Travel Trailers | 2 | 6380 | Yes | 1 |
Conquest Lodge Destination Series |
|||||||
M-398DLS | 35' | 8' | Travel Trailers | 2 | 9030 | Yes | 2 |
M-398FRS | 35' | 8' | Travel Trailers | 2 | 9030 | Yes | 2 |
M-408FLR | 36' | 8' | Travel Trailers | 2 | 9570 | Yes | 3 |
M-408TBS | 36' | 8' | Travel Trailers | 2 | 9570 | Yes | 3 |
Conquest Series |
|||||||
M-23BWL | 26' | 8' | Travel Trailers | 2 | 4750 | Yes | |
M-24RBLG SE | 26' | 8' | Travel Trailers | 2 | 4098 | Yes | |
M-24FTBG SE | 27' | 8' | Travel Trailers | 2 | 6310 | Yes | 1 |
M-275FBG SE | 29' | 8' | Travel Trailers | 2 | 5014 | Yes | |
M-279QBG SE | 32' | 8' | Travel Trailers | 2 | 5931 | Yes | 1 |
M-28FQS | 32' | 8' | Travel Trailers | 2 | 6920 | Yes | 2 |
M-295SBW | 32' | 8' | Travel Trailers | 2 | 6920 | Yes | 1 |
M-297DBS | 32' | 8' | Travel Trailers | 2 | 6691 | Yes | 1 |
M-281RLS | 33' | 8' | Travel Trailers | 2 | 6690 | Yes | 1 |
M-34FLS | 34' | 8' | Travel Trailers | 2 | 8066 | Yes | 2 |
M-323TBR | 35' | 8' | Travel Trailers | 2 | 7850 | Yes | 2 |
M-35FKS | 35' | 8' | Travel Trailers | 2 | 8710 | Yes | 2 |
M-36FRSG SE | 35' | 8' | Travel Trailers | 2 | 8453 | Yes | 2 |
Conquest-Lite Series |
|||||||
M-20BHL | 23' | 8' | Travel Trailers | 2 | 4130 | Yes | |
M-24BHL | 26' | 8' | Travel Trailers | 2 | 4232 | Yes | |
M-24RBL | 26' | 8' | Travel Trailers | 2 | 4098 | Yes | |
M-249BHL | 28' | 8' | Travel Trailers | 2 | 5460 | Yes | 1 |
M-24RKL | 28' | 8' | Travel Trailers | 2 | 5683 | Yes | 1 |
M-25FQL | 28' | 8' | Travel Trailers | 2 | 5620 | Yes | 1 |
M-268RBK | 30' | 8' | Travel Trailers | 2 | 6110 | Yes | 3 |
M-269BHL | 30' | 8' | Travel Trailers | 2 | 6110 | Yes | 1 |
M-279QBL | 32' | 8' | Travel Trailers | 2 | 6060 | Yes | 1 |
Gulf Breeze Sport Series |
|||||||
M-17RBF | 20' | 7'5" | Travel Trailers | 2 | 2755 | Yes | |
M-19DFD | 20' | 7'5" | Travel Trailers | 2 | 3175 | Yes | |
M-20TRD | 22' | 8' | Travel Trailers | 2 | 3360 | Yes | |
M-21TSB | 22' | 8' | Travel Trailers | 2 | 3403 | Yes | |
M-22TRB | 24' | 8' | Travel Trailers | 2 | 3643 | Yes | |
M-24RBH | 25' | 8' | Travel Trailers | 2 | 3593 | Yes | |
M-24TRS | 25' | 8' | Travel Trailers | 2 | 4203 | Yes | 1 |
M-25TSS | 27' | 8' | Travel Trailers | 2 | 4110 | Yes | 1 |
M-27BKS | 30' | 8' | Travel Trailers | 2 | 4437 | Yes | 1 |
M-28BKS | 30' | 8' | Travel Trailers | 2 | 4510 | Yes | 1 |
M-28RFL | 30' | 8' | Travel Trailers | 2 | 4763 | Yes | 1 |
M-28QBD | 33' | 8' | Travel Trailers | 2 | 5290 | Yes | 1 |
Gulf Breeze XLT Series |
|||||||
M-26QBS | 26' | 8' | Travel Trailers | 2 | 5210 | Yes | 1 |
M-26RBK | 29' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-28RCB | 31' | 8' | Travel Trailers | 2 | 5150 | Yes | 1 |
M-28RLB | 32' | 8' | Travel Trailers | 2 | 6450 | Yes | 1 |
M-28QBK | 33' | 8' | Travel Trailers | 2 | 5860 | Yes | 1 |
M-29QBH | 33' | 8' | Travel Trailers | 2 | 6230 | Yes | 1 |
M-28DSA | 34' | 8' | Travel Trailers | 2 | 5310 | Yes | 1 |
Innsbruck Lodge Destination Series |
|||||||
M-36FRSG SE | 35' | 8' | Travel Trailers | 2 | 8453 | Yes | 2 |
M-398DLS | 35' | 8' | Travel Trailers | 2 | 9030 | Yes | 2 |
M-408FLR | 36' | 8' | Travel Trailers | 2 | 9570 | Yes | 3 |
M-408TBS | 36' | 8' | Travel Trailers | 2 | 9570 | Yes | 3 |
Innsbruck Series |
|||||||
M-23BWL | 26' | 8' | Travel Trailers | 2 | 4750 | Yes | |
M-24RBLG SE | 26' | 8' | Travel Trailers | 2 | 4098 | Yes | |
M-275FBG SE | 29' | 8' | Travel Trailers | 2 | 5014 | Yes | |
M-279QBG SE | 32' | 8' | Travel Trailers | 2 | 5931 | Yes | 1 |
M-28FQS | 32' | 8' | Travel Trailers | 2 | 6920 | Yes | 2 |
M-295SBW | 32' | 8' | Travel Trailers | 2 | 6920 | Yes | 1 |
M-297DBS | 32' | 8' | Travel Trailers | 2 | 6691 | Yes | 1 |
M-281RLS | 33' | 8' | Travel Trailers | 2 | 6690 | Yes | 1 |
M-34FLS | 34' | 8' | Travel Trailers | 2 | 8066 | Yes | 2 |
M-298FRS | 35' | 8' | Travel Trailers | 2 | 9030 | Yes | 2 |
M-323TBR | 35' | 8' | Travel Trailers | 2 | 7850 | Yes | 2 |
M-35FKS | 35' | 8' | Travel Trailers | 2 | 8710 | Yes | 2 |
Innsbruck-Lite Series |
|||||||
M-20BHL | 23' | 8' | Travel Trailers | 2 | 4130 | Yes | |
M-24BHL | 26' | 8' | Travel Trailers | 2 | 4232 | Yes | |
M-24RBL | 26' | 8' | Travel Trailers | 2 | 4098 | Yes | |
M-249BHL | 28' | 8' | Travel Trailers | 2 | 5460 | Yes | 1 |
M-24RKL | 28' | 8' | Travel Trailers | 2 | 5683 | Yes | 1 |
M-25FQL | 28' | 8' | Travel Trailers | 2 | 5620 | Yes | 1 |
M-268RBK | 30' | 8' | Travel Trailers | 2 | 6110 | Yes | 1 |
M-269BHL | 30' | 8' | Travel Trailers | 2 | 6110 | Yes | 1 |
M-279QBL | 32' | 8' | Travel Trailers | 2 | 6060 | Yes | 1 |
Kingsport Lodge Destination Series |
|||||||
M-371TBS | 39' | 8' | Travel Trailers | 2 | 8600 | Yes | 2 |
M-380FRS | 39' | 8' | Travel Trailers | 2 | 7744 | Yes | 2 |
M-381FRS | 40' | 8' | Travel Trailers | 2 | 9191 | Yes | 2 |
M-34FL | 41' | 8' | Travel Trailers | 2 | 8362 | Yes | 2 |
M-382TBS | 41' | 8' | Travel Trailers | 2 | 11060 | Yes | 3 |
M-401TB | 42' | 8' | Travel Trailers | 2 | 9990 | Yes | 3 |
M-39FE | 43' | 8' | Travel Trailers | 2 | 11130 | Yes | 2 |
M-40FD | 43' | 8' | Travel Trailers | 2 | 10960 | Yes | 2 |
Kingsport Series |
|||||||
M-186DB | 24' | 8' | Travel Trailers | 2 | 4143 | Yes | |
M-23RBS | 24' | 8' | Travel Trailers | 2 | 4720 | Yes | 1 |
M-212RBS | 26' | 8' | Travel Trailers | 2 | 5160 | Yes | 1 |
M-235BHL | 26' | 8' | Travel Trailers | 2 | 4820 | Yes | |
M-236BH | 26' | 8' | Travel Trailers | 2 | 3920 | Yes | |
M-250RKS | 28' | 8' | Travel Trailers | 2 | 5320 | Yes | 1 |
M-24RS | 29' | 8' | Travel Trailers | 2 | 4374 | Yes | |
M-260BH | 30' | 8' | Travel Trailers | 2 | 4930 | Yes | |
M-261BHL | 30' | 8' | Travel Trailers | 2 | 4480 | Yes | |
M-265BHS | 30' | 8' | Travel Trailers | 2 | 5770 | Yes | 1 |
M-268BW | 30' | 8' | Travel Trailers | 2 | 6300 | Yes | 1 |
M-259RBS | 31' | 8' | Travel Trailers | 2 | 6428 | Yes | 1 |
M-288RLS | 32' | 8' | Travel Trailers | 2 | 6660 | Yes | 1 |
M-289RLS | 32' | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
M-301TB | 33' | 8' | Travel Trailers | 2 | 6870 | Yes | 1 |
M-295QB | 34' | 8' | Travel Trailers | 2 | 5500 | Yes | |
M-302RKS | 34' | 8' | Travel Trailers | 2 | 7420 | Yes | 2 |
M-305RES | 34' | 8' | Travel Trailers | 2 | 6550 | Yes | 2 |
M-321TBS | 36' | 8' | Travel Trailers | 2 | 7580 | Yes | 2 |
Serenity Series |
|||||||
M-S39FE | 43' | 8' | Travel Trailers | 2 | 11130 | Yes | 2 |
Sky Series |
|||||||
M-266BHS | 30' | 8' | Travel Trailers | 2 | 6540 | Yes | 1 |
M-266BHS Laminated | 30' | 8' | Travel Trailers | 2 | 6540 | Yes | 1 |
M-290RLS | 32' | 8' | Travel Trailers | 2 | 7240 | Yes | 2 |
M-290RLS Laminated | 32' | 8' | Travel Trailers | 2 | 7240 | Yes | 2 |
M-311TB | 33' | 8' | Travel Trailers | 2 | 7231 | Yes | 1 |
M-311TB Laminated | 33' | 8' | Travel Trailers | 2 | 7231 | Yes | 1 |
M-303RES | 34' | 8' | Travel Trailers | 2 | 7920 | Yes | 2 |
M-303RES Laminated | 34' | 8' | Travel Trailers | 2 | 7920 | Yes | 2 |
M-322TBS | 36' | 8' | Travel Trailers | 2 | 8033 | Yes | 1 |
M-322TBS Laminated | 36' | 8' | Travel Trailers | 2 | 8033 | Yes | 1 |
Stream Lite Sport Series |
|||||||
M-17RBF | 20' | 7'5" | Travel Trailers | 2 | 2755 | Yes | |
M-19DFD | 20' | 7'5" | Travel Trailers | 2 | 3175 | Yes | |
M-20TRD | 22' | 8' | Travel Trailers | 2 | 3360 | Yes | |
M-21TSB | 22' | 8' | Travel Trailers | 2 | 3403 | Yes | |
M-22TRB | 24' | 8' | Travel Trailers | 2 | 3643 | Yes | |
M-24RBH | 25' | 8' | Travel Trailers | 2 | 3593 | Yes | |
M-24TRS | 25' | 8' | Travel Trailers | 2 | 4203 | Yes | 1 |
M-25TSS | 27' | 8' | Travel Trailers | 2 | 4110 | Yes | 1 |
M-27BHS | 30' | 8' | Travel Trailers | 2 | 4437 | Yes | 1 |
M-28BKS | 30' | 8' | Travel Trailers | 2 | 4510 | Yes | 1 |
M-28RFL | 30' | 8' | Travel Trailers | 2 | 4763 | Yes | 1 |
M-28QBD | 33' | 8' | Travel Trailers | 2 | 5290 | Yes | 1 |
Stream Lite XLT Series |
|||||||
M-26QBS | 26' | 8' | Travel Trailers | 2 | 5210 | Yes | 1 |
M-26RBK | 29' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-28RCB | 31' | 8' | Travel Trailers | 2 | 5150 | Yes | 1 |
M-28RLB | 32' | 8' | Travel Trailers | 2 | 6450 | Yes | 1 |
M-28QBK | 33' | 8' | Travel Trailers | 2 | 5860 | Yes | 1 |
M-29QBH | 33' | 8' | Travel Trailers | 2 | 6230 | Yes | 1 |
M-28DSA | 34' | 8' | Travel Trailers | 2 | 5310 | Yes | 1 |
Trailmaster Lodge Destination Series |
|||||||
M-371TBS | 39' | 8' | Travel Trailers | 2 | 8600 | Yes | 2 |
M-380FRS | 39' | 8' | Travel Trailers | 2 | 7744 | Yes | 2 |
M-381FRS | 40' | 8' | Travel Trailers | 2 | 9191 | Yes | 2 |
M-34FL | 41' | 8' | Travel Trailers | 2 | 8362 | Yes | 2 |
M-382TBS | 41' | 8' | Travel Trailers | 2 | 11060 | Yes | 3 |
M-401TB | 42' | 8' | Travel Trailers | 2 | 9990 | Yes | 3 |
M-39FE | 43' | 8' | Travel Trailers | 2 | 11130 | Yes | 2 |
M-40FD | 43' | 8' | Travel Trailers | 2 | 10960 | Yes | 2 |
Trailmaster Series |
|||||||
M-186DB | 24' | 8' | Travel Trailers | 2 | 4143 | Yes | |
M-23RBS | 24' | 8' | Travel Trailers | 2 | 4720 | Yes | 1 |
M-212RBS | 26' | 8' | Travel Trailers | 2 | 5160 | Yes | 1 |
M-235BHL | 26' | 8' | Travel Trailers | 2 | 4820 | Yes | |
M-236BH | 26' | 8' | Travel Trailers | 2 | 3920 | Yes | |
M-250RKS | 28' | 8' | Travel Trailers | 2 | 5320 | Yes | 1 |
M-24RS | 29' | 8' | Travel Trailers | 2 | 4374 | Yes | |
M-260BH | 30' | 8' | Travel Trailers | 2 | 4930 | Yes | |
M-261BHL | 30' | 8' | Travel Trailers | 2 | 4480 | Yes | |
M-265BHS | 30' | 8' | Travel Trailers | 2 | 5770 | Yes | 1 |
M-265BHS Laminated | 30' | 8' | Travel Trailers | 2 | 5770 | Yes | 1 |
M-268BW | 30' | 8' | Travel Trailers | 2 | 6300 | Yes | 1 |
M-259RBS | 31' | 8' | Travel Trailers | 2 | 6428 | Yes | 1 |
M-259RBS Laminated | 31' | 8' | Travel Trailers | 2 | 6428 | Yes | 1 |
M-288RLS | 32' | 8' | Travel Trailers | 2 | 6660 | Yes | 1 |
M-288RLS Laminated | 32' | 8' | Travel Trailers | 2 | 6660 | Yes | 1 |
M-289RLS | 32' | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
M-289RLS Laminated | 32' | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
M-301TB | 33' | 8' | Travel Trailers | 2 | 6870 | Yes | 1 |
M-301TB Laminated | 33' | 8' | Travel Trailers | 2 | 6870 | Yes | 1 |
M-295QB | 34' | 8' | Travel Trailers | 2 | 5500 | Yes | |
M-302RKS | 34' | 8' | Travel Trailers | 2 | 7420 | Yes | 2 |
M-302RKS Laminated | 34' | 8' | Travel Trailers | 2 | 7420 | Yes | 2 |
M-305RES | 34' | 8' | Travel Trailers | 2 | 6550 | Yes | 2 |
M-305RES Laminated | 34' | 8' | Travel Trailers | 2 | 6550 | Yes | 2 |
M-321TBS | 36' | 8' | Travel Trailers | 2 | 7580 | Yes | 2 |
M-321TBS Laminated | 36' | 8' | Travel Trailers | 2 | 7580 | Yes | 2 |
Visa Series |
|||||||
M-19ERD | 23' | 7'5" | Travel Trailers | 2 | 2762 | Yes | |
M-19RDS | 23' | 7'5" | Travel Trailers | 2 | 2832 | Yes | |
M-19RGU | 23' | 7'5" | Travel Trailers | 2 | 2802 | Yes | |
M-23BHD | 26' | 7'5" | Travel Trailers | 2 | 3543 | Yes | |
M-23RBK | 26' | 7'5" | Travel Trailers | 2 | 3502 | Yes | 1 |