2009 Pilgrim International Inc Prices, Values and Specs
Select a 2009 Pilgrim International Inc Series
Pilgrim International Inc Note
(Model years 2009 - 2003)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cirrus Series |
|||||||
M-25 CRK | 27' | 8'1" | Fifth Wheel | 2 | 5990 | Yes | 1 |
M-26 CRL | 28' | 8'1" | Fifth Wheel | 2 | 6190 | Yes | 1 |
M-27 CBH | 28' | 8'1" | Fifth Wheel | 2 | 6290 | Yes | 1 |
Legends HP Series |
|||||||
M-30 CK3S-H5 | 33' | 8'1" | Fifth Wheel | 2 | 10560 | Yes | 3 |
M-31 RE3S-H5 | 34' | 8'1" | Fifth Wheel | 2 | 10645 | Yes | 3 |
M-33 RE2S-H5 | 34' | 8'1" | Fifth Wheel | 2 | 10770 | Yes | 2 |
M-35 RL3S-H5 | 36' | 8'1" | Fifth Wheel | 2 | 11225 | Yes | 3 |
M-35 LK4S-H5 | 37' | 8'1" | Fifth Wheel | 2 | 11870 | Yes | 4 |
M-36 SA3S | 38' | 8'1" | Fifth Wheel | 2 | 11800 | Yes | 3 |
M-37 SA4S-H5 | 38' | 8'1" | Fifth Wheel | 2 | 12025 | Yes | 4 |
M-37 QB4S-H5 | 39' | 8'1" | Fifth Wheel | 2 | 11730 | Yes | 4 |
Legends MP Series |
|||||||
M-29 LMK3S-M5 | 32' | 8'1" | Fifth Wheel | 2 | 8670 | Yes | 3 |
M-28 LRL2S-M5 | 33' | 8'1" | Fifth Wheel | 2 | 8170 | Yes | 2 |
M-30 LB2S-M5 | 33' | 8'1" | Fifth Wheel | 2 | 8090 | Yes | 2 |
M-32 LBH2S-M5 | 35' | 8'1" | Fifth Wheel | 2 | 8870 | Yes | 2 |
M-33 LRK3S-M5 | 35' | 8'1" | Fifth Wheel | 2 | 9070 | Yes | 3 |
M-31 LBHSS-M5 | 36' | 8'1" | Fifth Wheel | 2 | 8230 | Yes | 1 |
Open Road Series |
|||||||
M-305 RL3S | 34' | 8'1" | Fifth Wheel | 2 | 10680 | Yes | 3 |
M-357 RL3S | 37' | 8'1" | Fifth Wheel | 2 | 11345 | Yes | 3 |
M-358 RL4S | 37' | 8'1" | Fifth Wheel | 2 | 12054 | Yes | 4 |
M-363 RL3S | 37' | 8'1" | Fifth Wheel | 2 | 11750 | Yes | 3 |
M-366 SA3S | 38' | 8'1" | Fifth Wheel | 2 | 11960 | Yes | 3 |
M-375 RK3S | 38' | 8'1" | Fifth Wheel | 2 | 11910 | Yes | 4 |
M-377 QB4S | 39' | 8'1" | Fifth Wheel | 2 | 12190 | Yes | 4 |
M-378 SA4S | 39' | 8'1" | Fifth Wheel | 2 | 12200 | Yes | 4 |
M-386 RL4S | 39' | 8'1" | Fifth Wheel | 2 | 12305 | Yes | 4 |
M-379 RL4S | 40' | 8'1" | Fifth Wheel | 2 | 12380 | Yes | 4 |
M-396 RD4S | 40' | 8'1" | Fifth Wheel | 2 | 12700 | Yes | 4 |
Pilgrim 1500 Series |
|||||||
M-252 PRK | 27' | 8'1" | Fifth Wheel | 2 | 5990 | Yes | 1 |
M-259 PRL | 28' | 8'1" | Fifth Wheel | 2 | 6190 | Yes | 1 |
M-272 PBH | 28' | 8'1" | Fifth Wheel | 2 | 6290 | Yes | 1 |
Pilgrim 2500 Series |
|||||||
M-29 PMK3S | 32' | 8'1" | Fifth Wheel | 2 | 8790 | Yes | 3 |
M-31 PRBDS | 32' | 8'1" | Fifth Wheel | 2 | 8350 | Yes | 2 |
M-28 PRL2S | 33' | 8'1" | Fifth Wheel | 2 | 8290 | Yes | 2 |
M-31 PFBS | 33' | 8'1" | Fifth Wheel | 2 | 8210 | Yes | 1 |
M-32 PBHSS | 35' | 8'1" | Fifth Wheel | 2 | 8990 | Yes | 2 |
M-33 PRK3S | 35' | 8'1" | Fifth Wheel | 2 | 9190 | Yes | 3 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cirrus Series |
|||||||
M-21 CRB | 25' | 8'1" | Travel Trailers | 2 | 3905 | Yes | |
M-24 CRSTB | 26' | 8'1" | Travel Trailers | 2 | 4370 | Yes | 1 |
M-24 CRB | 27' | 8'1" | Travel Trailers | 2 | 4340 | Yes | 1 |
M-25 CRSQB | 28' | 8'1" | Travel Trailers | 2 | 4580 | Yes | 1 |
M-25 CRK | 29' | 8'1" | Travel Trailers | 2 | 4860 | Yes | 1 |
M-27 CBH | 31' | 8'1" | Travel Trailers | 2 | 4990 | Yes | 1 |
M-27 CRB | 31' | 8'1" | Travel Trailers | 2 | 5155 | Yes | 1 |
M-28 CBHS | 31' | 8'1" | Travel Trailers | 2 | 5260 | Yes | 1 |
M-28 CRLS | 31' | 8'1" | Travel Trailers | 2 | 5180 | Yes | 1 |
M-29 CBHSE | 31' | 8'1" | Travel Trailers | 2 | 5290 | Yes | 2 |
M-28 CQB | 33' | 8'1" | Travel Trailers | 2 | 5290 | Yes | 1 |
M-29 CQBC | 33' | 8'1" | Travel Trailers | 2 | 5590 | Yes | 1 |
Legends MP Series |
|||||||
M-31 LBHS | 35' | 8'1" | Travel Trailers | 2 | 7170 | Yes | 1 |
M-30 LBH2S | 36' | 8'1" | Travel Trailers | 2 | 6770 | Yes | 2 |
Pilgrim 1500 Series |
|||||||
M-21 PRB | 25' | 8'1" | Travel Trailers | 2 | 3905 | Yes | |
M-24 PRSTB | 26' | 8'1" | Travel Trailers | 2 | 4370 | Yes | |
M-24 PRB | 27' | 8'1" | Travel Trailers | 2 | 4340 | Yes | 1 |
M-25 PRSQB | 28' | 8'1" | Travel Trailers | 2 | 4580 | Yes | |
M-25 PRK | 29' | 8'1" | Travel Trailers | 2 | 4860 | Yes | 1 |
M-26 PFK | 29' | 8'1" | Travel Trailers | 2 | 4890 | Yes | 1 |
M-27 PBH | 31' | 8'1" | Travel Trailers | 2 | 4990 | Yes | 1 |
M-27 PRB | 31' | 8'1" | Travel Trailers | 2 | 5155 | Yes | 1 |
M-28 PBHS | 31' | 8'1" | Travel Trailers | 2 | 5260 | Yes | 1 |
M-28 PRLS | 31' | 8'1" | Travel Trailers | 2 | 5180 | Yes | 1 |
M-29 PBHSE | 31' | 8'1" | Travel Trailers | 2 | 5290 | Yes | 2 |
M-28 PQB | 33' | 8'1" | Travel Trailers | 2 | 5290 | Yes | 1 |
M-29 PQBC | 33' | 8'1" | Travel Trailers | 2 | 5590 | Yes | 1 |
Pilgrim 2500 Series |
|||||||
M-31 PBHSS | 35' | 8'1" | Travel Trailers | 2 | 7290 | Yes | 1 |
M-31 PRBDS | 36' | 8'1" | Travel Trailers | 2 | 6890 | Yes | 2 |