1996 Skamper Prices, Values and Specs
Select a 1996 Skamper Series
Skamper Note
(Model years 1996 - 1966)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
M-17A | 17' | 7' | 1240 | 6 | |
M-17A Sport | 17' | 7' | 1240 | 6 | |
M-21A | 19'8" | 7' | 1395 | 6 | |
M-21A Sport | 19'8" | 7' | 1395 | 6 | |
M-21B | 19'8" | 7' | 1385 | 6 | |
M-21B Sport | 19'8" | 7' | 1385 | 6 | |
M-21D | 19'8" | 7' | 1530 | 6 | |
M-21D Sport | 19'8" | 7' | 1530 | 6 | |
M-21DL | 19'8" | 7' | 1400 | 8 | |
M-21DL Sport | 19'8" | 7' | 1400 | 8 | |
M-23A | 22'8" | 7' | 1545 | 6 | |
M-23A Sport | 22'8" | 7' | 1545 | 6 | |
M-23L | 22'8" | 7' | 1650 | 8 | |
M-23L Sport | 22'8" | 7' | 1650 | 8 | |
M-23S | 22'8" | 7' | 1695 | 6 | |
M-23S Sport | 22'8" | 7' | 1695 | 6 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-22FWRL | 24' | 8' | Fifth Wheel | 2 | 4200 | Yes | |
M-24FWRLS | 27' | 8' | Fifth Wheel | 2 | 5000 | Yes | 1 |
M-27FWRK | 28' | 8' | Fifth Wheel | 2 | 5450 | Yes | |
M-27FWRKSS | 28' | 8' | Fifth Wheel | 2 | 7040 | Yes | 1 |
M-285FS | 29' | 8' | Fifth Wheel | 2 | 6870 | Yes | |
M-301FS | 31' | 8' | Fifth Wheel | 2 | 7350 | Yes | |
M-32FWRKSS | 33' | 8' | Fifth Wheel | 2 | 8200 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-175T | 18' | 7'2" | Travel Trailers | 2 | 2670 | Yes | |
M-18FD-LT | 20' | 8' | Travel Trailers | 2 | 3300 | Yes | |
M-18RB-LT | 20' | 8' | Travel Trailers | 2 | 3300 | Yes | |
M-205T | 20' | 8' | Travel Trailers | 2 | 3900 | Yes | |
M-206T | 21' | 8' | Travel Trailers | 2 | 4037 | Yes | |
M-22RK | 23' | 8' | Travel Trailers | 2 | 3560 | Yes | |
M-22RK-LT | 23' | 8' | Travel Trailers | 2 | 3560 | Yes | |
M-235T | 23' | 8' | Travel Trailers | 2 | 3960 | Yes | |
M-240T | 23' | 8' | Travel Trailers | 2 | 4060 | Yes | |
M-24FL-LT | 25' | 8' | Travel Trailers | 2 | 3860 | Yes | |
M-262T | 26' | 8' | Travel Trailers | 2 | 4565 | Yes | |
M-268TS | 27' | 8' | Travel Trailers | 2 | 5170 | Yes | 1 |
M-270T | 27' | 8' | Travel Trailers | 2 | 4405 | Yes | |
M-280T | 28' | 8' | Travel Trailers | 2 | 4620 | Yes | |
M-26FB | 29' | 8' | Travel Trailers | 2 | 4720 | Yes | |
M-28FK | 31' | 8' | Travel Trailers | 2 | 4920 | Yes | |
M-30-2B | 31' | 8' | Travel Trailers | 2 | 5040 | Yes | |
M-305T | 31' | 8' | Travel Trailers | 2 | 5040 | Yes | |
M-310TS | 32' | 8' | Travel Trailers | 2 | 6573 | Yes | |
M-315T | 32' | 8' | Travel Trailers | 2 | 5350 | Yes | |
M-31FK | 32' | 8' | Travel Trailers | 2 | 5020 | Yes | |
M-32FKSS | 33' | 8' | Travel Trailers | 2 | 6600 | Yes | 1 |
M-360TS | 36' | 8' | Travel Trailers | 2 | 7120 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-060S | 6' | Truck Camper - Cab Over | Side Dinette | No | |
M-065S | 6' | Truck Camper - Cab Over | Side Dinette | No | |
M-072S | 7' | Truck Camper - Cab Over | Side Dinette | No | |
M-080S | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-850 | 8' | Truck Camper - Cab Over | Side Dinette | Yes | |
M-950 | 8' | Truck Camper - Cab Over | Side Dinette | Yes | |
M-086S | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-100S | 10' | Truck Camper - Cab Over | Rear Bathroom | Yes |