2021 Regal Marine Values, Specs and Prices
Select a 2021 Regal Marine Model
Regal Marine Note
Model Note
(Model years 2021 - 1974)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
|---|---|---|---|---|---|---|---|---|
| 1900 ES | 20' | STERN | FG | 1 | 200 | 3100 | 8'3" | Gasoline |
| 2000 ES | 20' | STERN | FG | 1 | 250 | 3400 | 8'6" | Gasoline |
| 21 OBX(**) | 21' | OUTBD | FG | 1 | 200 | 3400 | 8'6" | Gasoline |
| 22 FASDECK | 22' | STERN | FG | 1 | 280 | 3950 | 8'6" | Gasoline |
| LS2 | 22' | STERN | FG | 1 | 250 | 3800 | 8'6" | Gasoline |
| LS2 SURF | 22' | STERN | FG | 1 | 240 | 3900 | 8'6" | Gasoline |
| LX2(**) | 22' | OUTBD | FG | 1 | 150 | 3650 | 8'6" | Gasoline |
| 23 OBX(**) | 23' | OUTBD | FG | 1 | 200 | 3900 | 8'6" | Gasoline |
| 2300 | 24' | STERN | FG | 1 | 300 | 3980 | 8'6" | Gasoline |
| LS4 | 24' | STERN | FG | 1 | 300 | 4550 | 8'6" | Gasoline |
| LS4 SURF | 24' | STERN | FG | 1 | 350 | 4600 | 8'6" | Gasoline |
| LS4C | 24' | STERN | FG | 1 | 280 | 4700 | 8'6" | Gasoline |
| LX4(**) | 24' | OUTBD | FG | 1 | 250 | 4400 | 8'6" | Gasoline |
| 26 EXPRESS | 26' | STERN | FG | 1 | 280 | 6200 | 8'6" | Gasoline |
| 26 XO(**) | 26' | OUTBD | FG | 1 | 300 | 6100 | 8'6" | Gasoline |
| LS6 | 26' | STERN | FG | 1 | 350 | 5330 | 8'6" | Gasoline |
| LS6 SURF | 26' | STERN | FG | 1 | 350 | 5330 | 8'6" | Gasoline |
| LX6(**) | 26' | OUTBD | FG | 1 | 300 | 5100 | 8'6" | Gasoline |
| 26 FASDECK | 27' | STERN | FG | 1 | 300 | 5050 | 8'6" | Gasoline |
| 26 OBX(**) | 27' | OUTBD | FG | 1 | 300 | 4750 | 8'6" | Gasoline |
| 2800 | 28' | STERN | FG | 1 | 380 | 6550 | 9' | Gasoline |
| 28 EXPRESS | 29' | STERN | FG | 1 | 300 | 7585 | 8'6" | Gasoline |
| 29 OBX(**) | 29' | OUTBD | FG | 2 | 200 | 6550 | 9' | Gasoline |
| 33 EXPRESS W/JOYSTICK | 32' | STERN | FG | 2 | 300 | 12650 | 10'4" | Gasoline |
| 33 EXPRESS W/JOYSTICK | 32' | STERN | FG | 2 | 220 | 12650 | 10'4" | Diesel |
| 33 OBX(**) | 34' | OUTBD | FG | 2 | 300 | 10400 | 10'4" | Gasoline |
| 33 SAV(**) | 34' | OUTBD | FG | 2 | 300 | 11750 | 10'4" | Gasoline |
| 33 XO(**) | 34' | OUTBD | FG | 2 | 300 | 11500 | 10'4" | Gasoline |
| 3300 W/JOYSTICK | 34' | STERN | FG | 2 | 350 | 10400 | 10'4" | Gasoline |
| 3300 W/JOYSTICK | 34' | STERN | FG | 2 | 220 | 10400 | 10'4" | Diesel |
| 35 SPORT COUPE W/JOYSTICK | 37' | STERN | FG | 2 | 300 | 13300 | 11'4" | Gasoline |
| 36 GRANDE COUPE W/JOYSTCK | 37' | INBD | FG | 2 | 350 | 17300 | 11'6" | Gasoline |
| 38 GRANDE COUPE W/JOYSTCK | 39' | INBD | FG | 2 | 380 | 18000 | 11'11" | Gasoline |
| 38 GRANDE COUPE W/JOYSTCK | 39' | INBD | FG | 2 | 300 | 18000 | 11'11" | Diesel |
| 38 SAV(**) | 39' | OUTBD | FG | 3 | 300 | 18000 | 11'11" | Gasoline |
| 38 XO(**) | 39' | OUTBD | FG | 3 | 300 | 18000 | 11'11" | Gasoline |
| 42 FLY IPS | 42' | INBD | FG | 2 | 370 | 26100 | 13' | Diesel |
| 42 GRANDE COUPE IPS | 42' | INBD | FG | 2 | 370 | 24700 | 13' | Diesel |

