2021 Mercury Values, Specs and Prices
Select a 2021 Mercury Model
(Model years 2021 - 1974)
OUTBOARD MOTORS |
HP |
Dry
|
Volt |
Thrust |
Cyl |
Start |
Tilt |
Fuel |
|---|---|---|---|---|---|---|---|---|
4-Stroke Series |
||||||||
| 2.5MH | 2.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
| 3.5MH | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
| 3.5MLH | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
| 4MH | 4 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 4MLH | 4 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MH | 5 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MLH PROPANE | 5 | 59 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MLHA | 5 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MLHA PROPANE | 5 | 59 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MXLH | 5 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MXLHA PROPANE | 5 | 59 | 0 | 0 | 1 | Manual | No | Gasoline |
| 5MH PROPANE | 6 | 59 | 0 | 0 | 1 | Manual | No | Gasoline |
| 6MH | 6 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 6MLH | 6 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
| 8EH | 8 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
| 8ELH | 8 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
| 8MH | 8 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
| 8MLH | 8 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
| 9.9E EFI | 9.9 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9EH | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9EL | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9EL COMMAND THURST | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9ELH | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9ELH COMMAND THRST | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9ELHPT C T PRO K | 9.9 | 108 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9ELHPT EFI PRO KCR | 9.9 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9ELPT C T PRO KCKR | 9.9 | 108 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9ELPT EFI PRO KCKR | 9.9 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9EXLH CMMND THURST | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
| 9.9EXLHPT C T PRO K | 9.9 | 108 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9EXLHPT EFI PRO KR | 9.9 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9EXLPT C T PRO K | 9.9 | 108 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9EXLPT EFI PRO KCR | 9.9 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 9.9MH | 9.9 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
| 9.9MLH | 9.9 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
| 9.9MLH COMMAND THRST | 9.9 | 96 | 0 | 0 | 2 | Manual | No | Gasoline |
| 9.9MXLH | 9.9 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
| 9.9MXLH CMMND THURST | 9.9 | 96 | 0 | 0 | 2 | Manual | No | Gasoline |
| 15E | 15 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 15EH | 15 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 15EL | 15 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 15ELH | 15 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 15ELHPT PRO KICKER | 15 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 15ELPT | 15 | 99 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 15ELPT PRO KICKER | 15 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 15EXLHPT PRO KICKER | 15 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 15EXLPT PRO KICKER | 15 | 122 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 15MH | 15 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 15MLH | 15 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 15MRC | 15 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 20E | 20 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 20EH | 20 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 20EL | 20 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 20ELH | 20 | 99 | 0 | 0 | 2 | Electric | No | Gasoline |
| 20ELHPT | 20 | 99 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 20ELPT | 20 | 99 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 20EPT | 20 | 99 | 0 | 0 | 2 | Electric | Yes | Gasoline |
| 20MH | 20 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 20MLH | 20 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 20MRC | 20 | 99 | 0 | 0 | 2 | Manual | No | Gasoline |
| 25EH | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
| 25EL | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
| 25ELH | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
| 25ELHPT | 25 | 157 | 0 | 0 | 3 | Electric | Yes | Gasoline |
| 25ELPT | 25 | 157 | 0 | 0 | 3 | Electric | Yes | Gasoline |
| 25MH | 25 | 157 | 0 | 0 | 3 | Manual | No | Gasoline |
| 25MLH | 25 | 157 | 0 | 0 | 3 | Manual | No | Gasoline |
| 30ELGA | 30 | 172 | 0 | 0 | 3 | Electric | No | Gasoline |
| 30ELHGA | 30 | 172 | 0 | 0 | 3 | Electric | No | Gasoline |
| 30ELHPT | 30 | 172 | 0 | 0 | 3 | Electric | Yes | Gasoline |
| 30ELPT | 30 | 172 | 0 | 0 | 3 | Electric | Yes | Gasoline |
| 30MHGA | 30 | 172 | 0 | 0 | 3 | Manual | No | Gasoline |
| 30MLHGA | 30 | 172 | 0 | 0 | 3 | Manual | No | Gasoline |
| 40EGA | 40 | 216 | 0 | 0 | 4 | Electric | No | Gasoline |
| 40ELGA | 40 | 216 | 0 | 0 | 4 | Electric | No | Gasoline |
| 40ELHGA | 40 | 216 | 0 | 0 | 4 | Electric | No | Gasoline |
| 40ELHPT | 40 | 216 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40ELPT | 40 | 216 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40ELPT COMMAND THRST | 40 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40EPT | 40 | 216 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40MHGA | 40 | 204 | 0 | 0 | 4 | Manual | No | Gasoline |
| 40MLHGA TS CLMP BRKT | 40 | 204 | 0 | 0 | 4 | Manual | No | Gasoline |
| 40MLHLHGA | 40 | 204 | 0 | 0 | 4 | Manual | No | Gasoline |
| 50ELHPT | 50 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 50ELHPT COMMND THRST | 50 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 50ELPT | 50 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 50ELPT COMMAND THRST | 50 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 60ELHGA CMND THRS BT | 60 | 260 | 0 | 0 | 4 | Electric | No | Gasoline |
| 60ELHGA COMMND THRST | 60 | 260 | 0 | 0 | 4 | Electric | No | Gasoline |
| 60ELHPT | 60 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 60ELHPT CMND THRS BT | 60 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 60ELPT | 60 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 60ELPT COMMAND THRST | 60 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 60EXLPT COMMND THRST | 60 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 75ELPT | 75 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 90ELPT | 90 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 90ELPT COMMAND THRST | 90 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 90EXLPT | 90 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 90EXLPT COMMND THRST | 90 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115ECXLPT CMND THRST | 115 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115ELPT | 115 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115ELPT COMMND THRST | 115 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115EXLPT | 115 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115EXLPT CMND THRST | 115 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 150CXL | 150 | 455 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 150L | 150 | 455 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 150XL | 150 | 455 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 175L | 175 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 175XL | 175 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL COLD/WARM FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL DTS | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL DTS CD/WM FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL DTS PEARL FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200CXL PEARL FUSION | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L COLD/WARM FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L DTS | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L DTS CLD/WRM FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L DTS PEARL FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L PEARL FUSION | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL COLD/WARM FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL DTS | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL DTS CLD/WRM FS | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL DTS PEARL FSN | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200XL PEARL FUSION | 200 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL COLD/WARM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL DTS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL DTS CD/WM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL DTS PRARL FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXL PEARL FUSION | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXXL DTS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXXL DTS CD/WM FS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225CXXL DTS PEARL FS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L COLD/WARM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L DTS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L DTS CLD/WRM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L DTS PEARL FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225L PEARL FUSION | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL COLD/WARM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL DTS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL DTS CLD/WRM FS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL DTS PEARL FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XL PEARL FUSION | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL COLD/WARM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL DTS | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL DTS CD/WM FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL DTS PEARL FSN | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 225XXL PEARL FUSION | 225 | 475 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 250CXL | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXL COLD/WARM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXL DTS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXL DTS CD/WM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXL DTS PEARL FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXL PEARL FUSION | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL CLD/WRM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL DTS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL DTS CD/WM FS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL DTS PEARL FS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250CXXL PEARL FUSION | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L COLD/WARM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L DTS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L DTS CLD/WRM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L DTS PEARL FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L PEARL FUSION | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL COLD/WARM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL DTS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL DTS CLD/WRM FS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL DTS PEARL FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL PEARL FUSION | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL COLD/WARM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL DTS | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL DTS CD/WM FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL DTS PEARL FSN | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XXL PEARL FUSION | 250 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL COLD/WARM FSN | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL DTS | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL DTS CD/WM FSN | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL DTS PRL FS WT | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL PEARL FUSION | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L COLD/WARM FSN | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L DTS | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L DTS CLD/WRM FSN | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L DTS PRL FSN WHT | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L PEARL FUSION | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL COLD/WARM FSN | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL DTS | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL DTS CLD/WRM FS | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL DTS PRL FS WHT | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL PEARL FUSION | 300 | 527 | 0 | 0 | 8 | Electric | Yes | Gasoline |
Jet Series |
||||||||
| 25ELHGA | 25 | 186 | 0 | 0 | 3 | Electric | No | Gasoline |
| 25MLHGA | 25 | 186 | 0 | 0 | 3 | Manual | No | Gasoline |
| 35ELPT | 35 | 267 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40ELHPT TILLER | 40 | 267 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 40ELPT | 40 | 267 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 65ELPT | 65 | 378 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 80ELPT | 80 | 378 | 0 | 0 | 4 | Electric | Yes | Gasoline |
Pro XS Series |
||||||||
| 115ELPT | 115 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115ELPT COMMND THRST | 115 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115EXLPT | 115 | 359 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 115EXLPT CMMND THRST | 115 | 363 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 150L | 150 | 456 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 150XL | 150 | 456 | 0 | 0 | 4 | Electric | Yes | Gasoline |
| 175L | 175 | 470 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 175XL | 175 | 470 | 0 | 0 | 6 | Electric | Yes | Gasoline |
| 200L | 200 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 200L DTS TORQUE MSTR | 200 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 200L TORQUE MASTER | 200 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 200XL | 200 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 200XL DTS | 200 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 225L DTS TORQUE MSTR | 225 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 225L TORQUE MASTER | 225 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 225XL | 225 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 225XL DTS | 225 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L DTS TORQUE MSTR | 250 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250L TORQUE MASTER | 250 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL | 250 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 250XL DTS | 250 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300CXL DTS | 300 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L DTS TORQUE MSTR | 300 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300L TORQUE MASTER | 300 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL | 300 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| 300XL DTS | 300 | 505 | 0 | 0 | 8 | Electric | Yes | Gasoline |
Racing 250R Series |
||||||||
| SPRT MASTER L CAMBER | 250 | 520 | 0 | 0 | 8 | Electric | Yes | Gasoline |
Racing 300R Series |
||||||||
| HD CL HEAVY DUTY DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXL HEAVY DUTY | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXL HEAVY DUTY DTS | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXXL HEAVY DUTY DTS | 300 | 566 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD L HEAVY DUTY DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XL DTS | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XL HEAVY DUTY | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XL HEAVY DUTY DTS | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XXL HEAVY DUTY DTS | 300 | 566 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SM CXL HD RTB SS DTS | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPM CL HD RTB SS DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPM XL HD RTB SS DTS | 300 | 556 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPM XL RTB CB SS DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPMR L RTB CB SS DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MSTR CL HD RTB | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MSTR L HD RTB | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MASTER L CAMBER | 300 | 512 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MSTR L CMBR DTS | 300 | 512 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MSTR L HD CMBR | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPT MTR L HD CBR DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPT MTR L HD RTB DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPTM L HD RTB SS DTS | 300 | 546 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| TORQUE MASTER L CMBR | 300 | 512 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| TORQUE MSTR L CB DTS | 300 | 512 | 0 | 0 | 8 | Electric | Yes | Gasoline |
Racing 400R Cold Fusion White Series |
||||||||
| HD CL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CL CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXL CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD CXXL CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD L | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD L CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XL CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| HD XXL CAMBER JPO | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER CL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER CL RTB | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER CXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER CXL RTB | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER CXXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER L | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER L RTB | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER XL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER XL RTB | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPORT MASTER XXL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MASTER L CAMBER | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MSTR L RTB CMBR | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPRT MSTR XL CAMBER | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPTMSTR XXL RTB CMBR | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
| SPTMTR CXXL RTB CBR | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
Racing 400R Phantom Black Series |
||||||||
| HD CL | 400 | 668 | 0 | 0 | 8 | Electric | Yes | Gasoline |
