2021 Lowe Ind Values, Specs and Prices
Select a 2021 Lowe Ind Model
Model Note
(Model years 2021 - 1975)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
|---|---|---|---|---|---|---|---|---|
| L1040 | 10' | UTL | AL | 0 | 0 | 87 | 4'8" | |
| L1240 | 12' | UTL | AL | 0 | 0 | 107 | 4'8" | |
| V1260 | 12' | UTL | AL | 0 | 0 | 110 | 5' | |
| WV1260 | 12' | UTL | AL | 0 | 0 | 205 | 5'1" | |
| L1436L | 14' | UTL | AL | 0 | 0 | 145 | 4'9" | |
| L1440M | 14' | UTL | AL | 0 | 0 | 205 | 4'11" | |
| L1448 | 14' | UTL | AL | 0 | 0 | 260 | 5'10" | |
| L1448M | 14' | UTL | AL | 0 | 0 | 260 | 5'10" | |
| V1460 | 14' | UTL | AL | 0 | 0 | 150 | 5'1" | |
| WV1470 | 15' | UTL | AL | 0 | 0 | 285 | 5'9" | |
| L1648 | 16' | UTL | AL | 0 | 0 | 275 | 5'10" | |
| L1648M | 16' | UTL | AL | 0 | 0 | 275 | 5'10" | |
| L1648M AURA | 16' | UTL | AL | 0 | 0 | 275 | 5'10" | |
| L1652MT OLYMPIC JON | 16' | UTL | AL | 0 | 0 | 450 | 6'3" | |
| SKORPION 16(***) | 16' | OUTBD | AL | 1 | 50 | 610 | 6'3" | Gasoline |
| SKORPION STICK STEER(***) | 16' | OUTBD | AL | 1 | 50 | 900 | 6'6" | Gasoline |
| WV1670 | 16' | UTL | AL | 0 | 0 | 325 | 6' | |
| SKORPION 17(***) | 17' | OUTBD | AL | 1 | 50 | 670 | 6'3" | Gasoline |
| L1852MT AURA | 18' | UTL | AL | 0 | 0 | 416 | 6'3" | |
| L1852MT OLYMPIC JON | 18' | UTL | AL | 0 | 0 | 475 | 6'3" | |
| LEGACY(***) | 18' | OUTBD | AL | 1 | 90 | 1129 | 7'1" | Gasoline |
| STINGER 175C(***) | 18' | OUTBD | AL | 1 | 60 | 1055 | 7'6" | Gasoline |
| STINGER 178(***) | 18' | OUTBD | AL | 1 | 60 | 1199 | 7'10" | Gasoline |
| STINGER 188(***) | 19' | OUTBD | AL | 1 | 115 | 1219 | 7'10" | Gasoline |
| STINGER 195 C(***) | 19' | OUTBD | AL | 1 | 115 | 1094 | 7'6" | Gasoline |
| 20 BAY(***) | 20' | OUTBD | AL | 1 | 115 | 1377 | 7'11" | Gasoline |
| 20 CATFISH(***) | 20' | OUTBD | AL | 1 | 115 | 1390 | 7'11" | Gasoline |
| LOWE FAVORITE 198(*) | 20' | OUTBD | AL | 1 | 150 | 1285 | 7'10" | Gasoline |
| STINGER 198(***) | 20' | OUTBD | AL | 1 | 115 | 1240 | 7'10" | Gasoline |
| 22 BAY(***) | 22' | OUTBD | AL | 1 | 115 | 1400 | 7'11" | Gasoline |
Fish & Ski Series |
||||||||
| FS 1625(***) | 16' | OUTBD | AL | 1 | 60 | 1265 | 6'10" | Gasoline |
| FS 1700(***) | 17' | OUTBD | AL | 1 | 90 | 1622 | 7'11" | Gasoline |
| FS 1800(***) | 18' | OUTBD | AL | 1 | 115 | 1789 | 7'11" | Gasoline |
| FS 1900(***) | 19' | OUTBD | AL | 1 | 115 | 1850 | 7'11" | Gasoline |
Fishing Machine Series |
||||||||
| FM 160T(***) | 16' | OUTBD | AL | 1 | 25 | 661 | 6'3" | Gasoline |
| FM 1625 SC(***) | 16' | OUTBD | AL | 1 | 50 | 1020 | 6'10" | Gasoline |
| FM 1625 WT(***) | 16' | OUTBD | AL | 1 | 60 | 1250 | 6'10" | Gasoline |
| FM 1675 SC(***) | 17' | OUTBD | AL | 1 | 60 | 1232 | 7'2" | Gasoline |
| FM 1675 WT(***) | 17' | OUTBD | AL | 1 | 60 | 1219 | 7'2" | Gasoline |
| FM 1775 SC(***) | 18' | OUTBD | AL | 1 | 90 | 1267 | 7'2" | Gasoline |
| FM 1775 WT(***) | 18' | OUTBD | AL | 1 | 90 | 1317 | 7'2" | Gasoline |
| FM 1800 SC(***) | 18' | OUTBD | AL | 1 | 115 | 1668 | 7'11" | Gasoline |
| FM 1800 WT(***) | 18' | OUTBD | AL | 1 | 115 | 1718 | 7'11" | Gasoline |
| FM 1900 WT(***) | 19' | OUTBD | AL | 1 | 115 | 1850 | 7'11" | Gasoline |
Retreat Series |
||||||||
| RETREAT 230 RFL(*) | 24' | PONT | AL | 1 | 115 | 2461 | 8'6" | Gasoline |
| RETREAT 230 WALK THRU(*) | 24' | PONT | AL | 1 | 115 | 2368 | 8'6" | Gasoline |
| RETREAT 250 RFL(*) | 26' | PONT | AL | 1 | 115 | 2707 | 8'6" | Gasoline |
| RETREAT 250 WALK THRU(*) | 26' | PONT | AL | 1 | 150 | 2715 | 8'6" | Gasoline |
| RETREAT 270 EXTND WT(*) | 28' | PONT | AL | 1 | 200 | 3530 | 8'6" | Gasoline |
Roughneck Series |
||||||||
| 1655 BIG RIVER(***) | 16' | OUTBD | AL | 1 | 25 | 566 | 6'6" | Gasoline |
| 1660 DELUXE TILLER(***) | 16' | OUTBD | AL | 1 | 25 | 670 | 7'1" | Gasoline |
| 1660 PATHFINDER(***) | 16' | OUTBD | AL | 1 | 60 | 835 | 7'1" | Gasoline |
| 1660 SC(***) | 16' | OUTBD | AL | 1 | 60 | 827 | 7'1" | Gasoline |
| 1660(***) | 16' | OUTBD | AL | 1 | 25 | 581 | 7'1" | Gasoline |
| 1755 BIG RIVER(***) | 17' | OUTBD | AL | 1 | 40 | 598 | 6'6" | Gasoline |
| 1760 DELUXE TILLER(***) | 17' | OUTBD | AL | 1 | 40 | 707 | 7'1" | Gasoline |
| 1760 PATHFINDER(***) | 17' | OUTBD | AL | 1 | 60 | 910 | 7'1" | Gasoline |
| 1760 SC(***) | 17' | OUTBD | AL | 1 | 60 | 890 | 7'1" | Gasoline |
| 1760(***) | 17' | OUTBD | AL | 1 | 50 | 631 | 7'1" | Gasoline |
| 1860 BIG RIVER(***) | 18' | OUTBD | AL | 1 | 50 | 716 | 7' | Gasoline |
| 1860 CC(***) | 18' | OUTBD | AL | 1 | 90 | 970 | 7'1" | Gasoline |
| 1860 DELUXE TILLER(***) | 18' | OUTBD | AL | 1 | 60 | 778 | 7'1" | Gasoline |
| 1860 PATHFINDER(***) | 18' | OUTBD | AL | 1 | 60 | 970 | 7'1" | Gasoline |
| 1860 RAMBLER(***) | 18' | OUTBD | AL | 1 | 60 | 650 | 7'1" | Gasoline |
| 1860 SC(***) | 18' | OUTBD | AL | 1 | 90 | 970 | 7'1" | Gasoline |
| 1860 TUNNEL JET(***) | 18' | OUTBD | AL | 1 | 65 | 970 | 7'1" | Gasoline |
| 1860 WATERFOWL TLLR(***) | 18' | OUTBD | AL | 1 | 60 | 919 | 7'1" | Gasoline |
| 1860(***) | 18' | OUTBD | AL | 1 | 60 | 650 | 7'1" | Gasoline |
| 2070 BIG RIVER(***) | 20' | OUTBD | AL | 1 | 90 | 816 | 7'10" | Gasoline |
| 2070 CC(***) | 20' | OUTBD | AL | 1 | 90 | 1125 | 8' | Gasoline |
| 2070 DELUXE TILLER(***) | 20' | OUTBD | AL | 1 | 60 | 1064 | 8' | Gasoline |
| 2070 SC(***) | 20' | OUTBD | AL | 1 | 90 | 1125 | 8' | Gasoline |
| 2070 WATERFOWL TLLR(***) | 20' | OUTBD | AL | 1 | 40 | 1169 | 8' | Gasoline |
| 2070(***) | 20' | OUTBD | AL | 1 | 60 | 710 | 8' | Gasoline |
SD Series |
||||||||
| SD224(***) | 22' | OUTBD | AL | 1 | 115 | 2180 | 8'6" | Gasoline |
SF Series |
||||||||
| SF194(*) | 20' | PONT | AL | 1 | 60 | 1305 | 8'6" | Gasoline |
| SF212 WALK THRU(*) | 21' | PONT | AL | 1 | 60 | 1929 | 8'6" | Gasoline |
| SF212(*) | 21' | PONT | AL | 1 | 60 | 1895 | 8'6" | Gasoline |
| SF214 V(*) | 21' | PONT | AL | 1 | 60 | 1658 | 8'6" | Gasoline |
| SF214(*) | 21' | PONT | AL | 1 | 60 | 1701 | 8'6" | Gasoline |
| SF232 WALK THRU(*) | 24' | PONT | AL | 1 | 115 | 2332 | 8'6" | Gasoline |
| SF232(*) | 24' | PONT | AL | 1 | 115 | 2136 | 8'6" | Gasoline |
| SF234(*) | 24' | PONT | AL | 1 | 115 | 1840 | 8'6" | Gasoline |
SS Series |
||||||||
| SS170(***) | 18' | PONT | AL | 1 | 60 | 1571 | 8'6" | Gasoline |
| SS190(*) | 20' | PONT | AL | 1 | 60 | 1575 | 8'6" | Gasoline |
| SS210 CL(*) | 21' | PONT | AL | 1 | 60 | 2230 | 8'6" | Gasoline |
| SS210 RFL(***) | 21' | PONT | AL | 1 | 60 | 2095 | 8'6" | Gasoline |
| SS210 V(*) | 21' | PONT | AL | 1 | 60 | 1644 | 8'6" | Gasoline |
| SS210 WALK THRU(*) | 21' | PONT | AL | 1 | 60 | 1985 | 8'6" | Gasoline |
| SS210(*) | 21' | PONT | AL | 1 | 60 | 1680 | 8'6" | Gasoline |
| SS230 CL(*) | 24' | PONT | AL | 1 | 115 | 2392 | 8'6" | Gasoline |
| SS230 RFL(***) | 24' | PONT | AL | 1 | 115 | 2490 | 8'6" | Gasoline |
| SS230 WALK THRU(*) | 24' | PONT | AL | 1 | 115 | 2127 | 8'6" | Gasoline |
| SS230(*) | 24' | PONT | AL | 1 | 115 | 1805 | 8'6" | Gasoline |
| SS250 EXTENDED WLK THR(*) | 26' | PONT | AL | 1 | 150 | 2336 | 8'6" | Gasoline |
| SS250 RFL(***) | 26' | PONT | AL | 0 | 0 | 2625 | 8'6" | |
| SS250 WALK THRU(*) | 26' | PONT | AL | 1 | 150 | 2336 | 8'6" | Gasoline |
| SS250 WS WINDSHIELD(*) | 26' | PONT | AL | 1 | 150 | 3186 | 8'6" | Gasoline |
| SS250(*) | 26' | PONT | AL | 1 | 150 | 1940 | 8'6" | Gasoline |
| SS270 EXTENDED WLK THR(*) | 28' | PONT | AL | 1 | 200 | 3530 | 8'6" | Gasoline |
Ultra Series |
||||||||
| 160 CRUISE(*) | 18' | PONT | AL | 1 | 25 | 1605 | 8' | Gasoline |
| 162 FISH & CRUISE(*) | 18' | PONT | AL | 1 | 25 | 1629 | 8' | Gasoline |
| 180 CRUISE(*) | 20' | PONT | AL | 1 | 40 | 1673 | 8' | Gasoline |
| 182 FISH & CRUISE(*) | 20' | PONT | AL | 1 | 40 | 1672 | 8' | Gasoline |
| 200 CRUISE(*) | 21' | PONT | AL | 1 | 60 | 1780 | 8' | Gasoline |
| 202 FISH & CRUISE(*) | 21' | PONT | AL | 1 | 60 | 1792 | 8' | Gasoline |

