2018 Mercury Outboard Motor Prices and Values

Select Mercury Outboard Motors Models Below

(Model years 2024 - 1974)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type

4-Stroke Series

2.5MH 2.5 38 0 0 1 Manual No Gasoline
3.5MH 3.5 38 0 0 1 Manual No Gasoline
3.5MLH 3.5 38 0 0 1 Manual No Gasoline
4MH 4 57 0 0 1 Manual No Gasoline
4MLH 4 57 0 0 1 Manual No Gasoline
5MH 5 57 0 0 1 Manual No Gasoline
5MLHA 5 57 0 0 1 Manual No Gasoline
5MXLH 5 57 0 0 1 Manual No Gasoline
6MH 6 57 0 0 1 Manual No Gasoline
6MLH 6 57 0 0 1 Manual No Gasoline
8EH 8 84 0 0 2 Electric No Gasoline
8ELH 8 84 0 0 2 Electric No Gasoline
8MH 8 84 0 0 2 Manual No Gasoline
8MLH 8 84 0 0 2 Manual No Gasoline
9.9EH 9.9 84 0 0 2 Electric No Gasoline
9.9EL 9.9 84 0 0 2 Electric No Gasoline
9.9EL COMMAND THURST 9.9 96 0 0 2 Electric No Gasoline
9.9ELH 9.9 84 0 0 2 Electric No Gasoline
9.9ELH COMMAND THRST 9.9 96 0 0 2 Electric No Gasoline
9.9ELHPT C T PRO K 9.9 108 0 0 2 Electric Yes Gasoline
9.9ELPT C T PRO KCKR 9.9 108 0 0 2 Electric Yes Gasoline
9.9EXLH CMMND THURST 9.9 96 0 0 2 Electric No Gasoline
9.9EXLHPT C T PRO K 9.9 108 0 0 2 Electric Yes Gasoline
9.9EXLPT C T PRO K 9.9 108 0 0 2 Electric Yes Gasoline
9.9MH 9.9 84 0 0 2 Manual No Gasoline
9.9MLH 9.9 84 0 0 2 Manual No Gasoline
9.9MLH COMMAND THRST 9.9 96 0 0 2 Manual No Gasoline
9.9MXLH 9.9 84 0 0 2 Manual No Gasoline
9.9MXLH CMMND THURST 9.9 96 0 0 2 Manual No Gasoline
15E 15 115 0 0 2 Electric No Gasoline
15EH 15 115 0 0 2 Electric No Gasoline
15EL 15 115 0 0 2 Electric No Gasoline
15ELH 15 115 0 0 2 Electric No Gasoline
15ELHPT PRO KICKER 15 135 0 0 2 Electric Yes Gasoline
15ELPT 15 115 0 0 2 Electric Yes Gasoline
15ELPT PRO KICKER 15 135 0 0 2 Electric Yes Gasoline
15EXLHPT PRO KICKER 15 135 0 0 2 Electric Yes Gasoline
15EXLPT PRO KICKER 15 135 0 0 2 Electric Yes Gasoline
15MH 15 115 0 0 2 Manual No Gasoline
15MLH 15 115 0 0 2 Manual No Gasoline
20E 20 115 0 0 2 Electric No Gasoline
20EH 20 115 0 0 2 Electric No Gasoline
20EL 20 115 0 0 2 Electric No Gasoline
20ELH 20 115 0 0 2 Electric No Gasoline
20ELHPT 20 115 0 0 2 Electric Yes Gasoline
20ELPT 20 115 0 0 2 Electric Yes Gasoline
20EPT 20 115 0 0 2 Electric Yes Gasoline
20MH 20 115 0 0 2 Manual No Gasoline
20MLH 20 115 0 0 2 Manual No Gasoline
25EH 25 157 0 0 3 Electric No Gasoline
25EL 25 157 0 0 3 Electric No Gasoline
25ELH 25 157 0 0 3 Electric No Gasoline
25ELHPT 25 157 0 0 3 Electric Yes Gasoline
25ELPT 25 157 0 0 3 Electric Yes Gasoline
25MH 25 157 0 0 3 Manual No Gasoline
25MLH 25 157 0 0 3 Manual No Gasoline
30EL GA 30 172 0 0 3 Electric No Gasoline
30ELH GA 30 172 0 0 3 Electric No Gasoline
30ELHPT 30 172 0 0 3 Electric Yes Gasoline
30ELPT 30 172 0 0 3 Electric Yes Gasoline
30MH GA 30 172 0 0 3 Manual No Gasoline
30MLH GA 30 172 0 0 3 Manual No Gasoline
40E GA 40 216 0 0 4 Electric No Gasoline
40EL GA 40 216 0 0 4 Electric No Gasoline
40ELH GA 40 216 0 0 4 Electric No Gasoline
40ELHPT 40 216 0 0 4 Electric Yes Gasoline
40ELPT 40 216 0 0 4 Electric Yes Gasoline
40ELPT COMMAND THRST 40 260 0 0 4 Electric Yes Gasoline
40MH 40 216 0 0 4 Manual No Gasoline
40MLH 40 216 0 0 4 Manual No Gasoline
40MLH T S CLMP BRCKT 40 216 0 0 4 Manual No Gasoline
50ELHPT 50 247 0 0 4 Electric Yes Gasoline
50ELHPT COMMND THRST 50 260 0 0 4 Electric Yes Gasoline
50ELPT 50 247 0 0 4 Electric Yes Gasoline
50ELPT COMMAND THRST 50 260 0 0 4 Electric Yes Gasoline
60ELHGA CMND THRS BT 60 260 0 0 4 Electric No Gasoline
60ELHGA COMMND THRST 60 260 0 0 4 Electric No Gasoline
60ELHPT 60 247 0 0 4 Electric Yes Gasoline
60ELHPT CMND THRS BT 60 260 0 0 4 Electric Yes Gasoline
60ELPT 60 247 0 0 4 Electric Yes Gasoline
60ELPT COMMAND THRST 60 260 0 0 4 Electric Yes Gasoline
60EXLPT COMMND THRST 60 260 0 0 4 Electric Yes Gasoline
75ELPT 75 359 0 0 4 Electric Yes Gasoline
90ELPT 90 359 0 0 4 Electric Yes Gasoline
90ELPT COMMAND THRST 90 363 0 0 4 Electric Yes Gasoline
90EXLPT 90 359 0 0 4 Electric Yes Gasoline
90EXLPT COMMND THRST 90 363 0 0 4 Electric Yes Gasoline
115ECXLPT CMND THRST 115 363 0 0 4 Electric Yes Gasoline
115ELPT 115 359 0 0 4 Electric Yes Gasoline
115ELPT COMMND THRST 115 363 0 0 4 Electric Yes Gasoline
115ELPT PRO XS 115 359 0 0 4 Electric Yes Gasoline
115ELPT PROXS CMDTST 115 363 0 0 4 Electric Yes Gasoline
115EXLPT 115 359 0 0 4 Electric Yes Gasoline
115EXLPT CMND THRST 115 363 0 0 4 Electric Yes Gasoline
115EXLPT PRO XS 115 359 0 0 4 Electric Yes Gasoline
115EXLPT PROXS CMDTH 115 363 0 0 4 Electric Yes Gasoline
150CXL 150 455 0 0 4 Electric Yes Gasoline
150L 150 455 0 0 4 Electric Yes Gasoline
150XL 150 455 0 0 4 Electric Yes Gasoline

Jet Series

25ELH GA 4S 25 186 0 0 3 Electric No Gasoline
25MLH GA 4S 25 186 0 0 3 Manual No Gasoline
35ELPT 4S 35 267 0 0 4 Electric Yes Gasoline
40ELPT 4S 40 267 0 0 4 Electric Yes Gasoline
65ELPT 4S 65 378 0 0 4 Electric Yes Gasoline
80ELPT 4S 80 378 0 0 4 Electric Yes Gasoline

OptiMax Racing Series

250XS SPRT MSTR L RH 250 505 0 0 6 Electric Yes Gasoline
300XS CXL 300 517 0 0 6 Electric Yes Gasoline
300XS CXXL 300 534 0 0 6 Electric Yes Gasoline
300XS SM CXL OS HD 300 517 0 0 6 Electric Yes Gasoline
300XS SM CXXL OS HD 300 534 0 0 6 Electric Yes Gasoline
300XS SM XXL OS HD 300 534 0 0 6 Electric Yes Gasoline
300XS SP MR CL OS HD 300 505 0 0 6 Electric Yes Gasoline
300XS SP MR XL OS HD 300 517 0 0 6 Electric Yes Gasoline
300XS SPORT MASTER L 300 505 0 0 6 Electric Yes Gasoline
300XS SPRT MSTR L HD 300 505 0 0 6 Electric Yes Gasoline
300XS SPT MR L OS HD 300 505 0 0 6 Electric Yes Gasoline
300XS TRQ MR II L RH 300 505 0 0 6 Electric Yes Gasoline
300XS XL 300 517 0 0 6 Electric Yes Gasoline
300XS XXL 300 534 0 0 6 Electric Yes Gasoline

OptiMax Series

150L PRO XS 150 431 0 0 6 Electric Yes Gasoline
150XL PRO XS 150 431 0 0 6 Electric Yes Gasoline
175L PRO XS 175 431 0 0 6 Electric Yes Gasoline
175XL PRO XS 175 431 0 0 6 Electric Yes Gasoline
200CXL 200 497 0 0 6 Electric Yes Gasoline
200L PRO XS 200 505 0 0 6 Electric Yes Gasoline
200XL 200 497 0 0 6 Electric Yes Gasoline
225L PRO XS 225 505 0 0 6 Electric Yes Gasoline
225L PRO XS TRQ MSTR 225 505 0 0 6 Electric Yes Gasoline
225XL PRO XS 225 505 0 0 6 Electric Yes Gasoline
250CXL 250 505 0 0 6 Electric Yes Gasoline
250CXXL 250 505 0 0 6 Electric Yes Gasoline
250L PRO XS 250 505 0 0 6 Electric Yes Gasoline
250L PRO XS TRQ MSTR 250 505 0 0 6 Electric Yes Gasoline
250XL 250 505 0 0 6 Electric Yes Gasoline
250XL PRO XS 250 505 0 0 6 Electric Yes Gasoline
250XXL 250 505 0 0 6 Electric Yes Gasoline

SeaPro Series

40ELGABT BIG TILLER 40 260 0 0 4 Electric Yes Gasoline
40ELPT 40 260 0 0 4 Electric Yes Gasoline
40ELPTBT BIG TILLER 40 260 0 0 4 Electric Yes Gasoline
40EXLGABT BIG TILLER 40 260 0 0 4 Electric Yes Gasoline
40EXLPT 40 260 0 0 4 Electric Yes Gasoline
40EXLPTBT BIG TILLER 40 260 0 0 4 Electric Yes Gasoline
60ELGABT BIG TILLER 60 260 0 0 4 Electric Yes Gasoline
60ELPT 60 260 0 0 4 Electric Yes Gasoline
60ELPTBT BIG TILLER 60 260 0 0 4 Electric Yes Gasoline
60EXLGABT BIG TILLER 60 260 0 0 4 Electric Yes Gasoline
60EXLPT 60 260 0 0 4 Electric Yes Gasoline
60EXLPTBT BIG TILLER 60 260 0 0 4 Electric Yes Gasoline
75ELPT 75 363 0 0 4 Electric Yes Gasoline
75ELPT BIG TILLER 75 363 0 0 4 Electric Yes Gasoline
90ELPT 90 363 0 0 4 Electric Yes Gasoline
90ELPT BIG TILLER 90 363 0 0 4 Electric Yes Gasoline
90EXLPT 90 363 0 0 4 Electric Yes Gasoline
90EXLPT BIG TILLER 90 363 0 0 4 Electric Yes Gasoline
115ECXLPT 115 363 0 0 4 Electric Yes Gasoline
115ELPT 115 363 0 0 4 Electric Yes Gasoline
115ELPT BIG TILLER 115 363 0 0 4 Electric Yes Gasoline
115EXLPT 115 363 0 0 4 Electric Yes Gasoline
115EXLPT BIG TILLER 115 363 0 0 4 Electric Yes Gasoline
150CXL 150 455 0 0 4 Electric Yes Gasoline
150L 150 455 0 0 4 Electric Yes Gasoline
150XL 150 455 0 0 4 Electric Yes Gasoline

Sport Jet Series

200 SPORT JET OPTIMX 200 367 0 0 6 Electric Yes Gasoline

Verado Racing Carbon Edition Series

400R CL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXXL HD 400 668 0 0 6 Electric Yes Gasoline
400R L HD 400 668 0 0 6 Electric Yes Gasoline
400R SM CXL R TB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SM CXXL RTB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SP MR L RTB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SP MTR CXL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER CL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER L 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER XL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MSTR CXXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER CXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER XXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MSTR L JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MR CXXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR CL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR L CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR XL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR CL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR CXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR L R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XL CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R XL HD 400 668 0 0 6 Electric Yes Gasoline
400R XXL HD 400 668 0 0 6 Electric Yes Gasoline

Verado Racing Cold Fusion Series

400R CL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXXL HD 400 668 0 0 6 Electric Yes Gasoline
400R L HD 400 668 0 0 6 Electric Yes Gasoline
400R SM CXL R TB CBR 400 672 0 0 6 Electric Yes Gasoline
400R SM CXXL RTB CBR 400 673 0 0 6 Electric Yes Gasoline
400R SP MR L RTB CBR 400 673 0 0 6 Electric Yes Gasoline
400R SP MTR CXL R TB 400 672 0 0 6 Electric Yes Gasoline
400R SPORT MASTER CL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER L 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER XL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MSTR CXXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER CXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER XXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MSTR L JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MR CXXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR CL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR L CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR XL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR CL R TB 400 670 0 0 6 Electric Yes Gasoline
400R SPT MTR CXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR L R TB 400 669 0 0 6 Electric Yes Gasoline
400R SPT MTR XL CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XL R TB 400 671 0 0 6 Electric Yes Gasoline
400R SPT MTR XXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R XL HD 400 668 0 0 6 Electric Yes Gasoline
400R XXL HD 400 668 0 0 6 Electric Yes Gasoline

Verado Racing Phantom Black Series

400R CL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXL HD 400 668 0 0 6 Electric Yes Gasoline
400R CXXL HD 400 668 0 0 6 Electric Yes Gasoline
400R L HD 400 668 0 0 6 Electric Yes Gasoline
400R SM CXL R TB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SM CXXL RTB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SP MR L RTB CBR 400 668 0 0 6 Electric Yes Gasoline
400R SP MTR CXL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER CL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER L 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MASTER XL 400 668 0 0 6 Electric Yes Gasoline
400R SPORT MSTR CXXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER CXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MASTER XXL 400 668 0 0 6 Electric Yes Gasoline
400R SPRT MSTR L JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MR CXXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR CL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR L CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MSTR XL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR CL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR CXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR L R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XL CMBR 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XL R TB 400 668 0 0 6 Electric Yes Gasoline
400R SPT MTR XXL JPO 400 668 0 0 6 Electric Yes Gasoline
400R XL HD 400 668 0 0 6 Electric Yes Gasoline
400R XXL HD 400 668 0 0 6 Electric Yes Gasoline

Verado Series

175CXL 175 510 0 0 4 Electric Yes Gasoline
175L 175 510 0 0 4 Electric Yes Gasoline
175XL 175 510 0 0 4 Electric Yes Gasoline
200CXL 200 510 0 0 4 Electric Yes Gasoline
200L 200 510 0 0 4 Electric Yes Gasoline
200L PRO 200 635 0 0 4 Electric Yes Gasoline
200XL 200 510 0 0 4 Electric Yes Gasoline
200XL PRO 200 635 0 0 4 Electric Yes Gasoline
225CXL 225 635 0 0 6 Electric Yes Gasoline
225CXXL 225 635 0 0 6 Electric Yes Gasoline
225L 225 635 0 0 6 Electric Yes Gasoline
225XL 225 635 0 0 6 Electric Yes Gasoline
225XXL 225 635 0 0 6 Electric Yes Gasoline
250CXL 250 647 0 0 6 Electric Yes Gasoline
250CXL JPO 250 647 0 0 6 Electric Yes Gasoline
250CXL JPO CMBR SKEG 250 648 0 0 6 Electric Yes Gasoline
250CXXL 250 647 0 0 6 Electric Yes Gasoline
250CXXL JPO 250 647 0 0 6 Electric Yes Gasoline
250CXXL JPO CS 250 648 0 0 6 Electric Yes Gasoline
250L PRO 250 635 0 0 6 Electric Yes Gasoline
250XL 250 647 0 0 6 Electric Yes Gasoline
250XL JPO 250 647 0 0 6 Electric Yes Gasoline
250XL JPO CMBRD SKEG 250 648 0 0 6 Electric Yes Gasoline
250XL PRO 250 635 0 0 6 Electric Yes Gasoline
250XXL 250 647 0 0 6 Electric Yes Gasoline
250XXL JPO 250 646 0 0 6 Electric Yes Gasoline
250XXL JPO CMBRD SKG 250 647 0 0 6 Electric Yes Gasoline
300CL 300 647 0 0 6 Electric Yes Gasoline
300CL C/W F JPOHD CS 300 635 0 0 6 Electric Yes Gasoline
300CL C/W FSN JPO CS 300 636 0 0 6 Electric Yes Gasoline
300CL CD/WM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300CL CD/WRM FSN JPO 300 635 0 0 6 Electric Yes Gasoline
300CL COLD/WARM FSN 300 647 0 0 6 Electric Yes Gasoline
300CL HD 300 647 0 0 6 Electric Yes Gasoline
300CL JPO 300 635 0 0 6 Electric Yes Gasoline
300CL JPO CMBRD SKG 300 636 0 0 6 Electric Yes Gasoline
300CL JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300CL JPO PL FSN CS 300 635 0 0 6 Electric Yes Gasoline
300CXL 300 647 0 0 6 Electric Yes Gasoline
300CXL C/W F JPHD CS 300 635 0 0 6 Electric Yes Gasoline
300CXL C/W FN JPO CS 300 636 0 0 6 Electric Yes Gasoline
300CXL CD/WM FSN JPO 300 635 0 0 6 Electric Yes Gasoline
300CXL CLD/WM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300CXL COLD/WARM FSN 300 647 0 0 6 Electric Yes Gasoline
300CXL HD 300 647 0 0 6 Electric Yes Gasoline
300CXL JPO 300 635 0 0 6 Electric Yes Gasoline
300CXL JPO CMBRD SKG 300 636 0 0 6 Electric Yes Gasoline
300CXL JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300CXL JPO PL FSN CS 300 635 0 0 6 Electric Yes Gasoline
300CXL JPO PRL HD CS 300 635 0 0 6 Electric Yes Gasoline
300CXL PEARL FUSION 300 647 0 0 6 Electric Yes Gasoline
300CXXL 300 647 0 0 6 Electric Yes Gasoline
300CXXL C/W F JPO CS 300 636 0 0 6 Electric Yes Gasoline
300CXXL C/WF JPOHDCS 300 635 0 0 6 Electric Yes Gasoline
300CXXL CD/WM FN JPO 300 635 0 0 6 Electric Yes Gasoline
300CXXL CD/WM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300CXXL COLD/WRM FSN 300 647 0 0 6 Electric Yes Gasoline
300CXXL HD 300 647 0 0 6 Electric Yes Gasoline
300CXXL JPO 300 635 0 0 6 Electric Yes Gasoline
300CXXL JPO CMBRD SK 300 636 0 0 6 Electric Yes Gasoline
300CXXL JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300CXXL JPO PL FN CS 300 635 0 0 6 Electric Yes Gasoline
300CXXL PEARL FUSION 300 647 0 0 6 Electric Yes Gasoline
300L 300 647 0 0 6 Electric Yes Gasoline
300L CD/WM FN JPO CS 300 636 0 0 6 Electric Yes Gasoline
300L CD/WMF JPOHD CS 300 635 0 0 6 Electric Yes Gasoline
300L CLD/WRM FSN JPO 300 635 0 0 6 Electric Yes Gasoline
300L COLD/WARM FSN 300 647 0 0 6 Electric Yes Gasoline
300L COLD/WRM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300L HD 300 647 0 0 6 Electric Yes Gasoline
300L JPO 300 635 0 0 6 Electric Yes Gasoline
300L JPO CMBRD SKG 300 636 0 0 6 Electric Yes Gasoline
300L JPO HD CMBRD SK 300 635 0 0 6 Electric Yes Gasoline
300L JPO PRL FSN CS 300 635 0 0 6 Electric Yes Gasoline
300L PRO 300 635 0 0 6 Electric Yes Gasoline
300XL 300 647 0 0 6 Electric Yes Gasoline
300XL C/WF JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300XL CD/WM F JPO CS 300 636 0 0 6 Electric Yes Gasoline
300XL CD/WM FSN JPO 300 635 0 0 6 Electric Yes Gasoline
300XL CLD/WRM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300XL COLD/WARM FSN 300 647 0 0 6 Electric Yes Gasoline
300XL HD 300 647 0 0 6 Electric Yes Gasoline
300XL JPO 300 635 0 0 6 Electric Yes Gasoline
300XL JPO CMBRD SKG 300 636 0 0 6 Electric Yes Gasoline
300XL JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300XL JPO PRL FSN CS 300 635 0 0 6 Electric Yes Gasoline
300XL JPO PRL HD CS 300 635 0 0 6 Electric Yes Gasoline
300XL PEARL FUSION 300 647 0 0 6 Electric Yes Gasoline
300XL PRO 300 635 0 0 6 Electric Yes Gasoline
300XXL 300 647 0 0 6 Electric Yes Gasoline
300XXL C/WF JPOHD CS 300 635 0 0 6 Electric Yes Gasoline
300XXL CD/WM FSN JPO 300 635 0 0 6 Electric Yes Gasoline
300XXL CD/WMF JPO CS 300 636 0 0 6 Electric Yes Gasoline
300XXL CLD/WM FSN HD 300 647 0 0 6 Electric Yes Gasoline
300XXL COLD/WARM FSN 300 647 0 0 6 Electric Yes Gasoline
300XXL HD 300 647 0 0 6 Electric Yes Gasoline
300XXL JPO 300 635 0 0 6 Electric Yes Gasoline
300XXL JPO CMBRD SKG 300 636 0 0 6 Electric Yes Gasoline
300XXL JPO HD CS 300 635 0 0 6 Electric Yes Gasoline
300XXL JPO PL FSN CS 300 635 0 0 6 Electric Yes Gasoline
300XXL PEARL FUSION 300 647 0 0 6 Electric Yes Gasoline
350CL CLD/WRM FN HD 350 668 0 0 6 Electric Yes Gasoline
350CL HD 350 668 0 0 6 Electric Yes Gasoline
350CL JPO HD CS 350 668 0 0 6 Electric Yes Gasoline
350CL JPO PF HD CS 350 668 0 0 6 Electric Yes Gasoline
350CL PEARL FSN HD 350 668 0 0 6 Electric Yes Gasoline
350CLCD/WMF JPOHD CS 350 668 0 0 6 Electric Yes Gasoline
350CXL C/WF JPOHD CS 350 668 0 0 6 Electric Yes Gasoline
350CXL CLD/WM FSN HD 350 668 0 0 6 Electric Yes Gasoline
350CXL HD 350 668 0 0 6 Electric Yes Gasoline
350CXL JPO HD CS 350 668 0 0 6 Electric Yes Gasoline
350CXL JPO PF HD CS 350 668 0 0 6 Electric Yes Gasoline
350CXL PEARL FSN HD 350 668 0 0 6 Electric Yes Gasoline
350CXXL C/WF JPHD CS 350 668 0 0 6 Electric Yes Gasoline
350CXXL CD/WM FSN HD 350 668 0 0 6 Electric Yes Gasoline
350CXXL HD 350 668 0 0 6 Electric Yes Gasoline
350CXXL JPO HD CS 350 668 0 0 6 Electric Yes Gasoline
350CXXL JPO PF HD CS 350 668 0 0 6 Electric Yes Gasoline
350CXXL PRL FSN HD 350 668 0 0 6 Electric Yes Gasoline
350L C/W F JPO HD CS 350 668 0 0 6 Electric Yes Gasoline
350L COLD/WRM FSN HD 350 668 0 0 6 Electric Yes Gasoline
350L HD 350 668 0 0 6 Electric Yes Gasoline
350L JPO HD CMBR SKG 350 668 0 0 6 Electric Yes Gasoline
350L JPO PL FN HD CS 350 668 0 0 6 Electric Yes Gasoline
350L PEARL FUSION HD 350 668 0 0 6 Electric Yes Gasoline
350XL C/W F JPOHD CS 350 668 0 0 6 Electric Yes Gasoline
350XL CLD/WRM FSN HD 350 668 0 0 6 Electric Yes Gasoline
350XL HD 350 668 0 0 6 Electric Yes Gasoline
350XL JPO HD CBR SKG 350 668 0 0 6 Electric Yes Gasoline
350XL JPO PF HD CS 350 668 0 0 6 Electric Yes Gasoline
350XL PRL FSN HD 350 668 0 0 6 Electric Yes Gasoline
350XXL C/W F JPOHD CS 350 668 0 0 6 Electric Yes Gasoline
350XXL CLD/WM FSN HD 350 668 0 0 6 Electric Yes Gasoline
350XXL HD 350 668 0 0 6 Electric Yes Gasoline
350XXL JPO HD CS 350 668 0 0 6 Electric Yes Gasoline
350XXL JPO PF HD CS 350 668 0 0 6 Electric Yes Gasoline
350XXL PRL FSN HD 350 668 0 0 6 Electric Yes Gasoline