2012 Alumaweld Values, Specs and Prices
Select a 2012 Alumaweld Model
Alumaweld Note
(Model years 2021 - 1982)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
BLACK HAWK 180 | 20' | OUTBD | AL | 0 | 0 | 1460 | 7'5" | |
BLACK HAWK 202 | 22' | OUTBD | AL | 0 | 0 | 1550 | 7'5" | |
PACIFIC | 25' | OUTBD | AL | 0 | 0 | 3800 | 8'5" | |
PACIFIC | 27' | OUTBD | AL | 0 | 0 | 3950 | 8'5" | |
Formula Vee Series |
||||||||
FORWARD HELM | 22' | OUTBD | AL | 0 | 0 | 2260 | 8'5" | |
FORWARD HELM | 24' | OUTBD | AL | 0 | 0 | 2560 | 8'5" | |
Free Drifter Series |
||||||||
18 | 18' | UTL | AL | 0 | 0 | 960 | 7' | |
20 | 20' | UTL | AL | 0 | 0 | 1015 | 7' | |
Intruder Series |
||||||||
FORWARD HELM | 20' | OUTBD | AL | 0 | 0 | 1895 | 8'3" | |
FORWARD HELM | 20' | JET | AL | 1 | 200 | 1760 | 8'2" | Gasoline |
FORWARD HELM | 20' | INBD | AL | 1 | 330 | 3230 | 8'2" | Gasoline |
FORWARD HELM | 20' | STERN | AL | 1 | 225 | 2260 | 8'3" | Gasoline |
FORWARD HELM | 22' | STERN | AL | 1 | 300 | 2350 | 8'3" | Gasoline |
FORWARD HELM | 22' | INBD | AL | 1 | 390 | 3325 | 8'2" | Gasoline |
FORWARD HELM | 22' | OUTBD | AL | 0 | 0 | 2075 | 8'3" | |
Stryker Series |
||||||||
SPORT | 18' | OUTBD | AL | 0 | 0 | 1185 | 7'5" | |
SPORT | 20' | OUTBD | AL | 0 | 0 | 1465 | 7'5" | |
SPORT | 20' | JET | AL | 1 | 200 | 1200 | 7'6" | Gasoline |
SPORT SD | 20' | STERN | AL | 1 | 135 | 1200 | 7'6" | Gasoline |
SPORT SD | 20' | STERN | AL | 1 | 220 | 1200 | 7'6" | Gasoline |
SPORT V6 | 20' | INBD | AL | 1 | 220 | 1200 | 7'6" | Gasoline |
Super Vee Series |
||||||||
20 LT | 20' | OUTBD | AL | 0 | 0 | 1200 | 7'9" | |
21 PRO | 21' | OUTBD | AL | 0 | 0 | 1620 | 8'2" | |
23 PRO | 23' | OUTBD | AL | 0 | 0 | 1780 | 8'2" | |
25 PRO | 25' | OUTBD | AL | 0 | 0 | 2240 | 8'2" | |
Talon Series |
||||||||
16 | 16' | OUTBD | AL | 0 | 0 | 885 | 6'7" | |
18 | 18' | OUTBD | AL | 0 | 0 | 1060 | 7' |