2004 Crest Pontoons Values, Specs and Prices

Select a 2004 Crest Pontoons Model

Crest Pontoons Note

No further weight information available.
(Model years 2022 - 1982)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
18 SPORT 18' PONT AL 0 0 1600 8'
18 SPORT FISHERMAN 18' PONT AL 0 0 1600 8'
CREST II LM 18' PONT AL 0 0 2020 8'
CREST II XR 18' PONT AL 0 0 2020 8'
EXPLORER 1800 18' PONT AL 0 0 1600 8'
EXPLORER 1800 4CL 18' PONT AL 0 0 1600 8'
EXPLORER 1800 CC 18' PONT AL 0 0 1600 8'
FISHERMAN DL 1800 18' PONT AL 0 0 1750 8'
FISHERMAN DL 1800 TRITOON 18' PONT AL 0 0 1950 8'6"
FSHRMN DL 1800 TRI PERFRM 18' PONT AL 0 0 1950 8'6"
LEGA SEA 218CC 18' PONT AL 0 0 1600 8'
LEGA SEA 318 18' PONT AL 0 0 1600 8'
LEGA SEA 318F 18' PONT AL 0 0 1600 8'
SPORT 4CL 18' PONT AL 0 0 1600 8'
20 SPORT 20' PONT AL 0 0 1725 8'
20 SPORT FISHERMAN 20' PONT AL 0 0 1725 8'
CREST II LM 20' PONT AL 0 0 2170 8'
CREST II LM TRITOON 20' PONT AL 0 0 2370 8'
CREST II TRITOON PERFORM 20' PONT AL 0 0 2370 8'
CREST II XR 20' PONT AL 0 0 2170 8'
CREST II XR TRITOON 20' PONT AL 0 0 2370 8'
EXPLORER 2000 20' PONT AL 0 0 1725 8'
FISHERMAN DL 2000 20' PONT AL 0 0 1725 8'
FISHERMAN DL 2000 TRITOON 20' PONT AL 0 0 2170 8'6"
FSHRMN DL 2000 TRI PERFRM 20' PONT AL 0 0 2170 8'6"
LEGA SEA 320 20' PONT AL 0 0 1725 8'
SPORT 4CL 20' PONT AL 0 0 1725 8'
22 SPORT 22' PONT AL 0 0 1850 8'
22 SPORT FISHERMAN 22' PONT AL 0 0 1850 8'
2200 FAMILY DL 22' PONT AL 0 0 2325 8'6"
2200 FAMILY DL TRITOON 22' PONT AL 0 0 2525 8'6"
2200 FAMLY DL TRI PERFORM 22' PONT AL 0 0 2525 8'6"
CREST CARIBBEAN 22' PONT AL 0 0 2250 8'6"
CREST CARIBBEAN HPT 22' PONT AL 0 0 2250 8'6"
CREST CARIBBEAN HPT-I/O 22' PONT AL 1 250 2420 8'6" Gasoline
CREST CARIBBEAN TRITOON 22' PONT AL 0 0 2450 8'6"
CREST CARIBBEAN-I/O 22' PONT AL 1 190 2420 8'6" Gasoline
CREST II DL-I/O 22' PONT AL 1 135 2325 8'6" Gasoline
CREST II LM 22' PONT AL 0 0 2325 8'6"
CREST II LM TRITOON 22' PONT AL 0 0 2525 8'6"
CREST II TRITOON PERFORM 22' PONT AL 0 0 2525 8'6"
CREST II XR 22' PONT AL 0 0 2325 8'6"
CREST II XR TRITOON 22' PONT AL 0 0 2525 8'6"
CREST II XRS 22' PONT AL 0 0 2325 8'6"
CREST II XRS TRI PERFORM 22' PONT AL 0 0 2525 8'6"
CREST II XRS TRITOON 22' PONT AL 0 0 2525 8'6"
CREST III CLASSIC 22' PONT AL 0 0 2375 8'6"
CREST III CLASSIC HPT 22' PONT AL 0 0 2375 8'6"
CREST III CLASSIC HPT-I/O 22' PONT AL 1 250 2350 8'6" Gasoline
CREST III CLASSIC TRITOON 22' PONT AL 0 0 2575 8'6"
CREST III CLASSIC-I/O 22' PONT AL 1 190 2375 8'6" Gasoline
CREST III CLS TRI HPT-I/O 22' PONT AL 1 250 2575 8'6" Gasoline
CREST III CLS TRI PERFORM 22' PONT AL 0 0 2575 8'6"
CREST III XRS 22' PONT AL 0 0 2375 8'6"
CREST III XRS HPT 22' PONT AL 0 0 2550 8'6"
CREST III XRS TRI PERFORM 22' PONT AL 0 0 2550 8'6"
CREST III XRS TRITOON 22' PONT AL 0 0 2575 8'6"
CRST CARBBEAN TRI HPT-I/O 22' PONT AL 1 250 2450 8'6" Gasoline
CRST CARBBEAN TRI PERFORM 22' PONT AL 0 0 2450 8'6"
EXPLORER 2200 22' PONT AL 0 0 1850 8'6"
FAMILY FISH HPT 22' PONT AL 0 0 2400 8'6"
FAMILY FISH TRI PERFORM 22' PONT AL 0 0 2600 8'6"
FAMILY FISHERMAN 22' PONT AL 0 0 2400 8'6"
FAMILY FISHERMAN TRITOON 22' PONT AL 0 0 2600 8'6"
FISHERMAN DL 2200 22' PONT AL 0 0 1900 8'6"
FISHERMAN DL 2200 TRITOON 22' PONT AL 0 0 2100 8'6"
FSHRMN DL 2200 TRI PERFRM 22' PONT AL 0 0 2100 8'6"
LEGA SEA 322 22' PONT AL 0 0 1850 8'6"
LEGA SEA 422CR 22' PONT AL 0 0 2325 8'6"
LEGA SEA 422CRC 22' PONT AL 0 0 2325 8'6"
LEGA SEA 422F 22' PONT AL 0 0 2325 8'6"
SAVANNAH GOLD 22' PONT AL 0 0 2610 8'6"
SAVANNAH GOLD HPT 22' PONT AL 0 0 2610 8'6"
SAVANNAH GOLD HPT-I/O 22' PONT AL 1 250 2610 8'6" Gasoline
SAVANNAH GOLD TRI HPT-I/O 22' PONT AL 1 250 2810 8'6" Gasoline
SAVANNAH GOLD TRI PERFORM 22' PONT AL 0 0 2810 8'6"
SAVANNAH GOLD TRITOON 22' PONT AL 0 0 2810 8'6"
SAVANNAH GOLD-I/O 22' PONT AL 1 190 2610 8'6" Gasoline
SPORT 4CL 22' PONT AL 0 0 1850 8'6"
SUPER FISH HPT 22' PONT AL 0 0 2230 8'6"
SUPER FISH TRI PERFORM 22' PONT AL 0 0 2430 8'6"
SUPER FISHERMAN 22' PONT AL 0 0 2230 8'6"
SUPER FISHERMAN TRITOON 22' PONT AL 0 0 2430 8'6"
SUPER SPORT XRS 22' PONT AL 0 0 1850 8'6"
SUPER SPORT XRS TRITOON 22' PONT AL 0 0 2050 8'6"
SUPER SPT XRS TRI PERFORM 22' PONT AL 0 0 2050 8'6"
25 SPORT 25' PONT AL 0 0 2120 8'
25 SPORT FISHERMAN 25' PONT AL 0 0 2120 8'
CREST CARIBBEAN 25' PONT AL 0 0 2420 8'6"
CREST CARIBBEAN HPT 25' PONT AL 0 0 2420 8'6"
CREST CARIBBEAN HPT-I/O 25' PONT AL 1 250 2640 8'6" Gasoline
CREST CARIBBEAN TRITOON 25' PONT AL 0 0 2620 8'6"
CREST CARIBBEAN-I/O 25' PONT AL 1 190 2640 8'6" Gasoline
CREST II DL-I/O 25' PONT AL 1 135 2500 8'6" Gasoline
CREST II LM 25' PONT AL 0 0 2500 8'6"
CREST II LM TRITOON 25' PONT AL 0 0 2700 8'6"
CREST II TRITOON PERFORM 25' PONT AL 0 0 2700 8'6"
CREST II XR 25' PONT AL 0 0 2500 8'6"
CREST II XR TRITOON 25' PONT AL 0 0 2700 8'6"
CREST III CLASSIC 25' PONT AL 0 0 2550 8'6"
CREST III CLASSIC HPT 25' PONT AL 0 0 2550 8'6"
CREST III CLASSIC HPT-I/O 25' PONT AL 1 250 2550 8'6" Gasoline
CREST III CLASSIC TRITOON 25' PONT AL 0 0 2750 8'6"
CREST III CLASSIC-I/O 25' PONT AL 1 190 2550 8'6" Gasoline
CREST III CLS TRI HPT-I/O 25' PONT AL 1 250 2750 8'6" Gasoline
CREST III CLS TRI PERFORM 25' PONT AL 0 0 2750 8'6"
CREST III XRS 25' PONT AL 0 0 2550 8'6"
CREST III XRS HPT 25' PONT AL 0 0 2750 8'6"
CREST III XRS TRITOON 25' PONT AL 0 0 2750 8'6"
CRST CARBBEAN TRI HPT-I/O 25' PONT AL 1 250 2620 8'6" Gasoline
CRST CARBBEAN TRI PERFORM 25' PONT AL 0 0 2620 8'6"
FAMILY FISH HPT 25' PONT AL 0 0 2560 8'6"
FAMILY FISH TRI PERFORM 25' PONT AL 0 0 2760 8'6"
FAMILY FISHERMAN 25' PONT AL 0 0 2560 8'6"
FAMILY FISHERMAN TRITOON 25' PONT AL 0 0 2760 8'6"
SAVANNAH GOLD 25' PONT AL 0 0 2790 8'6"
SAVANNAH GOLD HPT 25' PONT AL 0 0 2790 8'6"
SAVANNAH GOLD HPT-I/O 25' PONT AL 1 250 2790 8'6" Gasoline
SAVANNAH GOLD TRI HPT-I/O 25' PONT AL 1 250 2990 8'6" Gasoline
SAVANNAH GOLD TRI PERFORM 25' PONT AL 0 0 2990 8'6"
SAVANNAH GOLD TRITOON 25' PONT AL 0 0 2990 8'6"
SAVANNAH GOLD-I/O 25' PONT AL 1 190 2790 8'6" Gasoline
ULTRA ET 25' PONT AL 0 0 3400 8'6"
ULTRA ET HPT-I/O 25' PONT AL 1 250 3400 8'6" Gasoline
ULTRA ET TRI PERFORMANCE 25' PONT AL 0 0 3400 8'6"
CREST CARIBBEAN 27' PONT AL 0 0 2640 8'6"
CREST CARIBBEAN HPT 27' PONT AL 0 0 2640 8'6"
CREST CARIBBEAN TRITOON 27' PONT AL 0 0 2840 8'6"
CRST CARBBEAN TRI PERFORM 27' PONT AL 0 0 2840 8'6"
SAVANNAH GOLD 27' PONT AL 0 0 2970 8'6"
SAVANNAH GOLD HPT 27' PONT AL 0 0 2970 8'6"
SAVANNAH GOLD TRI PERFORM 27' PONT AL 0 0 3170 8'6"
SAVANNAH GOLD TRITOON 27' PONT AL 0 0 3170 8'6"
ULTRA ET 27' PONT AL 0 0 3750 8'6"
ULTRA ET HPT-I/O 27' PONT AL 1 250 3750 8'6" Gasoline
ULTRA ET TRI PERFORMANCE 27' PONT AL 0 0 3750 8'6"
30 SPORT 30' PONT AL 0 0 2320 8'
30 SPORT FISHERMAN 30' PONT AL 0 0 2320 8'
CREST II DL-I/O 30' PONT AL 1 135 2700 8'6" Gasoline
CREST II LM 30' PONT AL 0 0 2700 8'6"
CREST II LM TRITOON 30' PONT AL 0 0 2900 8'6"
CREST II TRITOON PERFORM 30' PONT AL 0 0 2900 8'6"
CREST II XR 30' PONT AL 0 0 2700 8'6"
CREST II XR TRITOON 30' PONT AL 0 0 2900 8'6"
CREST III CLASSIC 30' PONT AL 0 0 2750 8'6"
CREST III CLASSIC HPT 30' PONT AL 0 0 2750 8'6"
CREST III CLASSIC HPT-I/O 30' PONT AL 1 250 2750 8'6" Gasoline
CREST III CLASSIC TRITOON 30' PONT AL 0 0 2950 8'6"
CREST III CLASSIC-I/O 30' PONT AL 1 190 2750 8'6" Gasoline
CREST III CLS TRI HPT-I/O 30' PONT AL 1 250 2950 8'6" Gasoline
CREST III CLS TRI PERFORM 30' PONT AL 0 0 2950 8'6"
SAVANNAH GOLD HPT-I/O 30' PONT AL 1 250 2970 8'6" Gasoline
SAVANNAH GOLD TRI HPT-I/O 30' PONT AL 1 250 3170 8'6" Gasoline
SAVANNAH GOLD-I/O 30' PONT AL 1 190 2970 8'6" Gasoline