2013 Woodland Park Prices, Values and Specs

Select a 2013 Woodland Park Series

(Model years 2022 - 1991)

Park Models

Length
Width
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Signature Series

M-SS-12L Side Kitchen, Grandview Bay 34' 12' 3 14900 Yes
M-SS-15 Single Bedroom, Side Kitchen 34' 12' 3 14900 Yes
M-SS-20L Super Loft, Side Kitchen 34' 12' 3 14900 Yes
M-SS-34L Double Loft, Island Kitchen 34' 12' 3 14900 Yes
M-SS-35L Double Loft Front Kitchen 34' 12' 3 14900 Yes
M-SS-36 Single Bedroom, Center Kitchen 34' 12' 3 14900 Yes
M-SS-37L Double Loft, Angle Kitchen 34' 12' 3 14900 Yes
M-SS-22C Grand Beach 44' 12' 3 15200 Yes
M-SS-23C Candle Lake 44' 12' 3 15200 Yes
M-SS-24C Cascade 44' 12' 3 15200 Yes
M-SS-25C Victoria 44' 12' 3 15200 Yes
M-SS-26C St Lawrence 44' 12' 3 15200 Yes
M-SS-27C Revelstoke 44' 12' 3 15200 Yes
M-SS-28C Shuswap Lake 44' 12' 3 15200 Yes
M-SS-29C Georgian Bay 44' 12' 3 15200 Yes
M-SS-30C Whistler Range 44' 12' 3 15200 Yes

Timber Ridge Series

M-010SPL 34' 12' 3 11875 Yes
M-3812-1 Front Kitchen 34' 12' 3 11875 Yes
M-3812-19 Bedroom, Jack and Jill 34' 12' 3 11875 Yes
M-3812-20 Horseshoe Kitchen, Rear Bedroom 34' 12' 3 11875 Yes
M-3812-21L Loft and Half,Center Stairway 34' 12' 3 14900 Yes
M-3812-22L Super Loft, Horseshoe Kitchen 34' 12' 3 14900 Yes
M-3812-23L Super Loft, Angle Kitchen 34' 12' 3 14900 Yes
M-4011-13 Grand View Bay, Side Kitchen 36' 11' 3 11875 Yes
M-4011-14L Grand View Bay, Super Loft 36' 11' 3 14900 Yes
M-4011-17L Double Loft, Horsehoe Kitchen 36' 11' 3 14900 Yes
M-4011-2 Center Kitchen 36' 11' 3 11875 Yes
M-4011-25 Private Bedroom and Bath 36' 11' 3 11875 Yes
M-4011-27 Front Kitchen 36' 11' 3 11875 Yes
M-4011-40L Double Gable Front, Angle Kitchen 36' 11' 3 14900 Yes
M-4011-44L Double Loft, Front Kitchen 36' 11' 3 14900 Yes
M-4011-45 Euro Kitchen and Great Room 36' 11' 3 11875 Yes
M-4011-46L Euro Kitchen, Loft and A Half 36' 11' 3 14900 Yes
M-4011-47 Side Kitchen With Banquet and Middle Cath Living Room 36' 11' 3 11875 Yes
M-4011-48L Middle Cath L/R Banquet, 2 Lofts 36' 11' 3 14900 Yes
M-T11-01CL Swan River Loft 36' 12' 3 15200 Yes
M-T11-03CL Prince Albert Loft 36' 12' 3 15200 Yes
M-T12-02CL Dawson Creek Loft 36' 12' 3 15200 Yes
M-3812-10C 44' 12' 3 15200 Yes
M-3812-19C Halifax 3 Bedrooms 44' 12' 3 15200 Yes
M-3812-1C Edmonton 2 Bedroom 44' 12' 3 15200 Yes
M-3812-20C Prince George 1 Bedroom 44' 12' 3 15200 Yes
M-3812-21C Saint John 2 Bedrooms 44' 12' 3 15200 Yes
M-3812-22C Winnepeg 2 Bedrooms 44' 12' 3 15200 Yes
M-3812-23C Calgary 2 Bedrooms 44' 12' 3 15200 Yes
M-3812-24C Wasaga Beach 2 Bedroom 44' 12' 3 15200 Yes
M-3812-30C Saskatoon 2 Bedroom 44' 12' 3 15200 Yes
M-3812-45C Euro Kitchen 2 Bedrooms 44' 12' 3 15200 Yes
M-3812-46C Euro Kitchen 1 Bedroom 44' 12' 3 15200 Yes
M-3812-4C For Mac 1 Bedroom 44' 12' 3 15200 Yes
M-4011-13C St Catherines 1 Bedroom 44' 12' 3 15200 Yes
M-4011-25C Toronto 1 Bedroom 44' 12' 3 15200 Yes
M-4011-2C 44' 12' 3 15200 Yes
M-4011-41C Vancouver 1 Bedroom 44' 12' 3 15200 Yes
M-4011-42C Tofino 1 Bedroom 44' 12' 3 15200 Yes
M-4011-43C Windsor 1 Bedroom 44' 12' 3 15200 Yes