|
|
|
|
|
|
| MSRP | $24,405 | $38,965 | $30,360 | $20,105 |
| Invoice | $22,234 | $35,859 | $28,235 | $18,647 |
| Destination | $975 | $975 | $995 | $855 |
| Current Retail | N/A | N/A | N/A | N/A |
| Engine Oil Cooler | N/A | N/A | N/A | N/A |
| Total Cooling System Capacity | N/A | 26.4 | 13.4 | 9.1 |
| Maximum Alternator Capacity (amps) | 135 | HD 157 | 145 | N/A |
| Cold Cranking Amps @ 0° F (3rd) | N/A | N/A | N/A | N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A | N/A | N/A | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 650 | N/A | 600 | N/A |
| Transfer Case Power Take Off | N/A | N/A | N/A | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A | N/A | N/A | N/A |
| Transfer Case Gear Ratio (:1), High | N/A | N/A | N/A | N/A |
| Transfer Case Model | N/A | N/A | N/A | N/A |
| Final Drive Axle Ratio (:1) | N/A | N/A | N/A | N/A |
| Trans Power Take Off | N/A | N/A | N/A | N/A |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | 2.32 | 2.88 | 2.29 | 2.39 |
| Fifth Gear Ratio (:1) | Not Available | 0.71 | Not Available | Not Available |
| Fourth Gear Ratio (:1) | 0.70 | 1.00 | 0.70 | 0.71 |
| Third Gear Ratio (:1) | 1.00 | 1.55 | 1.00 | 1.00 |
| Second Gear Ratio (:1) | 1.56 | 2.22 | 1.63 | 1.53 |
| First Gear Ratio (:1) | 2.84 | 3.11 | 3.06 | 2.80 |
| Trans Description Cont. Again | N/A | N/A | N/A | N/A |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
| Trans Type | 4 | 5 | 4 | 4 |
| Trans Order Code | 44Q | 44T | M30 | N/A |
| SAE Net Torque @ RPM | 294 @ 4000 | 365 @ 3750 | 305 @ 4600 | 180 @ 3800 |
| SAE Net Horsepower @ RPM | 248 @ 4750 | 300 @ 5000 | 302 @ 5600 | 159 @ 5200 |
| Fuel System | EFI | SMPI | SFI | EFI |
| Displacement | 4.6L/281 | 5.4L/330 | 4.8L/293 | 2.7L/164 |
| Engine Type | Gas V8 | Gas V8 | Gas/Ethanol V8 | Gas I4 |
| Engine Order Code | 99W | 995 | L20 | N/A |
| Cruising Range - Hwy | 494.00 | 0.00 | 494.00 | 525.00 |
| Cruising Range - City | 390.00 | 0.00 | 364.00 | 399.00 |
| EPA Fuel Economy Est - Hwy | 19 (Est) | N/A | 19 | 25 |
| EPA Fuel Economy Est - City | 15 (Est) | N/A | 14 | 19 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | REAR WHEEL DRIVE | Rear Wheel Drive |
| Ext'd Cab Cargo Volume | N/A | N/A | N/A | N/A |
| Cargo Volume | N/A | 64.4 | 53.2 | N/A |
| Tailgate Width | N/A | 60.6 | 61.6 | N/A |
| Cargo Box (Area) Height | 22.4 | 20.1 | 21.0 | 18.0 |
| Cargo Box Width @ Wheelhousings | 50.0 | 50.9 | 50.6 | 41.5 |
| Cargo Box Width @ Floor | 65.2 | 60.6 | 62.4 | 56.7 |
| Cargo Box Width @ Top, Rear | 65.2 | 63.6 | 61.5 | N/A |
| Cargo Box Length @ Floor | 78.8 | 81.8 | 69.3 | 73.5 |
| Ground Clearance, Rear | N/A | 8.1 | 12.3 | N/A |
| Ground Clearance, Front | N/A | N/A | 9.0 | N/A |
| Frame Width, Rear | N/A | 36.5 | N/A | N/A |
| Ground to Top of Frame | N/A | N/A | N/A | N/A |
| Ground to Top of Load Floor | N/A | 33.5 | 32.9 | N/A |
| Cab to End of Frame | N/A | 80.2 | N/A | N/A |
| Cab to Axle | N/A | 39.9 | 32.0 | N/A |
| Front Bumper to Back of Cab | 126.4 | 154.3 | 148.9 | N/A |
| Overhang, Rear w/o bumper | N/A | 52.4 | 47.2 | N/A |
| Overhang, Front | 38.5 | 37.6 | 39.4 | N/A |
| Height, Overall | 74.6 | 76.8 | 73.8 | 65.7 |
| Width, Max w/o mirrors | 78.9 | 79.9 | 80.0 | 72.2 |
| Length, Overall w/o rear bumper | 213.1 | 246.2 | 230.2 | 208.1 |
| Wheelbase | 126 | 156.2 | 143.5 | 127.2 |
| Second Hip Room | N/A | N/A | 65.4 | 53.6 |
| Second Shoulder Room | N/A | N/A | 65.1 | 57.7 |
| Second Leg Room | N/A | N/A | 38.7 | 28.2 |
| Second Head Room | N/A | N/A | 40.5 | 35.2 |
| Front Hip Room | 60.5 | N/A | 62.5 | 53.6 |
| Front Shoulder Room | 66.6 | N/A | 65.2 | 57.7 |
| Front Leg Room | 41.4 | N/A | 41.3 | 41.7 |
| Front Head Room | 41.0 | N/A | 41.2 | 40.0 |
| Passenger Capacity | 3 | 5 | 6 | 4 |
| Curb Weight | 4707.00 | 6056.00 | 5110.00 | 3510.00 |
| Fifth Wheel Hitch - Max Tongue Weight | 1222.50 | 2425.00 | 1146.25 | 922.50 |
| Fifth Wheel Hitch - Max Trailer Weight | 4890.00 | 9700.00 | 4585.00 | 3690.00 |
| Weight Distributing Hitch - Max Tongue Weight | 0.00 | 1164.00 | 550.20 | 0.00 |
| Weight Distributing Hitch - Max Trailer Weight | N/A | 9700.00 | 4585.00 | N/A |
| Dead Weight Hitch - Max Tongue Weight | 489.00 | 500.00 | 458.50 | 350.00 |
| Dead Weight Hitch - Max Trailer Weight | 4890.00 | 5000.00 | 4585.00 | 3500.00 |
| Gross Vehicle Weight Rating | 6450.00 | 9200.00 | 6800.00 | 4900.00 |
| Payload Weight Rear | 0 | 0 | 0 | 0 |
| Payload Weight Front | 0 | 0 | 0 | 0 |
| Aux Fuel Tank Location | N/A | N/A | N/A | N/A |
| Fuel Tank Location | Midship | Midship | Driver Side | Midship |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 26 | 30.5 | 26 | 21.0 |
| Rear Drum Diam x Width | N/A | N/A | 11.61 x 2.36 | 10 x -TBD- |
| Drum - Rear (Yes or ) | N/A | N/A | Yes | Yes |
| Rear Brake Rotor Diam x Thickness | N/A | 13.39 x 0.47 | N/A | N/A |
| Front Brake Rotor Diam x Thickness | N/A | 13.66 x 0.58 | 12.99 x 1.18 | 10.8 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | N/A | N/A |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr-Assisted |
| Turning Diameter - Wall to Wall | N/A | 55.5 | N/A | N/A |
| Turning Diameter - Curb to Curb | 41.7 | 53.5 | 47.2 | 42.3 |
| Total Option Weight | 3.00 | 196.00 | 5.00 | 0.00 |
| Steering Ratio (:1), At Lock | N/A | N/A | 3 | N/A |
| Steering Ratio (:1), On Center | 20.0 | 17.0 | 16.73 | 17.4 |
| Spare Wheel Material | Steel | Steel | Steel | Steel |
| Rear Wheel Material | Aluminum | Aluminum | Steel | Steel |
| Front Wheel Material | Aluminum | Aluminum | Steel | Steel |
| Reserve Axle Capacity | 2090.00 | 3648.00 | 2485.00 | 1555.00 |
| Spare Wheel Size | 17 x -TBD- | 18 x 8.0 | 17 x -TBD- | 15 x -TBD- |
| Rear Wheel Size | 17 x -TBD- | 18 x 8.0 | 17 x 7.5 | 15 x -TBD- |
| Front Wheel Size | 17 x -TBD- | 18 x 8.0 | 17 x 7.5 | 15 x -TBD- |
| Revolutions/Mile @ 45 mph - Spare | N/A | 652 | N/A | N/A |
| Revolutions/Mile @ 45 mph - Rear | N/A | 652 | N/A | N/A |
| Revolutions/Mile @ 45 mph - Front | N/A | 652 | N/A | N/A |
| Spare Tire Capacity | N/A | 3415 | N/A | N/A |
| Rear Tire Capacity | N/A | 3415 | 2004 | N/A |
| Front Tire Capacity | N/A | 3415 | 2004 | N/A |
| Spare Tire Size | N/A | LT275/65R18E | P245/70R17 | Full-size |
| Rear Tire Size | P255/65R17 | LT275/65R18E | P245/70R17 | P215/70R15 |
| Front Tire Size | P255/65R17 | LT275/65R18E | P245/70R17 | P215/70R15 |
| Spare Tire Order Code | N/A | TCH | QPR | N/A |
| Rear Tire Order Code | T73 | TCH | QPR | N/A |
| Front Tire Order Code | T73 | TCH | QPR | N/A |
| Stabilizer Bar Diameter - Rear | N/A | 0.87 | N/A | N/A |
| Stabilizer Bar Diameter - Front | N/A | 1.26 | 1.42 | 1.18 |
| Shock Absorber Diameter - Rear | N/A | 35 | 1.38 | N/A |
| Shock Absorber Diameter - Front | N/A | 35 | 1.38 | N/A |
| Axle Ratio (:1) - Rear | N/A | 3.73 | 3.23 | N/A |
| Axle Ratio (:1) - Front | N/A | N/A | N/A | N/A |
| Axle Capacity - Rear | N/A | 6200 | 3950 | N/A |
| Axle Capacity - Front | N/A | 5250 | 3650 | N/A |
| Axle Type - Rear | Semi-Floating | Visteon Full-Floating | N/A | N/A |
| Axle Type - Front | Double Wishbone | Ford Twin-I-Beam | N/A | N/A |
| Spring Capacity - Rear | N/A | 6100 | 3950 | N/A |
| Spring Capacity - Front | N/A | 3650 | 3650 | N/A |
| Suspension Type - Rear | Leaf Spring | 2-Stage Leaf | 2-stage multi-leaf | Leaf-Spring |
| Suspension Type - Front | Coil Spring | Coil | Independent | Double-Wishbone |
| Frame Thickness | N/A | N/A | N/A | N/A |
| Frame Strength | N/A | N/A | N/A | N/A |
| Frame RBM | N/A | N/A | N/A | N/A |
| Sect Modulus Rails Only | N/A | N/A | N/A | N/A |
| Frame Type | Ladder | Ladder-Type | Hydroformed | Ladder |
| Maximum Trailering Capacity | N/A | N/A | N/A | N/A |
| Gross Combined Wt Rating | 9900 | 18000 | 10000 | 7500 |
| As Spec'd Payload | 1740.00 | 2948.00 | 1685.00 | 1390.00 |
| As Spec'd Curb Weight | 4710.00 | 6252.00 | 5115.00 | 3510.00 |
| Reserve Axle Capacity - Rear | 1753.00 | 3351.00 | 1792.00 | 1130.00 |
| Reserve Axle Capacity - Front | 337.00 | 297.00 | 693.00 | 425.00 |
| Option Weight - Rear | 2.00 | 77.00 | 5.00 | 0.00 |
| Option Weight - Front | 1.00 | 119.00 | 0.00 | 0.00 |
| Curb Weight - Rear | 2045 | 2672 | 2153 | 1555 |
| Curb Weight - Front | 2662 | 3384 | 2957 | 1955 |
| Gross Axle Wt Rating - Rear | 3800 | 6100 | 3950 | 2685 |
| Gross Axle Wt Rating - Front | 3000 | 3800 | 3650 | 2380 |
| Basic | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Drivetrain | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 100,000 miles | 5 years / 60,000 miles |
| Drivetrain (Gas) | N/A | N/A | N/A | N/A |
| Drivetrain (Diesel) | N/A | N/A | N/A | N/A |
| Corrosion | 5 years / Unlimited miles | 5 years / Unlimited miles | 6 years / 100,000 miles | 5 years / Unlimited miles |
| Roadside Assistance | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 100,000 miles | N/A |
| This third-party information is provided by our partner: |  |
| Value Rating | | | | |
| Depreciation | $14,590 | $24,569 | N/A | $11,497 |
| Fees & Taxes | $1,719 | $3,062 | N/A | $1,566 |
| Financing | $3,725 | $6,863 | N/A | $3,462 |
| Insurance | $5,414 | $6,926 | N/A | $5,157 |
| Fuel | $12,756 | $13,309 | N/A | $9,617 |
| Maintenance | $3,034 | $3,727 | N/A | $1,852 |
| Opportunity Cost | $2,101 | $2,880 | N/A | $1,769 |
| Repairs | $1,079 | $1,130 | N/A | $916 |
| Total Costs | $44,417 | $62,467 | N/A | $35,836 |
Chart.
| This third-party information is provided by our partner: |  |
| Driver's side profile with drivers side door open. |  |  |  |  |
| Front Drivers side wheel at profile. |  |  |  |  |
| Drivers Side Headlight. |  |  |  |  |
| Passenger Side Taillight. |  |  |  |  |
| Drivers Side Door handle. |  |  |  |  |
| Front angle view. |  |  |  |  |
| Front low 5/8 angle view. |  |  |  |  |
| Rear 3/4 angle view. |  |  |  |  |
| Trunk open. |  |  |  |  |
| Engine. |  |  |  |  |
| Gas cap open. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Front angle view, low wide perspective. |  |  |  |  |
| Front angle view (wheel straight). |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Overhead. |  |  |  |  |
| Low/wide front. |  |  |  |  |
| Low/wide rear. |  |  |  |  |
| Low/wide front 5/8. |  |  |  |  |
| Low/wide rear 5/8. |  |  |  |  |
| Trunk props. |  |  |  |  |
| Driver’s side mirror, 3/4 front |  |  |  |  |
| Driver’s side mirror, 3/4 rear |  |  |  |  |
| Driver’s side fog lamp. |  |  |  |  |
| Rear manufacture badge/emblem |  |  |  |  |
| Rear model badge/emblem |  |  |  |  |
| Inside of driver's side open door, window open. |  |  |  |  |
| Driver's side inside window controls. |  |  |  |  |
| Front seats from Drivers Side. |  |  |  |  |
| Rear seats from Drivers Side. |  |  |  |  |
| Steering wheel 1/3. |  |  |  |  |
| Center console 1/3. |  |  |  |  |
| Passenger's view 1/3. |  |  |  |  |
| Closeup of radio head unit |  |  |  |  |
| Centered wide dash shot |  |  |  |  |
| Front center divider. |  |  |  |  |
| Speedometer / tachometer. |  |  |  |  |
| Courtesy lamps/ceiling controls. |  |  |  |  |
| Seat Adjustment Controllers. |  |  |  |  |
| Cup holders. |  |  |  |  |
| Passenger seat. |  |  |  |  |
| Auxiliary jack props. |  |  |  |  |
| Cup holder prop (primary). |  |  |  |  |
| Cup holder prop (secondary). |  |  |  |  |
| Cup holder prop (quaternary). |  |  |  |  |
| Glove box open. |  |  |  |  |
| Front center console with closed lid, from driver’s side looking down |  |  |  |  |
| Zune and auxiliary jack |  |  |  |  |
| Steering wheel controls close-up. Leveled and from the left. |  |  |  |  |
| Rear center console with closed lid from driver’s side looking down. |  |  |  |  |
| Driver’s floor mat and pedals. Mid-seat level from outside looking in. |  |  |  |  |
| Rear driver’s side floor mat. Mid-seat level from outside looking in. |  |  |  |  |
| Adjustable shoulder belt. Front passenger perspective. |  |  |  |  |
| Centered wide dash shot – “night” shot. |  |  |  |  |
| Main power point. |  |  |  |  |
| Second power point. |  |  |  |  |
|
The new vehicle model MSRP and invoice prices presented here are made available by the manufacturers and may include manufacturer-assessed national advertising fees when such amounts are included by the manufacturer. Whether there are any "holdbacks" or advertising fees varies from manufacturer to manufacturer.
The new vehicle model invoice prices presented does not include any of the dealer's cost for regional or local advertising or for selling, preparing, displaying or financing the vehicle. If a local fee appears on the invoice, it is an actual cost that the dealer paid to the manufacturer when buying the vehicle. In some cases dealers may write in their own ad fees on the consumer sales contract, in either case these local fees are a part of the dealer's cost of doing business.
|
|
|
|
|
|
|
|
|
|
|