|
|
|
|
|
|
| MSRP | $34,470 | $26,150 | $20,445 | $24,630 |
| Invoice | $31,253 | $23,796 | $18,909 | $22,332 |
| Destination | $875 | $750 | $805 | $710 |
| Current Retail | N/A | N/A | N/A | N/A |
| Total Cooling System Capacity | N/A | N/A | N/A | 8.5 |
| Maximum Alternator Capacity (amps) | N/A | N/A | N/A | N/A |
| Cold Cranking Amps @ 0° F (Primary) | N/A | N/A | N/A | N/A |
| Final Drive Axle Ratio (:1) | 3.69 | N/A | N/A | 4.44 |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | 4.15 | N/A | N/A | 2.00 |
| Sixth Gear Ratio (:1) | 0.61 | Not Available | N/A | Not Available |
| Fifth Gear Ratio (:1) | 0.71 | Not Available | N/A | 0.57 |
| Fourth Gear Ratio (:1) | 1.00 | Not Available | N/A | 0.77 |
| Third Gear Ratio (:1) | 1.42 | Not Available | N/A | 1.08 |
| Second Gear Ratio (:1) | 1.90 | Not Available | N/A | 1.61 |
| First Gear Ratio (:1) | 3.30 | N/A | N/A | 2.65 |
| Trans Description Cont. Again | N/A | N/A | N/A | N/A |
| Trans Description Cont. | Automatic | Continuously Variable | Automatic w/OD | Automatic |
| Trans Type | 6 | 1 | 6 | 5 |
| Trans Order Code | N/A | N/A | N/A | N/A |
| SAE Net Torque @ RPM | 254 @ 4700 | 138 @ 4400/199 @ 1500 | N/A | 162 @ 4400 |
| SAE Net Horsepower @ RPM | 272 @ 6200 | 147 @ 6000/105 @ 4500 | 169 @ -TBD- | 190 @ 7000 |
| Fuel System | SFI | N/A | EFI | MPFI |
| Displacement | 3.5L/210 | 2.4L/144 | 2.5L/152 | 2.4L/144 |
| Engine Type | Gas V6 | Gas/Electric I4 | Gas I4 | Gas I4 |
| Engine Order Code | N/A | N/A | N/A | N/A |
| Cruising Range - Hwy | 499.50 | 584.80 | 573.50 | 573.50 |
| Cruising Range - City | 351.50 | 567.60 | 388.50 | 388.50 |
| EPA Fuel Economy Est - Hwy | 27 | 34 | 31 | 31 |
| EPA Fuel Economy Est - City | 19 | 33 | 21 | 21 |
| Drivetrain | Front Wheel Drive | Front wheel drive | Front Wheel Drive | Front Wheel Drive |
| Trunk Volume | 14.7 | 10.6 | 15.0 | 14.0 |
| Liftover Height | N/A | N/A | N/A | N/A |
| Length, Overall | 191.1 | 189.2 | 189.2 | 194.1 |
| Front Shoulder Room | 57.3 | 57.8 | 57.8 | 58.2 |
| Front Hip Room | 55.9 | 54.6 | 54.6 | 56.6 |
| Min Ground Clearance | N/A | 5.9 | 5.5 | N/A |
| Second Leg Room | 35.9 | 38.3 | 38.3 | 37.2 |
| Tread Width, Rear | 61.7 | 61.6 | 61.6 | 62.2 |
| Tread Width, Front | 62.2 | 62.0 | 62.0 | 62.2 |
| Height, Overall | 57.1 | 57.5 | 57.9 | 58.1 |
| Wheelbase | 109.3 | 109.3 | 109.3 | 110.2 |
| Width, Max w/o mirrors | 71.7 | 71.7 | 71.7 | 72.7 |
| Front Head Room | 37.4 | 38.8 | 38.8 | 39.0 |
| Front Leg Room | 42.2 | 41.6 | 41.7 | 42.5 |
| Second Hip Room | 52.8 | 53.9 | 53.9 | 54.3 |
| Second Shoulder Room | 56.3 | 56.7 | 56.9 | 56.4 |
| Second Head Room | 36.8 | 37.8 | 37.8 | 37.2 |
| Passenger Volume | 95.4 | 101.4 | 101.4 | 101.0 |
| Passenger Capacity | 5 | 5 | 5 | 5 |
| Drum - Rear (Yes or ) | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 18.5 | 17.2 | 18.5 | 18.5 |
| Rear Brake Rotor Diam x Thickness | 11.06 x -TBD- | 11.06 x -TBD- | 11.06 x -TBD- | 11.1 x -TBD- |
| Front Brake Rotor Diam x Thickness | 11.65 x -TBD- | 11.65 x -TBD- | 11.65 x -TBD- | 11.8 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr-Assisted | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 36.7 | 36.1 | 36.1 | 37.7 |
| Lock to Lock Turns (Steering) | 3.2 | N/A | 3.2 | 2.56 |
| Steering Ratio (:1), Overall | 16.0 | N/A | 16.0 | 13.08 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Spare Wheel Material | Steel | N/A | Steel | Steel |
| Rear Wheel Material | Aluminum | Steel | Steel | Aluminum |
| Front Wheel Material | Aluminum | Steel | Steel | Aluminum |
| Spare Wheel Size | Compact | Compact | 17 x -TBD- | Compact |
| Rear Wheel Size | 17 x 7.0 | 16 x 6.5 | 16 x 6.5 | 17 x -TBD- |
| Front Wheel Size | 17 x 7.0 | 16 x 6.5 | 16 x 6.5 | 17 x -TBD- |
| Spare Tire Size | Compact | Compact | T155/70D17 | Compact |
| Rear Tire Size | P215/55R17 | P215/60R16 | P215/60R16 | P225/50VR17 |
| Front Tire Size | P215/55R17 | P215/60R16 | P215/60R16 | P225/50VR17 |
| Spare Tire Order Code | N/A | N/A | N/A | N/A |
| Rear Tire Order Code | N/A | N/A | N/A | N/A |
| Front Tire Order Code | N/A | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Rear | N/A | N/A | 0.63 | 0.51 |
| Stabilizer Bar Diameter - Front | N/A | N/A | 0.95 | 1.04 |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | Dual-Link | w/stabilizer bar | N/A | N/A |
| Suspension Type - Front (Cont.) | MacPherson Strut | w/stabilizer bar | N/A | N/A |
| Suspension Type - Rear | Independent | Dual-link | Dual-link | Multi-link |
| Suspension Type - Front | Independent | MacPherson strut | MacPherson Strut | Double wishbone |
| Base Curb Weight | 3580 | 3680 | 3307 | 3362 |
| Rear Drum Diam x Width | N/A | N/A | N/A | N/A |
| Basic | 4 years / 50,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Drivetrain | 6 years / 70,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Drivetrain (Gas) | N/A | N/A | N/A | N/A |
| Drivetrain (Diesel) | N/A | N/A | N/A | N/A |
| Corrosion | 6 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| Roadside Assistance | 4 years / Unlimited miles | N/A | N/A | N/A |
| This third-party information is provided by our partner: |  |
| Value Rating | | | | |
| Depreciation | $20,739 | $16,823 | $11,143 | $12,617 |
| Fees & Taxes | $2,344 | $1,983 | $1,510 | $1,827 |
| Financing | $5,520 | $4,593 | $3,359 | $4,207 |
| Insurance | $7,167 | $5,604 | $5,049 | $5,697 |
| Fuel | $10,603 | $6,320 | $8,256 | $8,604 |
| Maintenance | $2,636 | $2,173 | $2,173 | $2,418 |
| Opportunity Cost | $2,386 | $1,811 | $1,662 | $1,911 |
| Repairs | $924 | $916 | $916 | $916 |
| Total Costs | $52,320 | $40,223 | $34,069 | $38,196 |
Chart.
| This third-party information is provided by our partner: |  |
| Driver's side profile with drivers side door open. |  |  |  |  |
| Front Drivers side wheel at profile. |  |  |  |  |
| Drivers Side Headlight. |  |  |  |  |
| Passenger Side Taillight. |  |  |  |  |
| Drivers Side Door handle. |  |  |  |  |
| Front angle view. |  |  |  |  |
| Front low 5/8 angle view. |  |  |  |  |
| Rear 3/4 angle view. |  |  |  |  |
| Trunk open. |  |  |  |  |
| Engine. |  |  |  |  |
| Chrome tip exhaust pipe. |  |  |  |  |
| Gas cap open. |  |  |  |  |
| Sunroof/moonroof. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Front angle view, low wide perspective. |  |  |  |  |
| Front angle view (wheel straight). |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Overhead. |  |  |  |  |
| Low/wide front. |  |  |  |  |
| Low/wide rear. |  |  |  |  |
| Low/wide front 5/8. |  |  |  |  |
| Low/wide rear 5/8. |  |  |  |  |
| Trunk props. |  |  |  |  |
| Driver’s side mirror, 3/4 front |  |  |  |  |
| Driver’s side mirror, 3/4 rear |  |  |  |  |
| Driver’s side fog lamp. |  |  |  |  |
| Rear manufacture badge/emblem |  |  |  |  |
| Rear model badge/emblem |  |  |  |  |
| Inside of driver's side open door, window open. |  |  |  |  |
| Driver's side inside window controls. |  |  |  |  |
| Front seats from Drivers Side. |  |  |  |  |
| Rear seats from Drivers Side. |  |  |  |  |
| Steering wheel 1/3. |  |  |  |  |
| Center console 1/3. |  |  |  |  |
| Passenger's view 1/3. |  |  |  |  |
| Closeup of radio head unit |  |  |  |  |
| Centered wide dash shot |  |  |  |  |
| Front center divider. |  |  |  |  |
| Speedometer / tachometer. |  |  |  |  |
| Gas cap release. |  |  |  |  |
| Courtesy lamps/ceiling controls. |  |  |  |  |
| Seat Adjustment Controllers. |  |  |  |  |
| Cup holders. |  |  |  |  |
| Rear A/C controls. |  |  |  |  |
| Gear shifter/center console. |  |  |  |  |
| Passenger seat. |  |  |  |  |
| Driver position view of navigation system. |  |  |  |  |
| Head on with navigation system. |  |  |  |  |
| Auxiliary jack props. |  |  |  |  |
| Cup holder prop (primary). |  |  |  |  |
| Cup holder prop (secondary). |  |  |  |  |
| Cup holder prop (tertiary). |  |  |  |  |
| Cup holder prop (quaternary). |  |  |  |  |
| Glove box open. |  |  |  |  |
| Front center console with closed lid, from driver’s side looking down |  |  |  |  |
| Zune and auxiliary jack |  |  |  |  |
| Steering wheel controls close-up. Leveled and from the left. |  |  |  |  |
| Rear center console with closed lid from driver’s side looking down. |  |  |  |  |
| Driver’s floor mat and pedals. Mid-seat level from outside looking in. |  |  |  |  |
| Rear driver’s side floor mat. Mid-seat level from outside looking in. |  |  |  |  |
| Adjustable shoulder belt. Front passenger perspective. |  |  |  |  |
| Key fob on driver’s seat. |  |  |  |  |
| Centered wide dash shot – “night” shot. |  |  |  |  |
| Main power point. |  |  |  |  |
| Second power point. |  |  |  |  |
|
The new vehicle model MSRP and invoice prices presented here are made available by the manufacturers and may include manufacturer-assessed national advertising fees when such amounts are included by the manufacturer. Whether there are any "holdbacks" or advertising fees varies from manufacturer to manufacturer.
The new vehicle model invoice prices presented does not include any of the dealer's cost for regional or local advertising or for selling, preparing, displaying or financing the vehicle. If a local fee appears on the invoice, it is an actual cost that the dealer paid to the manufacturer when buying the vehicle. In some cases dealers may write in their own ad fees on the consumer sales contract, in either case these local fees are a part of the dealer's cost of doing business.
|
|
|
|
|
|
|
|
|
|
|