|
|
|
|
|
|
| MSRP | $21,245 | $23,495 | $38,200 | $28,775 |
| Invoice | $19,778 | $21,864 | $33,998 | $27,053 |
| Destination | $710 | $710 | $875 | $750 |
| Current Retail | N/A | N/A | N/A | N/A |
| Total Cooling System Capacity | 7.5 | 7.5 | N/A | 13.4 |
| Maximum Alternator Capacity (amps) | N/A | N/A | N/A | 140 |
| Cold Cranking Amps @ 0° F (Primary) | N/A | N/A | N/A | 600 |
| Transfer Case Gear Ratio (:1), Low | N/A | N/A | N/A | 4.00 |
| Transfer Case Gear Ratio (:1), High | N/A | N/A | 1.00 | 1.00 |
| Final Drive Axle Ratio (:1) | 4.50 | 4.50 | 4.40 | 4.10 |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | 2.00 | 2.00 | 4.15 | 4.06 |
| Sixth Gear Ratio (:1) | Not Available | Not Available | 0.61 | 0.84 |
| Fifth Gear Ratio (:1) | 0.57 | 0.57 | 0.71 | 1.00 |
| Fourth Gear Ratio (:1) | 0.77 | 0.77 | 1.00 | 1.25 |
| Third Gear Ratio (:1) | 1.08 | 1.08 | 1.42 | 1.72 |
| Second Gear Ratio (:1) | 1.61 | 1.61 | 1.90 | 2.61 |
| First Gear Ratio (:1) | 2.79 | 2.79 | 3.30 | 4.46 |
| Trans Description Cont. Again | N/A | N/A | Automatic w/OD | N/A |
| Trans Description Cont. | Automatic | Automatic | Sequential-Shift | Manual |
| Trans Type | 5 | 5 | 6 | 6 |
| Trans Order Code | N/A | N/A | N/A | DEH |
| SAE Net Torque @ RPM | 161 @ 4200 | 161 @ 4200 | 257 @ 4700 | 237 @ 4000 |
| SAE Net Horsepower @ RPM | 166 @ 5800 | 166 @ 5800 | 275 @ 6200 | 202 @ 5200 |
| Fuel System | MPFI | MPFI | SFI | SMPI |
| Displacement | 2.4L/144 | 2.4L/144 | 3.5L/211 | 3.8L/231 |
| Engine Type | Gas I4 | Gas I4 | Gas V6 | Gas V6 |
| Engine Order Code | N/A | N/A | N/A | EGT |
| Cruising Range - Hwy | 413.10 | 413.10 | 460.80 | 353.40 |
| Cruising Range - City | 306.00 | 306.00 | 345.60 | 279.00 |
| EPA Fuel Economy Est - Hwy | 27 | 27 | 24 (Est) | 19 |
| EPA Fuel Economy Est - City | 20 | 20 | 18 (Est) | 15 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All-Wheel Drive | 4-Wheel Drive |
| Cargo Volume to Seat 3 | N/A | N/A | N/A | N/A |
| Cargo Volume to Seat 2 | 35.7 | 35.7 | 40.0 | 17.2 |
| Cargo Volume to Seat 1 | 72.9 | 72.9 | 80.3 | 61.2 |
| Liftover Height | N/A | N/A | N/A | 27.8 |
| Cargo Box (Area) Height | N/A | N/A | N/A | N/A |
| Cargo Box Width @ Wheelhousings | N/A | N/A | N/A | 44.7 |
| Cargo Area Width @ Beltline | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 3 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A | N/A | N/A | N/A |
| Rear Door Opening Width | N/A | N/A | N/A | 58.7 |
| Rear Door Opening Height | N/A | N/A | N/A | 37.1 |
| Min Ground Clearance | 7.3 | 7.3 | 7.3 | 10.2 |
| Tread Width, Rear | 61.6 | 61.6 | 63.8 | 61.9 |
| Tread Width, Front | 61.6 | 61.6 | 64.2 | 61.9 |
| Height, Overall | 66.1 | 66.1 | 67.7 | N/A |
| Width, Max w/o mirrors | 71.6 | 71.6 | 74.2 | 73.7 |
| Length, Overall | 177.9 | 177.9 | 187.8 | 152.8 |
| Wheelbase | 103.1 | 103.1 | 107.9 | 95.4 |
| Second Hip Room | 54.6 | 54.6 | 54.5 | 44.7 |
| Second Shoulder Room | 56.0 | 56.0 | 57.6 | 61.6 |
| Second Leg Room | 38.5 | 38.5 | 36.8 | 35.6 |
| Second Head Room | 38.6 | 38.5 | 37.7 | 40.3 |
| Front Hip Room | 55.9 | 55.9 | 55.6 | 55.6 |
| Front Shoulder Room | 56.9 | 56.9 | 58.0 | 55.8 |
| Front Leg Room | 41.3 | 41.3 | 43.1 | 41.0 |
| Front Head Room | 40.9 | 38.9 | 39.1 | 41.3 |
| Passenger Volume | 103.8 | 100.9 | 100.9 | 102.9 |
| Passenger Capacity | 5 | 5 | 5 | 4 |
| Curb Weight | N/A | N/A | N/A | N/A |
| Total Option Weight | 0.00 | 0.00 | 0.00 | 0.00 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 15.3 | 15.3 | 19.2 | 18.6 |
| Rear Drum Diam x Width | N/A | N/A | N/A | N/A |
| Drum - Rear (Yes or ) | N/A | N/A | N/A | N/A |
| Rear Brake Rotor Diam x Thickness | 12.0 x -TBD- | 12.0 x -TBD- | 12.2 x -TBD- | 12.4 x 0.5 |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- | 11.7 x -TBD- | 12.9 x -TBD- | 11.9 x 1.1 |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | 40.0 | N/A |
| Turning Diameter - Curb to Curb | 37.8 | 37.8 | 38.8 | 34.9 |
| Lock to Lock Turns (Steering) | 2.96 | 2.96 | 2.8 | 3.5 |
| Steering Ratio (:1), Overall | 15.74 | 15.74 | 14.8 | 16.7 |
| Spare Wheel Material | N/A | N/A | Aluminum | Aluminum |
| Rear Wheel Material | Steel | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Steel | Aluminum | Aluminum | Aluminum |
| Spare Wheel Size | N/A | N/A | Compact | 17 x 7.5 |
| Rear Wheel Size | 17 x -TBD- | 17 x -TBD- | 18 x 7.5 | 17 x 7.5 |
| Front Wheel Size | 17 x -TBD- | 17 x -TBD- | 18 x 7.5 | 17 x 7.5 |
| Spare Tire Size | N/A | N/A | Compact | LT255/75R17 |
| Rear Tire Size | P225/65TR17 | P225/65TR17 | P235/60R18 | LT255/75R17 |
| Front Tire Size | P225/65TR17 | P225/65TR17 | P235/60R18 | LT255/75R17 |
| Spare Tire Order Code | N/A | N/A | N/A | TBB |
| Rear Tire Order Code | N/A | N/A | N/A | TT7 |
| Front Tire Order Code | N/A | N/A | N/A | TT7 |
| Stabilizer Bar Diameter - Rear | 0.75 | 0.75 | N/A | N/A |
| Stabilizer Bar Diameter - Front | 0.79 | 0.79 | N/A | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | Multi-link | Multi-link | N/A | w/Coil Springs |
| Suspension Type - Front (Cont.) | MacPherson Strut | MacPherson Strut | N/A | w/Coil Springs |
| Suspension Type - Rear | Independent | Independent | Double Wishbone | Live Axle |
| Suspension Type - Front | Independent | Independent | MacPherson Strut | Live Axle |
| Maximum Trailering Capacity | N/A | N/A | N/A | N/A |
| Curb Weight - Rear | N/A | N/A | N/A | N/A |
| Curb Weight - Front | N/A | N/A | N/A | N/A |
| Base Curb Weight | 3389 | 3415 | 4343 | 4104 |
| Basic | 3 years / 36,000 miles | 3 years / 36,000 miles | 4 years / 50,000 miles | 3 years / 36,000 miles |
| Drivetrain | 5 years / 60,000 miles | 5 years / 60,000 miles | 6 years / 70,000 miles | 5 years / 100,000 miles |
| Drivetrain (Gas) | N/A | N/A | N/A | N/A |
| Drivetrain (Diesel) | N/A | N/A | N/A | N/A |
| Corrosion | 5 years / Unlimited miles | 5 years / Unlimited miles | 6 years / Unlimited miles | 5 years / 100,000 miles |
| Roadside Assistance | N/A | N/A | 4 years / Unlimited miles | 3 years / 36,000 miles |
| This third-party information is provided by our partner: |  |
| Value Rating | | | | |
| Depreciation | $12,602 | $13,175 | $19,866 | $15,551 |
| Fees & Taxes | $1,663 | $1,813 | $2,673 | $2,048 |
| Financing | $3,735 | $4,129 | $6,324 | $4,762 |
| Insurance | $5,191 | $5,344 | $8,042 | $6,304 |
| Fuel | $9,335 | $9,335 | $11,462 | $12,756 |
| Maintenance | $1,917 | $1,917 | $3,105 | $3,062 |
| Opportunity Cost | $1,783 | $1,868 | $2,677 | $2,333 |
| Repairs | $924 | $924 | $1,125 | $1,151 |
| Total Costs | $37,149 | $38,505 | $55,274 | $47,968 |
Chart.
| This third-party information is provided by our partner: |  |
| Driver's side profile with drivers side door open. |  |  |  |  |
| Front Drivers side wheel at profile. |  |  |  |  |
| Drivers Side Headlight. |  |  |  |  |
| Passenger Side Taillight. |  |  |  |  |
| Drivers Side Door handle. |  |  |  |  |
| Front angle view. |  |  |  |  |
| Front low 5/8 angle view. |  |  |  |  |
| Rear 3/4 angle view. |  |  |  |  |
| Trunk open. |  |  |  |  |
| Engine. |  |  |  |  |
| Gas cap open. |  |  |  |  |
| Sunroof/moonroof. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Front angle view, low wide perspective. |  |  |  |  |
| Front angle view (wheel straight). |  |  |  |  |
| Hatchback & SUV rear angle. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Overhead. |  |  |  |  |
| Low/wide front. |  |  |  |  |
| Low/wide rear. |  |  |  |  |
| Low/wide front 5/8. |  |  |  |  |
| Low/wide rear 5/8. |  |  |  |  |
| Trunk props. |  |  |  |  |
| Roof rack props. |  |  |  |  |
| Driver’s side mirror, 3/4 front |  |  |  |  |
| Driver’s side mirror, 3/4 rear |  |  |  |  |
| Driver’s side fog lamp. |  |  |  |  |
| Rear window wiper |  |  |  |  |
| Rear manufacture badge/emblem |  |  |  |  |
| Rear model badge/emblem |  |  |  |  |
| Inside of driver's side open door, window open. |  |  |  |  |
| Driver's side inside window controls. |  |  |  |  |
| Front seats from Drivers Side. |  |  |  |  |
| Rear seats from Drivers Side. |  |  |  |  |
| Steering wheel 1/3. |  |  |  |  |
| Center console 1/3. |  |  |  |  |
| Passenger's view 1/3. |  |  |  |  |
| Closeup of radio head unit |  |  |  |  |
| Centered wide dash shot |  |  |  |  |
| Rear cargo storage shot from front seat |  |  |  |  |
| Front center divider. |  |  |  |  |
| Speedometer / tachometer. |  |  |  |  |
| Gas cap release. |  |  |  |  |
| Courtesy lamps/ceiling controls. |  |  |  |  |
| Seat Adjustment Controllers. |  |  |  |  |
| Cup holders. |  |  |  |  |
| Rear A/C controls. |  |  |  |  |
| Gear shifter/center console. |  |  |  |  |
| Passenger seat. |  |  |  |  |
| Driver position view of navigation system. |  |  |  |  |
| Head on with navigation system. |  |  |  |  |
| Auxiliary jack props. |  |  |  |  |
| Cup holder prop (primary). |  |  |  |  |
| Cup holder prop (secondary). |  |  |  |  |
| Cup holder prop (tertiary). |  |  |  |  |
| Glove box open. |  |  |  |  |
| Front center console with closed lid, from driver’s side looking down |  |  |  |  |
| Zune and auxiliary jack |  |  |  |  |
| Steering wheel controls close-up. Leveled and from the left. |  |  |  |  |
| Rear center console with closed lid from driver’s side looking down. |  |  |  |  |
| Driver’s floor mat and pedals. Mid-seat level from outside looking in. |  |  |  |  |
| Rear driver’s side floor mat. Mid-seat level from outside looking in. |  |  |  |  |
| Adjustable shoulder belt. Front passenger perspective. |  |  |  |  |
| Key fob on driver’s seat. |  |  |  |  |
| Centered wide dash shot – “night” shot. |  |  |  |  |
| Main power point. |  |  |  |  |
| Second power point. |  |  |  |  |
| Third power point. |  |  |  |  |
|
The new vehicle model MSRP and invoice prices presented here are made available by the manufacturers and may include manufacturer-assessed national advertising fees when such amounts are included by the manufacturer. Whether there are any "holdbacks" or advertising fees varies from manufacturer to manufacturer.
The new vehicle model invoice prices presented does not include any of the dealer's cost for regional or local advertising or for selling, preparing, displaying or financing the vehicle. If a local fee appears on the invoice, it is an actual cost that the dealer paid to the manufacturer when buying the vehicle. In some cases dealers may write in their own ad fees on the consumer sales contract, in either case these local fees are a part of the dealer's cost of doing business.
|
|
|
|
|
|
|
|
|
|
|