|
|
|
|
|
|
| MSRP | $23,890 | $29,905 | $30,745 | $24,540 |
| Invoice | $22,101 | $27,098 | $27,857 | $22,329 |
| Destination | $820 | $710 | $710 | $855 |
| Current Retail | N/A | N/A | N/A | N/A |
| Fifth Gear Ratio (:1) | Not Available | 0.54 | 0.61 | 0.76 |
| Total Cooling System Capacity | N/A | 10.2 | 9.93 | 11.7 |
| Maximum Alternator Capacity (amps) | 140 | N/A | N/A | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 600 | N/A | N/A | N/A |
| Final Drive Axle Ratio (:1) | 3.43 | 4.31 | 4.31 | 3.08 |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | N/A | 1.89 | 1.89 | 3.38 |
| Fourth Gear Ratio (:1) | N/A | 0.77 | 0.77 | 1.05 |
| Third Gear Ratio (:1) | N/A | 1.07 | 1.07 | 1.52 |
| Second Gear Ratio (:1) | N/A | 1.61 | 1.61 | 2.36 |
| First Gear Ratio (:1) | 2.37 | 2.70 | 2.70 | 4.24 |
| Trans Description Cont. Again | N/A | N/A | N/A | N/A |
| Trans Description Cont. | Automatic | Automatic | Automatic w/OD | Automatic |
| Trans Type | 4 | 5 | 5 | 5 |
| Trans Order Code | DFF | N/A | N/A | N/A |
| SAE Net Torque @ RPM | 205 @ 4000 | 240 @ 5000 | 253 @ 4800 | 245 @ 4700 |
| SAE Net Horsepower @ RPM | 175 @ 5600 | 244 @ 5750 | 250 @ 5700 | 266 @ 6200 |
| Fuel System | SMPI | MPFI | MPFI | MPFI |
| Displacement | 3.3L/202 | 3.5L/212 | 3.5L/212 | 3.5L/211 |
| Engine Type | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Engine Order Code | EGV | N/A | N/A | N/A |
| Cruising Range - Hwy | 492.00 | 483.00 | 483.00 | 460.00 |
| Cruising Range - City | 348.50 | 336.00 | 357.00 | 340.00 |
| EPA Fuel Economy Est - Hwy | 24 | 23 | 23 | 23 |
| EPA Fuel Economy Est - City | 17 | 16 | 17 | 17 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trunk Volume | N/A | N/A | N/A | N/A |
| Cargo Volume to Seat 3 | 32.3 | 38.4 | 18.0 | 43.6 |
| Cargo Volume to Seat 2 | 82.6 | 91.1 | 47.7 | 94.5 |
| Cargo Volume to Seat 1 | 143.8 | 147.4 | 87.0 | 148.9 |
| Liftover Height | 24.4 | N/A | N/A | N/A |
| Length, Overall | 202.5 | 202.1 | 190.9 | 201.0 |
| Cargo Box (Area) Height | N/A | N/A | N/A | N/A |
| Front Hip Room | 57.0 | 57.0 | 58.6 | 58.4 |
| Min Ground Clearance | 5.1 | N/A | 8.0 | 6.9 |
| Second Leg Room | 36.4 | 40.0 | 38.5 | 39.6 |
| Third Head Room | 37.9 | 38.4 | 38.2 | 38.1 |
| Third Leg Room | 37.6 | 41.1 | 32.1 | 39.5 |
| Tread Width, Rear | 64.8 | 66.8 | 67.5 | 66.9 |
| Tread Width, Front | 65.5 | 66.7 | 67.7 | 65.6 |
| Rear Door Opening Height | N/A | N/A | N/A | N/A |
| Height, Overall | 68.9 | 70.0 | 72.7 | 68.9 |
| Wheelbase | 121.2 | 118.1 | 109.2 | 119.3 |
| Width, Max w/o mirrors | 76.9 | 77.1 | 78.5 | 77.4 |
| Cargo Box Width @ Wheelhousings | N/A | N/A | N/A | N/A |
| Third Hip Room | N/A | 48.5 | 48.4 | 51.8 |
| Third Shoulder Room | 62.0 | 61.2 | 58.9 | 61.1 |
| Front Head Room | 39.8 | 40.9 | 40.0 | 42.0 |
| Second Hip Room | 64.8 | 64.4 | 56.9 | 67.5 |
| Second Shoulder Room | 64.7 | 63.1 | 62.2 | 64.9 |
| Second Head Room | 39.2 | 40.0 | 39.8 | 40.2 |
| Front Shoulder Room | 63.0 | 63.5 | 61.5 | 63.8 |
| Front Leg Room | 40.6 | 40.8 | 41.4 | 42.9 |
| Cargo Area Width @ Beltline | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 3 | N/A | N/A | N/A | N/A |
| Rear Door Opening Width | N/A | N/A | N/A | N/A |
| Passenger Volume | 163.5 | 171.4 | 153.7 | 133.8 |
| Passenger Capacity | 7 | 8 | 8 | 7 |
| Drum - Rear (Yes or ) | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 20.5 | 21.0 | 21.0 | 20 |
| Rear Brake Rotor Diam x Thickness | N/A | 12.3 x -TBD- | 13.1 x -TBD- | 11.46 x -TBD- |
| Front Brake Rotor Diam x Thickness | N/A | 11.7 x -TBD- | 13.0 x -TBD- | 11.65 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 38.0 | 36.7 | 38.6 | 36.8 |
| Lock to Lock Turns (Steering) | N/A | 3.44 | 3.69 | 3.40 |
| Steering Ratio (:1), Overall | N/A | 16.2 | 19.0 | 15.5 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Spare Wheel Material | Steel | Steel | Steel | Steel |
| Rear Wheel Material | Steel | Aluminum | Aluminum | Steel |
| Front Wheel Material | Steel | Aluminum | Aluminum | Steel |
| Spare Wheel Size | Compact | Compact | Compact | T155/80R17 |
| Rear Wheel Size | 16 x 6.5 | 16 x -TBD- | 17 x -TBD- | 16 x 6.5 |
| Front Wheel Size | 16 x 6.5 | 16 x -TBD- | 17 x -TBD- | 16 x 6.5 |
| Spare Tire Size | Compact | Compact | Compact | T155/80D17 |
| Rear Tire Size | P225/65R16 | P235/6T5R16 | P245/65R17 | P215/65R16 |
| Front Tire Size | P225/65R16 | P235/65TR16 | P245/65R17 | P215/65R16 |
| Spare Tire Order Code | TBK | N/A | N/A | N/A |
| Rear Tire Order Code | TUG | N/A | N/A | N/A |
| Front Tire Order Code | TUG | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Rear | N/A | N/A | 1.04 | 0.79 |
| Stabilizer Bar Diameter - Front | N/A | .91 | 0.91 | 1.02 |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | N/A | Multi-link | w/Trailing Arms | w/Stabilizer Bar |
| Suspension Type - Front (Cont.) | N/A | N/A | N/A | w/Stabilizer Bar |
| Suspension Type - Rear | Semi-Independent | Double Wishbone | Multi-link | Torsion Beam |
| Suspension Type - Front | Independent | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Base Curb Weight | 4321 | 4475 | 4310 | 4177 |
| Rear Drum Diam x Width | N/A | N/A | N/A | N/A |
| Basic | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Drivetrain | 0 years / Unlimited miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Drivetrain (Gas) | N/A | N/A | N/A | N/A |
| Drivetrain (Diesel) | N/A | N/A | N/A | N/A |
| Corrosion | 5 years / 100,000 miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| Roadside Assistance | 3 years / 36,000 miles | N/A | N/A | N/A |
| This third-party information is provided by our partner: |  |
| Value Rating | | | | |
| Depreciation | $14,429 | $16,600 | $19,202 | $14,602 |
| Fees & Taxes | $1,483 | $2,112 | $2,280 | $1,787 |
| Financing | $3,132 | $4,930 | $5,397 | $4,076 |
| Insurance | $5,557 | $6,317 | $6,732 | $5,694 |
| Fuel | $10,801 | $11,401 | $10,973 | $10,973 |
| Maintenance | $2,734 | $2,683 | $2,635 | $3,293 |
| Opportunity Cost | $1,870 | $2,279 | $2,371 | $2,082 |
| Repairs | $1,151 | $924 | $965 | $924 |
| Total Costs | $41,158 | $47,246 | $50,555 | $43,431 |
Chart.
| This third-party information is provided by our partner: |  |
| Driver's side profile with drivers side door open. |  |  |  |  |
| Passenger's side view, sliding door open (vans only). |  |  |  |  |
| Front Drivers side wheel at profile. |  |  |  |  |
| Drivers Side Headlight. |  |  |  |  |
| Passenger Side Taillight. |  |  |  |  |
| Drivers Side Door handle. |  |  |  |  |
| Front angle view. |  |  |  |  |
| Front low 5/8 angle view. |  |  |  |  |
| Rear 3/4 angle view. |  |  |  |  |
| Trunk open. |  |  |  |  |
| Engine. |  |  |  |  |
| Gas cap open. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Front angle view, low wide perspective. |  |  |  |  |
| Front angle view (wheel straight). |  |  |  |  |
| Hatchback & SUV rear angle. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Overhead. |  |  |  |  |
| Low/wide front. |  |  |  |  |
| Low/wide rear. |  |  |  |  |
| Low/wide front 5/8. |  |  |  |  |
| Low/wide rear 5/8. |  |  |  |  |
| Trunk props. |  |  |  |  |
| Roof rack props. |  |  |  |  |
| Driver’s side mirror, 3/4 front |  |  |  |  |
| Driver’s side mirror, 3/4 rear |  |  |  |  |
| Rear window wiper |  |  |  |  |
| Rear manufacture badge/emblem |  |  |  |  |
| Rear model badge/emblem |  |  |  |  |
| Inside of driver's side open door, window open. |  |  |  |  |
| Driver's side inside window controls. |  |  |  |  |
| Front seats from Drivers Side. |  |  |  |  |
| Rear seats from Drivers Side. |  |  |  |  |
| 3rd row seat from Driver Side. |  |  |  |  |
| Steering wheel 1/3. |  |  |  |  |
| Center console 1/3. |  |  |  |  |
| Passenger's view 1/3. |  |  |  |  |
| Closeup of radio head unit |  |  |  |  |
| Centered wide dash shot |  |  |  |  |
| Rear cargo storage shot from front seat |  |  |  |  |
| Speedometer / tachometer. |  |  |  |  |
| Gas cap release. |  |  |  |  |
| Courtesy lamps/ceiling controls. |  |  |  |  |
| Seat Adjustment Controllers. |  |  |  |  |
| Cup holders. |  |  |  |  |
| Gear shifter/center console. |  |  |  |  |
| Passenger seat. |  |  |  |  |
| Auxiliary jack props. |  |  |  |  |
| Cup holder prop (primary). |  |  |  |  |
| Cup holder prop (secondary). |  |  |  |  |
| Cup holder prop (tertiary). |  |  |  |  |
| Cup holder prop (quaternary). |  |  |  |  |
| Glove box open. |  |  |  |  |
| Zune and auxiliary jack |  |  |  |  |
| Driver’s floor mat and pedals. Mid-seat level from outside looking in. |  |  |  |  |
| Rear driver’s side floor mat. Mid-seat level from outside looking in. |  |  |  |  |
| Adjustable shoulder belt. Front passenger perspective. |  |  |  |  |
| Key fob on driver’s seat. |  |  |  |  |
| Centered wide dash shot – “night” shot. |  |  |  |  |
| Main power point. |  |  |  |  |
|
The new vehicle model MSRP and invoice prices presented here are made available by the manufacturers and may include manufacturer-assessed national advertising fees when such amounts are included by the manufacturer. Whether there are any "holdbacks" or advertising fees varies from manufacturer to manufacturer.
The new vehicle model invoice prices presented does not include any of the dealer's cost for regional or local advertising or for selling, preparing, displaying or financing the vehicle. If a local fee appears on the invoice, it is an actual cost that the dealer paid to the manufacturer when buying the vehicle. In some cases dealers may write in their own ad fees on the consumer sales contract, in either case these local fees are a part of the dealer's cost of doing business.
|
|
|
|
|
|
|
|
|
|
|