|
|
|
|
|
|
| MSRP | $27,680 | $29,905 | $15,550 | $23,995 |
| Invoice | $25,504 | $27,098 | $15,004 | $22,581 |
| Destination | $800 | $710 | $710 | $695 |
| Current Retail | N/A | N/A | N/A | N/A |
| Total Cooling System Capacity | 10.0 | 10.2 | 5.1 | N/A |
| Maximum Alternator Capacity (amps) | 130 | N/A | N/A | N/A |
| Cold Cranking Amps @ 0° F (Primary) | N/A | N/A | N/A | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A | Not Available | Not Available | Not Available |
| Transfer Case Gear Ratio (:1), High | N/A | Not Available | Not Available | Not Available |
| Final Drive Axle Ratio (:1) | 5.17 | 4.31 | 4.56 | N/A |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | 1.77 | 1.89 | 1.96 | N/A |
| Fifth Gear Ratio (:1) | Not Available | 0.54 | 0.55 | Not Available |
| Fourth Gear Ratio (:1) | Not Available | 0.77 | 0.76 | Not Available |
| Third Gear Ratio (:1) | Not Available | 1.07 | 1.07 | Not Available |
| Second Gear Ratio (:1) | Not Available | 1.61 | 1.68 | Not Available |
| First Gear Ratio (:1) | N/A | 2.70 | 3.00 | N/A |
| Trans Description Cont. Again | Automatic (CVT) | N/A | N/A | N/A |
| Trans Description Cont. | Continuously Variable | Automatic | Automatic | CVT |
| Trans Type | 1 | 5 | 5 | 1 |
| Trans Order Code | N/A | N/A | N/A | N/A |
| SAE Net Torque @ RPM | 248 @ 4400 | 240 @ 5000 | 106 @ 4800 | 170 @ 4000 |
| SAE Net Horsepower @ RPM | 265 @ 6000 | 244 @ 5750 | 117 @ 6600 | 170 @ 5600 |
| Fuel System | SMPI | MPFI | MPFI | MPFI |
| Displacement | 3.5L/-TBD- | 3.5L/212 | 1.5L/91.4 | 2.5L/150 |
| Engine Type | Gas V6 | Gas V6 | Gas I4 | Gas 4-Cyl |
| Engine Order Code | VQ35 | N/A | N/A | N/A |
| Cruising Range - Hwy | 499.10 | 483.00 | 371.00 | 536.50 |
| Cruising Range - City | 390.60 | 336.00 | 296.80 | 407.00 |
| EPA Fuel Economy Est - Hwy | 23 | 23 | 35 | 29 |
| EPA Fuel Economy Est - City | 18 | 16 | 28 | 22 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Trunk Volume | Not Available | N/A | N/A | N/A |
| Cargo Volume with Rear Seat Down | Not Available | Not Available | 57.3 | Not Available |
| Cargo Volume with Rear Seat Up | Not Available | Not Available | 20.6 | Not Available |
| Cargo Volume to Seat 3 | N/A | 38.4 | Not Available | N/A |
| Cargo Volume to Seat 2 | 31.8 | 91.1 | Not Available | N/A |
| Cargo Volume to Seat 1 | 64.5 | 147.4 | Not Available | N/A |
| Liftover Height | 30.8 | N/A | N/A | N/A |
| Cargo Box (Area) Height | N/A | N/A | Not Available | N/A |
| Cargo Box Width @ Wheelhousings | N/A | N/A | Not Available | N/A |
| Cargo Area Width @ Beltline | N/A | N/A | Not Available | N/A |
| Cargo Area Length @ Floor to Seat 3 | N/A | N/A | Not Available | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A | N/A | Not Available | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A | N/A | Not Available | N/A |
| Rear Door Opening Width | N/A | N/A | Not Available | N/A |
| Rear Door Opening Height | N/A | N/A | Not Available | N/A |
| Min Ground Clearance | 7.4 | N/A | N/A | 8.7 |
| Tread Width, Rear | 63.4 | 66.8 | 58.1 | 61.0 |
| Tread Width, Front | 63.4 | 66.7 | 58.7 | 61.0 |
| Height, Overall | 67.0 | 70.0 | 60.0 | 65.7 |
| Width, Max w/o mirrors | 74.1 | 77.1 | 66.7 | 71.7 |
| Length, Overall | 188.5 | 202.1 | 161.6 | 188.2 |
| Wheelbase | 111.2 | 118.1 | 98.4 | 107.9 |
| Third Hip Room | Not Available | 48.5 | Not Available | Not Available |
| Third Shoulder Room | Not Available | 61.2 | Not Available | Not Available |
| Third Leg Room | Not Available | 41.1 | Not Available | Not Available |
| Third Head Room | Not Available | 38.4 | Not Available | Not Available |
| Second Hip Room | 55.4 | 64.4 | 51.3 | N/A |
| Second Shoulder Room | 58.7 | 63.1 | 51.3 | 56.1 |
| Second Leg Room | 36.3 | 40.0 | 34.5 | 37.8 |
| Second Head Room | 39.4 | 40.0 | 39.0 | 39.3 |
| Front Hip Room | 54.8 | 57.0 | 51.5 | N/A |
| Front Shoulder Room | 59.6 | 63.5 | 52.7 | 56.3 |
| Front Leg Room | 43.6 | 40.8 | 41.3 | 43.0 |
| Front Head Room | 40.1 | 40.9 | 40.4 | 40.8 |
| Passenger Volume | 108.6 | 171.4 | 90.8 | 105.4 |
| Passenger Capacity | 5 | 8 | 5 | 5 |
| Curb Weight | N/A | Not Available | Not Available | Not Available |
| Total Option Weight | 0.00 | Not Available | Not Available | Not Available |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 21.7 | 21.0 | 10.6 | 18.5 |
| Rear Drum Diam x Width | N/A | N/A | 7.9 x -TBD- | N/A |
| Drum - Rear (Yes or ) | N/A | N/A | Yes | N/A |
| Rear Brake Rotor Diam x Thickness | 12.1 x 0.6 | 12.3 x -TBD- | N/A | 11.3 x -TBD- |
| Front Brake Rotor Diam x Thickness | 12.6 x 1.1 | 11.7 x -TBD- | 10.3 x -TBD- | 11.6 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | N/A | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Power |
| Turning Diameter - Wall to Wall | 39.8 | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 38.1 | 36.7 | 34.4 | 36.1 |
| Lock to Lock Turns (Steering) | 3.19 | 3.44 | 2.48 | N/A |
| Steering Ratio (:1), Overall | 18.5 | 16.2 | 12.7 | N/A |
| Spare Wheel Material | Steel | Steel | Steel | N/A |
| Rear Wheel Material | Aluminum | Aluminum | Steel | Steel |
| Front Wheel Material | Aluminum | Aluminum | Steel | Steel |
| Spare Wheel Size | 18 x -TBD- | Compact | Compact | N/A |
| Rear Wheel Size | 18 x 7.5 | 16 x -TBD- | 15 x -TBD- | 16 x 6.5 |
| Front Wheel Size | 18 x 7.5 | 16 x -TBD- | 15 x -TBD- | 16 x 6.5 |
| Spare Tire Size | T165/90D18 | Compact | Compact | N/A |
| Rear Tire Size | P235/65TR18 | P235/6T5R16 | P175/65SR15 | 215/60R16 |
| Front Tire Size | P235/65TR18 | P235/65TR16 | P175/65SR15 | 215/60R16 |
| Spare Tire Order Code | N/A | N/A | N/A | N/A |
| Rear Tire Order Code | N/A | N/A | N/A | N/A |
| Front Tire Order Code | N/A | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Rear | 0.79 | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Front | 0.98 | .91 | 0.87 | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | N/A | Multi-link | N/A | N/A |
| Suspension Type - Front (Cont.) | w/Coil Springs | N/A | N/A | N/A |
| Suspension Type - Rear | Multi-link | Double Wishbone | Torsion beam | Double wishbone |
| Suspension Type - Front | Independent Strut | MacPherson Strut | Macpherson strut | MacPherson Strut |
| Maximum Trailering Capacity | N/A | Not Available | Not Available | Not Available |
| Curb Weight - Rear | N/A | Not Available | Not Available | Not Available |
| Curb Weight - Front | N/A | Not Available | Not Available | Not Available |
| Base Curb Weight | 3855 | 4475 | 2575 | 3495 |
| Basic | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Drivetrain | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Drivetrain (Gas) | N/A | N/A | N/A | N/A |
| Drivetrain (Diesel) | N/A | N/A | N/A | N/A |
| Corrosion | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| Roadside Assistance | N/A | N/A | N/A | 3 years / 36,000 miles |
| This third-party information is provided by our partner: |  |
| Value Rating | | | | |
| Depreciation | $16,317 | $16,600 | $9,929 | $13,882 |
| Fees & Taxes | $1,981 | $2,112 | $1,241 | $1,794 |
| Financing | $4,516 | $4,930 | $2,666 | $4,120 |
| Insurance | $5,697 | $6,317 | $4,583 | $5,574 |
| Fuel | $11,651 | $11,401 | $6,869 | $8,564 |
| Maintenance | $2,539 | $2,683 | $1,641 | $3,211 |
| Opportunity Cost | $2,176 | $2,279 | $1,370 | $1,945 |
| Repairs | $965 | $924 | $916 | $1,065 |
| Total Costs | $45,840 | $47,246 | $29,216 | $40,154 |
Chart.
| This third-party information is provided by our partner: |  |
| Driver's side profile with drivers side door open. |  |  |  |  |
| Front Drivers side wheel at profile. |  |  |  |  |
| Drivers Side Headlight. |  |  |  |  |
| Passenger Side Taillight. |  |  |  |  |
| Drivers Side Door handle. |  |  |  |  |
| Front angle view. |  |  |  |  |
| Front low 5/8 angle view. |  |  |  |  |
| Rear 3/4 angle view. |  |  |  |  |
| Trunk open. |  |  |  |  |
| Engine. |  |  |  |  |
| Chrome tip exhaust pipe. |  |  |  |  |
| Gas cap open. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Front angle view, low wide perspective. |  |  |  |  |
| Front angle view (wheel straight). |  |  |  |  |
| Hatchback & SUV rear angle. |  |  |  |  |
| Front angle medium view. |  |  |  |  |
| Overhead. |  |  |  |  |
| Low/wide front. |  |  |  |  |
| Low/wide rear. |  |  |  |  |
| Low/wide front 5/8. |  |  |  |  |
| Low/wide rear 5/8. |  |  |  |  |
| Trunk props. |  |  |  |  |
| Driver’s side mirror, 3/4 front |  |  |  |  |
| Driver’s side mirror, 3/4 rear |  |  |  |  |
| Rear window wiper |  |  |  |  |
| Rear manufacture badge/emblem |  |  |  |  |
| Rear model badge/emblem |  |  |  |  |
| Inside of driver's side open door, window open. |  |  |  |  |
| Driver's side inside window controls. |  |  |  |  |
| Front seats from Drivers Side. |  |  |  |  |
| Rear seats from Drivers Side. |  |  |  |  |
| Steering wheel 1/3. |  |  |  |  |
| Center console 1/3. |  |  |  |  |
| Passenger's view 1/3. |  |  |  |  |
| Closeup of radio head unit |  |  |  |  |
| Centered wide dash shot |  |  |  |  |
| Rear cargo storage shot from front seat |  |  |  |  |
| Front center divider. |  |  |  |  |
| Speedometer / tachometer. |  |  |  |  |
| Gas cap release. |  |  |  |  |
| Courtesy lamps/ceiling controls. |  |  |  |  |
| Seat Adjustment Controllers. |  |  |  |  |
| Cup holders. |  |  |  |  |
| Gear shifter/center console. |  |  |  |  |
| Passenger seat. |  |  |  |  |
| Auxiliary jack props. |  |  |  |  |
| Cup holder prop (primary). |  |  |  |  |
| Cup holder prop (secondary). |  |  |  |  |
| Cup holder prop (tertiary). |  |  |  |  |
| Cup holder prop (quaternary). |  |  |  |  |
| Glove box open. |  |  |  |  |
| Front center console with closed lid, from driver’s side looking down |  |  |  |  |
| Zune and auxiliary jack |  |  |  |  |
| Steering wheel controls close-up. Leveled and from the left. |  |  |  |  |
| Rear center console with closed lid from driver’s side looking down. |  |  |  |  |
| Driver’s floor mat and pedals. Mid-seat level from outside looking in. |  |  |  |  |
| Adjustable shoulder belt. Front passenger perspective. |  |  |  |  |
| Key fob on driver’s seat. |  |  |  |  |
| Centered wide dash shot – “night” shot. |  |  |  |  |
| Rear storage bin |  |  |  |  |
| Main power point. |  |  |  |  |
| Second power point. |  |  |  |  |
|
The new vehicle model MSRP and invoice prices presented here are made available by the manufacturers and may include manufacturer-assessed national advertising fees when such amounts are included by the manufacturer. Whether there are any "holdbacks" or advertising fees varies from manufacturer to manufacturer.
The new vehicle model invoice prices presented does not include any of the dealer's cost for regional or local advertising or for selling, preparing, displaying or financing the vehicle. If a local fee appears on the invoice, it is an actual cost that the dealer paid to the manufacturer when buying the vehicle. In some cases dealers may write in their own ad fees on the consumer sales contract, in either case these local fees are a part of the dealer's cost of doing business.
|
|
|
|
|
|
|
|
|
|
|