2017 Tohatsu Outboard Motor Prices and Values

Select Tohatsu Outboard Motors Models Below

(Model years 2024 - 1981)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type

4-Stroke Series

MFS2.5BS 2.5 41 0 0 1 Manual No Gasoline
MFS3.5BL 3.5 41 0 0 1 Manual No Gasoline
MFS3.5BS 3.5 41 0 0 1 Manual No Gasoline
MFS4CDL 4 55 0 0 1 Manual No Gasoline
MFS4CDS 4 57 0 0 1 Manual No Gasoline
MFS5CL 5 55 0 0 1 Manual No Gasoline
MFS5CLPGS 5 59 0 0 1 Manual No Gasoline
MFS5CLPGSPROL 5 63 0 0 1 Manual No Gasoline
MFS5CLPGSPROUL 5 64 0 0 1 Manual No Gasoline
MFS5CS 5 55 0 0 1 Manual No Gasoline
MFS6CDL 6 55 0 0 1 Manual No Gasoline
MFS6CDS 6 57 0 0 1 Manual No Gasoline
MFS6CL 6 55 0 0 1 Manual No Gasoline
MFS6CS 6 55 0 0 1 Manual No Gasoline
MFS6CSPROL 6 55 0 0 1 Manual No Gasoline
MFS6CSPROUL 6 55 0 0 1 Manual No Gasoline
MFS8BEFL 8 90 0 0 2 Electric No Gasoline
MFS8BL 8 81 0 0 2 Manual No Gasoline
MFS8BS 8 81 0 0 2 Manual No Gasoline
MFS9.8BEFL 9.8 90 0 0 2 Electric No Gasoline
MFS9.8BEFS 9.8 88 0 0 2 Electric No Gasoline
MFS9.8BEFTL 9.8 93 0 0 2 Electric Yes Gasoline
MFS9.8BEFTUL 9.8 93 0 0 2 Electric Yes Gasoline
MFS9.8BEFUL 9.8 93 0 0 2 Electric No Gasoline
MFS9.8BEPL 9.8 90 0 0 2 Electric No Gasoline
MFS9.8BEPS 9.8 88 0 0 2 Electric No Gasoline
MFS9.8BEPTL 9.8 93 0 0 2 Electric Yes Gasoline
MFS9.8BEPTS 9.8 93 0 0 2 Electric Yes Gasoline
MFS9.8BEPTUL 9.8 93 0 0 2 Electric Yes Gasoline
MFS9.8BEPUL 9.8 93 0 0 2 Electric No Gasoline
MFS9.8BL 9.8 81 0 0 2 Manual No Gasoline
MFS9.8BS 9.8 81 0 0 2 Manual No Gasoline
MFS15DEFL 15 124 0 0 2 Electric No Gasoline
MFS15DEFS 15 121 0 0 2 Electric No Gasoline
MFS15DEPTL 15 138 0 0 2 Electric Yes Gasoline
MFS15DL 15 114 0 0 2 Manual No Gasoline
MFS15DS 15 114 0 0 2 Manual No Gasoline
MFS20DEFL 20 124 0 0 2 Electric No Gasoline
MFS20DEFS 20 121 0 0 2 Electric No Gasoline
MFS20DEFTL 20 140 0 0 2 Electric Yes Gasoline
MFS20DEFTS 20 134 0 0 2 Electric Yes Gasoline
MFS20DEPL 20 124 0 0 2 Electric No Gasoline
MFS20DEPS 20 121 0 0 2 Electric No Gasoline
MFS20DEPTL 20 138 0 0 2 Electric Yes Gasoline
MFS20DEPTS 20 134 0 0 2 Electric Yes Gasoline
MFS20DL 20 114 0 0 2 Manual No Gasoline
MFS20DS 20 114 0 0 2 Manual No Gasoline
MFS25CEL 25 164 0 0 3 Electric No Gasoline
MFS25CES 25 161 0 0 3 Electric No Gasoline
MFS25CETL 25 182 0 0 3 Electric Yes Gasoline
MFS25CETS 25 179 0 0 3 Electric Yes Gasoline
MFS25CS 25 157 0 0 3 Manual No Gasoline
MFS30CETL 30 182 0 0 3 Electric Yes Gasoline
MFS30CETS 30 179 0 0 3 Electric Yes Gasoline
MFS30CL 30 161 0 0 3 Manual No Gasoline
MFS40AETL 40 209 0 0 3 Electric Yes Gasoline
MFS40AETS 40 209 0 0 3 Electric Yes Gasoline
MFS50AETL 50 209 0 0 3 Electric Yes Gasoline
MFS50AETS 50 209 0 0 3 Electric Yes Gasoline
MFS50AETUL 50 209 0 0 3 Electric Yes Gasoline
BFT60ALRTA 60 243 0 0 3 Electric Yes Gasoline
BFTW60ALRTA 60 262 0 0 3 Electric Yes Gasoline
BFT75ALRTA 75 364 0 0 3 Electric Yes Gasoline
BFT90ALRTA 90 366 0 0 3 Electric Yes Gasoline
BFT90AXRTA 90 366 0 0 3 Electric Yes Gasoline
BFT115ALA 115 478 0 0 4 Electric Yes Gasoline
BFT115AXA 115 478 0 0 4 Electric Yes Gasoline
BFT150ALA 150 478 0 0 4 Electric Yes Gasoline
BFT150AXA 150 478 0 0 4 Electric Yes Gasoline
BFT150AXCA 150 478 0 0 4 Electric Yes Gasoline
BFT200ALA 200 584 0 0 6 Electric Yes Gasoline
BFT200AXA 200 584 0 0 6 Electric Yes Gasoline
BFT200AXCA 200 584 0 0 6 Electric Yes Gasoline
BFT225ALA 225 589 0 0 6 Electric Yes Gasoline
BFT225AXA 225 589 0 0 6 Electric Yes Gasoline
BFT225AXCA 225 589 0 0 6 Electric Yes Gasoline
BFT250ALA 250 613 0 0 6 Electric Yes Gasoline
BFT250AXA 250 613 0 0 6 Electric Yes Gasoline
BFT250AXCA 250 613 0 0 6 Electric Yes Gasoline
BFT250AXXCA 250 613 0 0 6 Electric Yes Gasoline

TLDI Series

MD25B2JETETOL 25 196 0 0 3 Electric No Gasoline
MD35B2JETEOL 35 196 0 0 3 Electric No Gasoline
MD35B2JETETOL 35 196 0 0 3 Electric No Gasoline
MD40B2ETOL 40 208 0 0 3 Electric Yes Gasoline
MD40B2ETOS 40 206 0 0 3 Electric Yes Gasoline
MD50B2ETOL 50 208 0 0 3 Electric Yes Gasoline
MD50B2ETOS 50 206 0 0 3 Electric Yes Gasoline
MD75C2EPTOL 75 337 0 0 3 Electric Yes Gasoline
MD90C2EPTOL 90 337 0 0 3 Electric Yes Gasoline
MD90C2EPTOUL 90 344 0 0 3 Electric Yes Gasoline
MD115A2EPTOL 115 392 0 0 4 Electric Yes Gasoline
MD115A2EPTOUL 115 399 0 0 4 Electric Yes Gasoline