2005 Weeres Pontoons Values, Specs and Prices

Select a 2005 Weeres Pontoons Model

(Model years 2015 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
FISH 16-19 16' PONT AL 0 0 760 6'

Family Fish Series

DELUXE 220-23 22' PONT AL 0 0 1435 8'
DELUXE 220-23 TRI TOON 22' PONT AL 0 0 1620 8'
DELUXE 240-23 24' PONT AL 0 0 1610 8'
DELUXE 240-23 TRI TOON 24' PONT AL 0 0 1820 8'

Fisherman Series

DELUXE 180-23 18' PONT AL 0 0 1250 8'
DELUXE 200-23 20' PONT AL 0 0 1260 8'
DELUXE 200-23 TRI TOON 20' PONT AL 0 0 1420 8'
DELUXE 220-23 22' PONT AL 0 0 1435 8'
DELUXE 220-23 TRI TOON 22' PONT AL 0 0 1620 8'
DELUXE 240-23 24' PONT AL 0 0 1610 8'
DELUXE 240-23 TRI TOON 24' PONT AL 0 0 1820 8'

Flight Deck Series

240 TRI TOON 24' PONT AL 0 0 2710 8'
280 TRI TOON 28' PONT AL 0 0 2980 8'

Special Series

180-23 18' PONT AL 0 0 1250 8'
200-23 20' PONT AL 0 0 1280 8'
200-23 SE 20' PONT AL 0 0 1280 8'
4 CORNER FISH 200-23 20' PONT AL 0 0 1250 8'
240-23 24' PONT AL 0 0 1560 8'

Sport Series

FISHERMAN 180-23 18' PONT AL 0 0 1250 8'
FISHERMAN 180-23 TRI TOON 18' PONT AL 0 0 1390 8'
FISHERMAN 200-23 20' PONT AL 0 0 1330 8'
FISHERMAN 200-23 TRI TOON 20' PONT AL 0 0 1505 8'
FISHERMAN 220-23 22' PONT AL 0 0 1410 8'
FISHERMAN 220-23 TRI TOON 22' PONT AL 0 0 1605 8'

Sportsman Series

DELUXE 200-23 20' PONT AL 0 0 1280 8'
DELUXE 200-23 TRI TOON 20' PONT AL 0 0 1455 8'
DELUXE 220-23 22' PONT AL 0 0 1410 8'
DELUXE 220-23 TRI TOON 22' PONT AL 0 0 1605 8'
DELUXE 240-23 24' PONT AL 0 0 1560 8'
DELUXE 240-23 TRI TOON 24' PONT AL 0 0 1770 8'

Sundeck Series

220-25 22' PONT AL 0 0 1915 8'5"
220-25 LX 22' PONT AL 0 0 1960 8'5"
220-25 SE 22' PONT AL 0 0 1915 8'5"
240-25 24' PONT AL 0 0 2090 8'5"
240-25 LX 24' PONT AL 0 0 2150 8'5"
240-25 SE 24' PONT AL 0 0 2090 8'5"

Suntanner Series

200-23 20' PONT AL 0 0 1590 8'
200-23 TRI TOON 20' PONT AL 0 0 1750 8'
220-23 22' PONT AL 0 0 1725 8'
220-23 SE 22' PONT AL 0 0 1871 8'
220-23 SE TRI TOON 22' PONT AL 0 0 1905 8'
220-23 TRI TOON 22' PONT AL 0 0 1967 8'
240-23 24' PONT AL 0 0 1860 8'
240-23 SE 24' PONT AL 0 0 2006 8'
240-23 SE TRI TOON 24' PONT AL 0 0 2070 8'
240-23 TRI TOON 24' PONT AL 0 0 2070 8'
280-23 28' PONT AL 0 0 2327 8'
280-23 TRI TOON 28' PONT AL 0 0 2580 8'