1984 Johnson Outboard Motor Prices and Values

Select Johnson Outboard Motors Models Below

Johnson Note

No longer in production.
(Model years 2007 - 1974)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type
JBF2CR 0 26 12 21 0 No Electric
JBF4CR 0 27 24 31 0 No Electric
JBFL2CR 0 26 12 21 0 No Electric
JBFL4CR 0 27 24 31 0 No Electric
JBH4CR 0 24 24 33 0 No Electric
JTH2CR 0 16 12 23 0 No Electric

2-Stroke Series

2RCR 2 24 0 0 1 Manual No Gasoline
4BRHCR 4 33 0 0 2 Manual No Gasoline
4BRHLCR 4 36 0 0 2 Manual No Gasoline
6RCR 6 56 0 0 2 Manual No Gasoline
6RLCR 6 58 0 0 2 Manual No Gasoline
6SLCR 6 61 0 0 2 Manual No Gasoline
8RCR 8 56 0 0 2 Manual No Gasoline
8RLCR 8 58 0 0 2 Manual No Gasoline
8SRLCR 8 64 0 0 2 Manual No Gasoline
10ELCR 9.9 80 0 0 2 Electric No Gasoline
10SELCR 9.9 88 0 0 2 Electric No Gasoline
10RCR 9.9 72 0 0 2 Manual No Gasoline
10RLCR 9.9 77 0 0 2 Manual No Gasoline
15ECR 15 78 0 0 2 Electric No Gasoline
15ELCR 15 82 0 0 2 Electric No Gasoline
OMC SAIL 15 82 0 0 2 Electric No Gasoline
15RCR 15 73 0 0 2 Manual No Gasoline
15RLCR 15 78 0 0 2 Manual No Gasoline
25TECR 25 112 0 0 2 Electric No Gasoline
25TELCR 25 114 0 0 2 Electric No Gasoline
25RCR 25 105 0 0 2 Manual No Gasoline
25RLCR 25 107 0 0 2 Manual No Gasoline
30ECR 30 117 0 0 2 Electric No Gasoline
30ELCR 30 121 0 0 2 Electric No Gasoline
35ECR 35 117 0 0 2 Electric No Gasoline
35ELCR 35 121 0 0 2 Electric No Gasoline
35TELCR 35 125 0 0 2 Electric No Gasoline
35RCR 35 114 0 0 2 Manual No Gasoline
35RLCR 35 118 0 0 2 Manual No Gasoline
40ECR 40 180 0 0 2 Electric No Gasoline
40ELCR 40 187 0 0 2 Electric No Gasoline
40TECR 40 190 0 0 2 Electric No Gasoline
40TELCR 40 198 0 0 2 Electric No Gasoline
40RCR 40 184 0 0 2 Manual No Gasoline
40RLCR 40 191 0 0 2 Manual No Gasoline
50BECR 50 180 0 0 2 Electric No Gasoline
50BELCR 50 187 0 0 2 Electric No Gasoline
50TELCR 50 197 0 0 2 Electric No Gasoline
50TLCR 50 202 0 0 2 Electric Yes Gasoline
60ELCR 60 180 0 0 2 Electric No Gasoline
60TLCR 60 187 0 0 2 Electric Yes Gasoline
70ELCR 70 230 0 0 3 Electric No Gasoline
70TLCR 70 248 0 0 3 Electric Yes Gasoline
75ECR 75 198 0 0 3 Electric No Gasoline
75TLCR 75 248 0 0 3 Electric Yes Gasoline
90MLCR 90 288 0 0 4 Electric No Gasoline
90TLCR 90 301 0 0 4 Electric Yes Gasoline
90TXCR 90 306 0 0 4 Electric Yes Gasoline
115MLCR 115 288 0 0 4 Electric No Gasoline
115TLCR 115 301 0 0 4 Electric Yes Gasoline
115TXCR 115 306 0 0 4 Electric Yes Gasoline
140TLCR 140 306 0 0 4 Electric Yes Gasoline
140TXCR 140 315 0 0 4 Electric Yes Gasoline
150STLCR 150 381 0 0 6 Electric Yes Gasoline
150TLCR 150 381 0 0 6 Electric Yes Gasoline
150TXCR 150 386 0 0 6 Electric Yes Gasoline
185TLCR 185 381 0 0 6 Electric Yes Gasoline
185TXCR 185 386 0 0 6 Electric Yes Gasoline
235STLCR 235 396 0 0 6 Electric Yes Gasoline
235TLCR 235 396 0 0 6 Electric Yes Gasoline
235TXCR 235 401 0 0 6 Electric Yes Gasoline

Commercial Series

40RWCR 40 128 0 0 2 Manual No Gasoline
40RWLCR 40 131 0 0 2 Manual No Gasoline