2017 Thor Motor Coach Prices, Values and Specs
Select a 2017 Thor Motor Coach Series
Thor Motor Coach Note
2017 Note
(Model years 2018 - 2012)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
A.C.E. Series |
|||||
M-Evo 27.2 Ford | 28'9" | Motor Home (Class A) | King Bed | Yes | 2 |
M-Evo 29.3 Ford | 29'9" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-Evo 29.4 Ford | 30'6" | Motor Home (Class A) | King Bed | Yes | 2 |
M-Evo 30.1 Ford | 31' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-Evo 30.3 Ford | 31' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-Evo 30.2 Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-Evo 30.4 Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
Aria Series |
|||||
M-3401 Freightliner | 34'8" | Motor Home (Class A) | King Bed | Yes | 3 |
M-3601 Freightliner | 36'3" | Motor Home (Class A) | King Bed | Yes | 4 |
M-3901 Freightliner | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Axis Series |
|||||
M-24.1 Ford | 25'6" | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-25.2 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.3 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.4 Ford | 27' | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-25.5 Ford | 27' | Motor Home (Class A) | Side Dinette | Yes | 1 |
Challenger Series |
|||||
M-36T Ford | 37'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37KT Ford | 38'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37LX Ford | 38'1" | Motor Home (Class A) | King Bed | Yes | 2 |
M-37TB Ford | 38'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37YT Ford | 38'1" | Motor Home (Class A) | King Bed | Yes | 3 |
Chateau Series |
|||||
M-22B E45-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-22E E45-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-22B GM3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-22E GM3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24FS V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-23U E45-V10 | 24'10" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24C E45-V10 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24F E45-V10 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24HL V6 Sprinter | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-23U GM3500 | 25'4" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24C 6.0 Liter GMT600 | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24F GM4500 | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B E45-V10 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B GM4500 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A GM4500 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28Z E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-29G E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31Y E45-V10 | 31'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-30C E45-V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30D E45-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31W E45-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31E E45-V10 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31L E45-V10 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35SB Super C F550-Diesel | 35'11" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-35SD Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35SF Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35SM Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Citation Series |
|||||
M-24SA V6 Sprinter Diesel | 24'9" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24SS V6 Sprinter Diesel | 25'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24SR V6 Sprinter Diesel | 25'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24ST V6 Sprinter Diesel | 26' | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-24SV V6 Sprinter Diesel | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
Compass Series |
|||||
M-23TB Diesel | 23'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23TK Diesel | 23'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-23TR Diesel | 23'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23TX Diesel | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Four Winds Series |
|||||
M-22B E45-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-22E E45-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-22B GM3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-22E GM3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24FS V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-23U E45-V10 | 24'10" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24C E45-V10 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24F E45-V10 | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24HL V6 Sprinter | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-23U GM3500 | 25'4" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-24C 6.0 Liter GMT600 | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24F GM4500 | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B E45-V10 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26B GM4500 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A GM 4500 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28Z E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-29G E45-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31Y E45-V10 | 31'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-30C E45-V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30D E45-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31W E45-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31E E45-V10 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-35SB Super C F550-Diesel | 35'11" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-35SD Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35SF Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35SM Super C F550-Diesel | 36'2" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
Freedom Elite Series |
|||||
M-22FE Ford E350-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23H Ford E350-V10 | 24'10" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-26HE Ford E350-V10 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-29FE Ford E450-V10 | 29'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30FE E450-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Gemini Series |
|||||
M-23TB Ford Transit | 23'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23TK Ford Transit | 23'6" | Mini Motor Home (Class C) | Front Bathroom | Yes | 1 |
M-23TR Ford Transit | 23'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24TX Ford Transit | 24'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Hurricane Series |
|||||
M-29M Ford | 30'8" | Motor Home (Class A) | King Bed | Yes | 1 |
M-31S Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-31Z Ford | 32'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34J Ford | 35'7" | Motor Home (Class A) | King Bed | Yes | 1 |
M-34F Ford | 36' | Motor Home (Class A) | King Bed | Yes | 1 |
M-34P Ford | 36' | Motor Home (Class A) | King Bed | Yes | 2 |
M-35M Ford | 36'9" | Motor Home (Class A) | King Bed | Yes | 2 |
Majestic Series |
|||||
M-19G | 19'11" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
Miramar Series |
|||||
M-34.1 Ford | 35'10" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-34.2 Ford | 35'10" | Mini Motor Home (Class C) | King Bed | Yes | 1 |
M-34.4 Ford | 35'10" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-35.2 Ford | 36'10" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-35.3 Ford | 36'10" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37.1 Ford | 38'9" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
Outlaw Series |
|||||
M-29H E450-V10 | 30'9" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-37BG Ford | 38'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-37RB Ford | 38'9" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-38RE Ford | 39'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Palazzo Series |
|||||
M-33.2 Freightliner Diesel | 34'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33.3 Freightliner Diesel | 34'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33.4 Freightliner Diesel | 34'9" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-36.1 Freightliner Diesel | 37'7" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36.3 Freightliner Diesel | 37'7" | Motor Home (Class A) | King Bed | Yes | 2 |
Quantum Series |
|||||
M-22GR E350-V10 | 24' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22GR GM 3500 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24KM V6 Sprinter | 24'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26RS E350-V10 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26RS GM 450 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-29RQ E450-V10 | 30'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31PD E450-V10 | 31'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31WS E450-V10 | 32'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31LF E450-V10 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Siesta Series |
|||||
M-24SA V6 Sprinter | 24'9" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24SS V6 Sprinter | 25'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24SR V6 Sprinter | 25'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24ST V6 Sprinter | 26' | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
M-24SV V6 Sprinter | 26' | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Synergy Series |
|||||
M-24CB V6 Sprinter Diesel | 24'9" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24SD V6 Sprinter Diesel | 25'1" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24SP V6 Sprinter Diesel | 25'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24RB V6 Sprinter Diesel | 26' | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-24TT V6 Sprinter Diesel | 26' | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Tuscany Series |
|||||
M-38SQ Freightliner | 39'11" | Motor Home (Class A) | King Bed | Yes | 4 |
M-40DX Freightliner | 41'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42GX Freightliner | 43'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-44MT Freightliner | 44'10" | Motor Home (Class A) | King Bed | Yes | 3 |
M-45AT Freightliner | 44'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Tuscany XTE Series |
|||||
M-34ST Freightliner | 35'4" | Motor Home (Class A) | King Bed | Yes | 3 |
M-36MQ Freightliner | 37'8" | Motor Home (Class A) | King Bed | Yes | 4 |
M-40AX Freightliner | 41' | Motor Home (Class A) | King Bed | Yes | 3 |
M-40BX Freightliner | 41' | Motor Home (Class A) | King Bed | Yes | 3 |
Vegas Series |
|||||
M-24.1 Ford | 25'6" | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-25.2 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.3 Ford | 26'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-25.4 Ford | 27' | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-25.5 Ford | 27' | Motor Home (Class A) | Side Dinette | Yes | 1 |
Venetian Series |
|||||
M-36G 380hp Cummins | 37'11" | Motor Home (Class A) | King Bed | Yes | 4 |
M-37M 380hp Cummins | 38'5" | Motor Home (Class A) | King Bed | Yes | 3 |
M-40A 400hp Cummins | 40'11" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42T 400hp Cummins | 42'5" | Motor Home (Class A) | King Bed | Yes | 3 |
Windsport Series |
|||||
M-29M Ford | 30'8" | Motor Home (Class A) | King Bed | Yes | 1 |
M-31S Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-31Z Ford | 32'9" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34J Ford | 35'7" | Motor Home (Class A) | King Bed | Yes | 1 |
M-34F Ford | 36' | Motor Home (Class A) | King Bed | Yes | 1 |
M-34P Ford | 36' | Motor Home (Class A) | King Bed | Yes | 2 |
M-35M Ford | 36'9" | Motor Home (Class A) | King Bed | Yes | 2 |