2015 Open Range RV Prices, Values and Specs

Select a 2015 Open Range RV Series

Open Range RV Note

TRAVEL TRAILERS/5TH WHEELS - For information after 2015, please refer to Highland Ridge RV.

2015 Note

TRAVEL TRAILERS/5TH WHEELS - In addition to standard equipment, Light models includes toilet, fireplace (N/A 246RBS, 256BHS, 249RBS, 269BHS), 15K air conditioner, refrigerator, Four Seasons Protection Package, Executive Package, ladder, stabilizer bars, power tongue jack and spare tire. 274RLS, 297RLS, 318RLS also includes two swivel rockers. 305BHS, 315BHS, 318RLS also includes U-Lounge (N/A 319RLS) and 2nd 13.5K ducted air conditioner. Journeyer travel trailers includes 2nd ducted air conditioner, fireplace, island on casters, two recliners, Four Seasons, Executive Package, aluminum wheels, stabilizer bars, front/rear stab jacks and power tongue jack. 340FLR also includes ceiling fan. Journeyer fifth wheels include 24" bedroom television, 2nd ducted air conditioner, vacuum, convection microwave, fireplace, hide-a-bed air mattress (N/A 3X378RLS), Four Seasons and Executive Package. All other Open Range models include 24" bedroom television, 2nd ducted air conditioner, vacuum, fireplace, island with castors, refrigerator, Four Season, Executive Package.
(Model years 2015 - 2009)

5th Wheel

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
M-349RLS 36'1" 8'4" Fifth Wheel 2 10645 Yes 3
M-368RLS 38'2" 8'4" Fifth Wheel 2 11555 Yes 3
M-378RLS 38'2" 8'5" Fifth Wheel 2 12190 Yes 3
M-388RKS 39' 8'4" Fifth Wheel 2 11860 Yes 3
M-413RLL 39'9" 8'4" Fifth Wheel 2 12270 Yes 4
M-386FLR 40' 8'4" Fifth Wheel 2 11631 Yes 5
M-379RLS 41'5" 8'6" Fifth Wheel 2 12215 Yes 4
M-427BHS 41'9" 8'4" Fifth Wheel 2 12850 Yes 5
M-397FBS 42' 8'4" Fifth Wheel 2 11905 Yes 3

Light Series

M-249RBS 30'9" 8'4" Fifth Wheel 2 7640 Yes 2
M-297RLS 31'3" 8'4" Fifth Wheel 2 7835 Yes 3
M-269BHS 31'11" 8'4" Fifth Wheel 2 8025 Yes 2
M-318RLS 33'5" 8'4" Fifth Wheel 2 8220 Yes 3
M-305BHS 34'8" 8'4" Fifth Wheel 2 8305 Yes 2
M-311FLR 35' 8'4" Fifth Wheel 2 8935 Yes 3
M-319RLS 35'2" 8'4" Fifth Wheel 2 8870 Yes 3
M-315BHS 35'5" 8'4" Fifth Wheel 2 8990 Yes 3

Mesa Ridge Series

M-316RLS 30'10" 8'4" Fifth Wheel 2 9055 Yes 3
M-337RLS 33'6" 8'4" Fifth Wheel 2 9657 Yes 3
M-345RLS 34'6" 8'4" Fifth Wheel 2 9890 Yes 3
M-357RES 35'2" 8'4" Fifth Wheel 2 9995 Yes 3
M-338RLS 35'4" 8'4" Fifth Wheel 2 10060 Yes 3
M-347RES 36'4" 8'4" Fifth Wheel 2 10955 Yes 3
M-367BHS 36'10" 8'4" Fifth Wheel 2 11135 Yes 4
M-387RLS 37' 8'4" Fifth Wheel 2 10711 Yes 3
M-346FLR 37'7" 8'4" Fifth Wheel 2 10245 Yes 4
M-395BHS 39'4" 8'4" Fifth Wheel 2 11280 Yes 4
M-384BHS 40'7" 8'4" Fifth Wheel 2 12135 Yes 5
M-376FBH 41'11" 8'4" Fifth Wheel 2 12015 Yes 5
M-430RLS 42' 8'4" Fifth Wheel 2 11800 Yes 4

Residential Series

M-398RLS 39' 8'4" Fifth Wheel 2 11690 Yes 4
M-417RSS 39'3" 8'4" Fifth Wheel 2 11795 Yes 3
M-430RLS 42' 8'4" Fifth Wheel 2 12540 Yes 4

Roamer Series

M-316RLS 30'10" 8'4" Fifth Wheel 2 9055 Yes 3
M-337RLS 33'6" 8'4" Fifth Wheel 2 9657 Yes 3
M-345RLS 34'6" 8'4" Fifth Wheel 2 9890 Yes 3
M-357RES 35'2" 8'4" Fifth Wheel 2 9995 Yes 3
M-338RLS 35'4" 8'4" Fifth Wheel 2 10060 Yes 3
M-347RES 36'4" 8'4" Fifth Wheel 2 10955 Yes 3
M-367BHS 36'10" 8'4" Fifth Wheel 2 11135 Yes 4
M-387RLS 37' 8'4" Fifth Wheel 2 10711 Yes 3
M-346FLR 37'7" 8'4" Fifth Wheel 2 10245 Yes 4
M-395BHS 39'4" 8'4" Fifth Wheel 2 11295 Yes 4
M-384BHS 40'7" 8'4" Fifth Wheel 2 12135 Yes 5
M-376FBH 41'11" 8'4" Fifth Wheel 2 12015 Yes 5
M-430RLS 42' 8'4" Fifth Wheel 2 11800 Yes 4

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Journeyer Series

M-337RLS 36' 8'4" Travel Trailers 2 8870 Yes 3
M-340FLR 36' 8'4" Travel Trailers 2 9318 Yes 3
M-359FKS 38' 8'4" Travel Trailers 2 9385 Yes 3

Light Series

M-216RBS 25'6" 8'4" Travel Trailers 2 6050 Yes 2
M-246RBS 29'6" 8'4" Travel Trailers 2 6480 Yes 2
M-256BHS 30'8" 8'4" Travel Trailers 2 6995 Yes 2
M-274RLS 31'3" 8'4" Travel Trailers 2 6660 Yes 2
M-305BHS 34'4" 8'4" Travel Trailers 2 7340 Yes 2
M-272RLS 35' 8'4" Travel Trailers 2 7855 Yes 2
M-282RKS 35'10" 8'4" Travel Trailers 2 7375 Yes 1
M-307BHS 36'1" 8'4" Travel Trailers 2 8395 Yes 3
M-308BHS 36'10" 8'4" Travel Trailers 2 8510 Yes 3

Mesa Ridge Series

M-288FLR 33'6" 8'4" Travel Trailers 2 7808 Yes 3
M-291RLS 33'6" 8'4" Travel Trailers 2 7710 Yes 3
M-316RLS 33'8" 8'4" Travel Trailers 2 8007 Yes 3
M-320RES 34'6" 8'4" Travel Trailers 2 7996 Yes 3
M-310BHS 36'10" 8'4" Travel Trailers 2 9310 Yes 4

Roamer Series

M-288FLR 33'6" 8'4" Travel Trailers 2 7808 Yes 3
M-291RLS 33'6" 8'4" Travel Trailers 2 7710 Yes 3
M-316RLS 33'8" 8'4" Travel Trailers 2 8007 Yes 3
M-320RES 34'6" 8'4" Travel Trailers 2 7996 Yes 3
M-310BHS 36'10" 8'4" Travel Trailers 2 9310 Yes 4