2013 Crossroads RV Travel Trailer/5th Wheel Prices and Specs
Select a Year and Model
Crossroads RV Note
(Model years 2018 - 1998)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cruiser Aire Series |
|||||||
M-28 CS | 30' | 8' | Fifth Wheel | 2 | 6885 | Yes | 2 |
M-28 RK | 30' | 8' | Fifth Wheel | 2 | 6841 | Yes | 1 |
M-29 MK | 31' | 8' | Fifth Wheel | 2 | 7271 | Yes | 2 |
M-30 DB | 32' | 8' | Fifth Wheel | 2 | 7353 | Yes | 2 |
Cruiser Patriot Provincial Series |
|||||||
M-305 SK | 32' | 8' | Fifth Wheel | 2 | 9090 | Yes | 3 |
M-315 LK | 33' | 8' | Fifth Wheel | 2 | 8358 | Yes | 2 |
M-315 RE | 33' | 8' | Fifth Wheel | 2 | 9206 | Yes | 3 |
M-325 CK | 34' | 8' | Fifth Wheel | 2 | 9703 | Yes | 4 |
M-335 SS | 34' | 8' | Fifth Wheel | 2 | 9741 | Yes | 3 |
M-345 RF | 34' | 8' | Fifth Wheel | 2 | 9898 | Yes | 3 |
M-315 QB | 35' | 8' | Fifth Wheel | 2 | 8607 | Yes | 3 |
M-355 BL | 37' | 8' | Fifth Wheel | 2 | 10547 | Yes | 4 |
Cruiser Sahara Series |
|||||||
M-280 RL | 31' | 8' | Fifth Wheel | 2 | 8424 | Yes | 2 |
M-300 CK | 32' | 8' | Fifth Wheel | 2 | 9082 | Yes | 3 |
M-300 ES | 32' | 8' | Fifth Wheel | 2 | 8998 | Yes | 3 |
M-300 SK | 32' | 8' | Fifth Wheel | 2 | 9082 | Yes | 3 |
M-310 RE | 33' | 8' | Fifth Wheel | 2 | 9030 | Yes | 3 |
M-320 CK | 34' | 8' | Fifth Wheel | 2 | 9534 | Yes | 4 |
M-320 MK | 34' | 8' | Fifth Wheel | 2 | 9252 | Yes | 3 |
M-330 SS | 34' | 8' | Fifth Wheel | 2 | 9761 | Yes | 3 |
M-310 QB | 35' | 8' | Fifth Wheel | 2 | 8607 | Yes | 2 |
Cruiser Series |
|||||||
M-27 RKX | 29' | 8' | Fifth Wheel | 2 | 7153 | Yes | 1 |
M-27 RLX | 29' | 8' | Fifth Wheel | 2 | 7277 | Yes | 1 |
M-28 MKX | 30' | 8' | Fifth Wheel | 2 | 8114 | Yes | 2 |
M-29 BHX | 31' | 8' | Fifth Wheel | 2 | 7808 | Yes | 1 |
M-30 KRX | 32' | 8' | Fifth Wheel | 2 | 8476 | Yes | 2 |
M-29 RLX | 33' | 8' | Fifth Wheel | 2 | 7041 | Yes | 1 |
M-31 LK | 33' | 8' | Fifth Wheel | 2 | 9264 | Yes | 2 |
M-34 SS | 36' | 8' | Fifth Wheel | 2 | 10300 | Yes | 3 |
M-37 BH | 40' | 8' | Fifth Wheel | 2 | 11132 | Yes | 4 |
Elevation Series |
|||||||
M-3310 | 34' | 8' | Fifth Wheel | 2 | 9985 | Yes | 3 |
M-3612 | 37' | 8' | Fifth Wheel | 2 | 10910 | Yes | 3 |
M-3912 | 41' | 8'4" | Fifth Wheel | 3 | 13224 | Yes | 3 |
M-3410 | 42' | 8'4" | Fifth Wheel | 2 | 13050 | Yes | 3 |
M-3616 | 42' | 8'4" | Fifth Wheel | 3 | 12784 | Yes | 3 |
M-4012 | 42' | 8'4" | Fifth Wheel | 3 | 13050 | Yes | 3 |
Hill Country Series |
|||||||
M-26 RB HCF | 27' | 8' | Fifth Wheel | 2 | 7334 | Yes | 3 |
M-28 BH HCF | 30' | 8' | Fifth Wheel | 2 | 7844 | Yes | 3 |
M-32 RL HCF | 34' | 8' | Fifth Wheel | 2 | 8741 | Yes | 3 |
Longhorn Series |
|||||||
M-25 BH | 28' | 8' | Fifth Wheel | 2 | 6707 | Yes | 1 |
M-29 BH | 32' | 8' | Fifth Wheel | 2 | 7695 | Yes | 1 |
M-29 RK | 32' | 8' | Fifth Wheel | 2 | 7552 | Yes | 1 |
M-30 RL | 32' | 8' | Fifth Wheel | 2 | 7487 | Yes | 1 |
M-31 BH | 34' | 8' | Fifth Wheel | 2 | 8356 | Yes | 2 |
M-32 DB | 34' | 8' | Fifth Wheel | 2 | 7802 | Yes | 1 |
Maple Country Series |
|||||||
M-28 BH | 33' | 8' | Fifth Wheel | 2 | 7746 | Yes | 3 |
Rushmore Series |
|||||||
M-34 SB | 36' | 8' | Fifth Wheel | 2 | 11352 | Yes | 3 |
M-35 CK | 37' | 8' | Fifth Wheel | 2 | 11995 | Yes | 4 |
M-35 RL | 37' | 8' | Fifth Wheel | 2 | 11888 | Yes | 4 |
M-36 SB | 40' | 8' | Fifth Wheel | 2 | 12129 | Yes | 3 |
M-38 CK | 40' | 8' | Fifth Wheel | 2 | 12575 | Yes | 4 |
M-38 FL | 40' | 8' | Fifth Wheel | 2 | 12150 | Yes | 5 |
M-39 SB | 40' | 8' | Fifth Wheel | 2 | 12338 | Yes | 3 |
M-39 RS | 41' | 8' | Fifth Wheel | 2 | 12500 | Yes | 4 |
Sunset Trail Reserve Series |
|||||||
M-26 RB | 27' | 8' | Fifth Wheel | 2 | 7476 | Yes | 3 |
M-28 BH | 30' | 8' | Fifth Wheel | 2 | 7746 | Yes | 3 |
M-32 RL | 34' | 8' | Fifth Wheel | 2 | 8572 | Yes | 3 |
M-34 RK | 36' | 8' | Fifth Wheel | 2 | 9265 | Yes | 3 |
Sunset Trail Series |
|||||||
M-26 RB | 30' | 8' | Fifth Wheel | 2 | 6401 | Yes | |
M-28 BH | 30' | 8' | Fifth Wheel | 2 | 7746 | Yes | |
Sunset Trail Super-Lite Series |
|||||||
M-270 BH | 28' | 8' | Fifth Wheel | 2 | 6584 | Yes | 2 |
Zinger Series |
|||||||
M-25 BH | 28' | 8' | Fifth Wheel | 2 | 6707 | Yes | 1 |
M-29 RK | 31' | 8' | Fifth Wheel | 2 | 7552 | Yes | 1 |
M-30 RL | 31' | 8' | Fifth Wheel | 2 | 7487 | Yes | 1 |
M-29 BH | 32' | 8' | Fifth Wheel | 2 | 7695 | Yes | 1 |
M-31 BH | 35' | 8' | Fifth Wheel | 2 | 8356 | Yes | 2 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cruiser Aire Series |
|||||||
M-27 RB | 30' | 8' | Travel Trailers | 2 | 5822 | Yes | 2 |
M-28 LB | 31' | 8' | Travel Trailers | 2 | 5724 | Yes | 2 |
M-28 FB | 32' | 8' | Travel Trailers | 2 | 5816 | Yes | 1 |
M-29 RL | 32' | 8' | Travel Trailers | 2 | 5695 | Yes | 1 |
M-32 QB | 35' | 8' | Travel Trailers | 2 | 6298 | Yes | 1 |
Cruiser Series |
|||||||
M-27 BHX | 31' | 8' | Travel Trailers | 2 | 6537 | Yes | 1 |
M-28 RKX | 32' | 8' | Travel Trailers | 2 | 7073 | Yes | 2 |
M-30 REX | 33' | 8' | Travel Trailers | 2 | 8053 | Yes | 3 |
M-31 QBX | 36' | 8' | Travel Trailers | 2 | 7995 | Yes | 2 |
Elevation Series |
|||||||
M-2810 | 32' | 8' | Travel Trailers | 2 | 6780 | Yes | 1 |
Hampton Series |
|||||||
M-350 FK | 34' | 8'5" | Travel Trailers | 2 | 9850 | Yes | 2 |
M-360 FL | 35' | 8'5" | Travel Trailers | 2 | 10074 | Yes | 2 |
M-380 CK | 36' | 8'5" | Travel Trailers | 2 | 11224 | Yes | 3 |
M-380 FD | 37' | 8'5" | Travel Trailers | 2 | 11602 | Yes | 3 |
M-380 QB | 38' | 8'5" | Travel Trailers | 2 | 11672 | Yes | 4 |
M-400 FL | 39' | 8'5" | Travel Trailers | 2 | 10750 | Yes | 2 |
M-380 DB | 41' | 8'5" | Travel Trailers | 2 | 11324 | Yes | 2 |
M-380 FK | 41' | 8'5" | Travel Trailers | 2 | 10608 | Yes | 2 |
Hill Country Series |
|||||||
M-26 RB | 30' | 8' | Travel Trailers | 2 | 6284 | Yes | 2 |
M-28 BH | 32' | 8' | Travel Trailers | 2 | 6464 | Yes | 2 |
M-29 RL | 33' | 8' | Travel Trailers | 2 | 6358 | Yes | 1 |
M-30 RE | 34' | 8' | Travel Trailers | 2 | 6244 | Yes | 1 |
M-30 RK | 34' | 8' | Travel Trailers | 2 | 6252 | Yes | 1 |
M-31 SS | 34' | 8' | Travel Trailers | 2 | 6787 | Yes | 2 |
M-32 BH | 36' | 8' | Travel Trailers | 2 | 7081 | Yes | 2 |
M-32 FR | 36' | 8' | Travel Trailers | 2 | 7198 | Yes | 3 |
M-32 RL | 36' | 8' | Travel Trailers | 2 | 7480 | Yes | 3 |
M-33 BD | 36' | 8' | Travel Trailers | 2 | 7890 | Yes | 3 |
Hill Country Super Lite Series |
|||||||
M-250 RB | 28' | 8' | Travel Trailers | 2 | 5362 | Yes | 1 |
M-290 QB | 33' | 8' | Travel Trailers | 2 | 5811 | Yes | 2 |
Longhorn Series |
|||||||
M-25 SB | 28' | 8' | Travel Trailers | 2 | 5935 | Yes | 1 |
M-25 RB | 29' | 8' | Travel Trailers | 2 | 6191 | Yes | 1 |
M-26 BH | 30' | 8' | Travel Trailers | 2 | 5958 | Yes | 1 |
M-26 BL | 30' | 8' | Travel Trailers | 2 | 6153 | Yes | 1 |
M-27 RL | 32' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-28 BH | 32' | 8' | Travel Trailers | 2 | 6254 | Yes | 1 |
M-30 RK | 33' | 8' | Travel Trailers | 2 | 6836 | Yes | 1 |
M-30 KB | 34' | 8' | Travel Trailers | 2 | 6881 | Yes | 1 |
M-32 QB | 34' | 8' | Travel Trailers | 2 | 6796 | Yes | 1 |
M-32 RE | 34' | 8' | Travel Trailers | 2 | 7586 | Yes | 2 |
M-31 SB | 35' | 8' | Travel Trailers | 2 | 7875 | Yes | 2 |
M-33 BH | 36' | 8' | Travel Trailers | 2 | 8455 | Yes | 3 |
M-33 FK | 36' | 8' | Travel Trailers | 2 | 7900 | Yes | 2 |
M-39 BH | 41' | 8' | Travel Trailers | 2 | 8641 | Yes | 2 |
M-39 DB | 41' | 8' | Travel Trailers | 2 | 8547 | Yes | 2 |
Maple Country Series |
|||||||
M-26 RB | 31' | 8' | Travel Trailers | 2 | 6401 | Yes | 2 |
M-28 BH | 32' | 8' | Travel Trailers | 2 | 6609 | Yes | 2 |
M-32 BH | 35' | 8' | Travel Trailers | 2 | 7204 | Yes | 2 |
Slingshot Series |
|||||||
M-19 QB | 19' | 8' | Travel Trailers | 2 | 3308 | Yes | |
M-21 FD | 22' | 8' | Travel Trailers | 2 | 3470 | Yes | |
M-24 RB | 25' | 8' | Travel Trailers | 2 | 4122 | Yes | 1 |
M-25 RS | 25' | 8' | Travel Trailers | 2 | 4122 | Yes | 1 |
M-25 BH | 26' | 8' | Travel Trailers | 2 | 3779 | Yes | |
M-25 RL | 26' | 8' | Travel Trailers | 2 | 3777 | Yes | |
M-27 RB | 28' | 8' | Travel Trailers | 2 | 4263 | Yes | 1 |
M-29 BH | 30' | 8' | Travel Trailers | 2 | 4527 | Yes | 1 |
M-310 QB | 32' | 8' | Travel Trailers | 2 | 5617 | Yes | 1 |
M-32 QB | 32' | 8' | Travel Trailers | 2 | 4973 | Yes | 1 |
Sunset Trail Reserve Series |
|||||||
M-20 CK | 24' | 8' | Travel Trailers | 2 | 4168 | Yes | |
M-22 BH | 26' | 8' | Travel Trailers | 2 | 4670 | Yes | 1 |
M-24 RB | 27' | 8' | Travel Trailers | 2 | 4964 | Yes | 1 |
M-25 RB | 29' | 8' | Travel Trailers | 2 | 5872 | Yes | 1 |
M-26 BH | 30' | 8' | Travel Trailers | 2 | 5786 | Yes | 1 |
M-27 BH | 31' | 8' | Travel Trailers | 2 | 5489 | Yes | 1 |
M-29 RL | 31' | 8' | Travel Trailers | 2 | 6450 | Yes | 1 |
M-29 SS | 33' | 8' | Travel Trailers | 2 | 6272 | Yes | 1 |
M-30 RE | 33' | 8' | Travel Trailers | 2 | 6258 | Yes | 1 |
M-30 RK | 34' | 8' | Travel Trailers | 2 | 6346 | Yes | 1 |
M-31 BH | 35' | 8' | Travel Trailers | 2 | 6898 | Yes | 2 |
M-32 BH | 36' | 8' | Travel Trailers | 2 | 7209 | Yes | 2 |
M-32 FR | 36' | 8' | Travel Trailers | 2 | 7338 | Yes | 3 |
M-32 PB | 36' | 8' | Travel Trailers | 2 | 7130 | Yes | 2 |
M-32 RL | 36' | 8' | Travel Trailers | 2 | 7573 | Yes | 3 |
M-33 BD | 37' | 8' | Travel Trailers | 2 | 7802 | Yes | 3 |
M-33 PB | 37' | 8' | Travel Trailers | 2 | 7760 | Yes | 2 |
Sunset Trail Super-Lite Series |
|||||||
M-220 RB | 25' | 8' | Travel Trailers | 2 | 4808 | Yes | 1 |
M-240 BH | 27' | 8' | Travel Trailers | 2 | 4978 | Yes | 1 |
M-250 RB | 28' | 8' | Travel Trailers | 2 | 5290 | Yes | 1 |
M-270 BH | 30' | 8' | Travel Trailers | 2 | 5366 | Yes | 1 |
M-290 QB | 33' | 8' | Travel Trailers | 2 | 5779 | Yes | 2 |
M-300 BH | 33' | 8' | Travel Trailers | 2 | 6098 | Yes | 2 |
Z-1 Series |
|||||||
M-211 RD | 25' | 8' | Travel Trailers | 2 | 4034 | Yes | |
M-231 FB | 27' | 8' | Travel Trailers | 2 | 4452 | Yes | |
M-251 BH | 27' | 8' | Travel Trailers | 2 | 4614 | Yes | |
M-271 BH | 28' | 8' | Travel Trailers | 2 | 5724 | Yes | 1 |
M-291 RL | 32' | 8' | Travel Trailers | 2 | 6040 | Yes | 1 |
M-301 BH | 32' | 8' | Travel Trailers | 2 | 6228 | Yes | 1 |
M-218 TD | 34' | 8' | Travel Trailers | 2 | 4998 | Yes | |
M-251 TD | 36' | 8' | Travel Trailers | 2 | 5668 | Yes | |
Zinger Series |
|||||||
M-23 FB | 27' | 8' | Travel Trailers | 2 | 5046 | Yes | 1 |
M-25 RB | 29' | 8' | Travel Trailers | 2 | 5837 | Yes | 1 |
M-25 SB | 29' | 8' | Travel Trailers | 2 | 5868 | Yes | 1 |
M-27 RL | 29' | 8' | Travel Trailers | 2 | 6544 | Yes | 1 |
M-26 BH | 30' | 8' | Travel Trailers | 2 | 5703 | Yes | 1 |
M-26 BL | 30' | 8' | Travel Trailers | 2 | 5790 | Yes | 1 |
M-28 BH | 31' | 8' | Travel Trailers | 2 | 6254 | Yes | 1 |
M-30 KB | 33' | 8' | Travel Trailers | 2 | 6220 | Yes | 1 |
M-30 RK | 33' | 8' | Travel Trailers | 2 | 6917 | Yes | 1 |
M-32 QB | 33' | 8' | Travel Trailers | 2 | 6661 | Yes | 1 |
M-32 RE | 34' | 8' | Travel Trailers | 2 | 7586 | Yes | 2 |
M-31 SB | 35' | 8' | Travel Trailers | 2 | 7558 | Yes | 2 |
M-33 FK | 36' | 8' | Travel Trailers | 2 | 7866 | Yes | 2 |
M-39 BH | 41' | 8' | Travel Trailers | 2 | 8641 | Yes | 2 |
M-39 DB | 41' | 8' | Travel Trailers | 2 | 8547 | Yes | 2 |
