2012 Thor Motor Coach Prices, Values and Specs
Select a 2012 Thor Motor Coach Series
Thor Motor Coach Note
(Model years 2018 - 2012)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-19G E35 V8 | 19'6" | Mini Motor Home (Class C) | Rear Kitchen | Yes | |
M-23S Sprinter Diesel | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23U 6.0 Liter GMT | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-23U E35 V8 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-25C E45 V10 | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25C Workhorse GMT600 | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A 6.0 Liter GMT | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28A E35 V10 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28Z E45 V10 | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31A E45 V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31F E45 V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K E45 V10 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Astoria Series |
|||||
M-36MQ Freightliner | 37' | Motor Home (Class A) | King Bed | Yes | 4 |
M-40BQ Freightliner | 39'6" | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-40KT Freightliner | 39'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Avanti Series |
|||||
M-2806 Freightliner | 28'6" | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-3106 Freightliner | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
Challenger Series |
|||||
M-32VS Ford | 33'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35SD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36FD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37DT Ford | 37'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-37KT Ford | 37'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Chateau Citation Series |
|||||
M-24SA Sprinter Diesel | 24'6" | Mini Motor Home (Class C) | Split Kitchen | Yes | 1 |
M-27SB E-45 V10 | 29'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29GB E45 V10 | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Chateau Series |
|||||
M-19G E35 V8 | 19'6" | Mini Motor Home (Class C) | Rear Kitchen | Yes | |
M-22E Ford E35-V10 | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23S Sprinter Diesel | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23U 6.0 Liter GMT | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-23U E35 V8 | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-25C E45 V10 | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-25C Workhorse GMT600 | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-28A 6.0 Liter GMT | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28A E35 V10 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28Z E45-V10 | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31A E45 V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31F E45 V10 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K E45 V10 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Daybreak Series |
|||||
M-30FS Ford | 32' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-34BD Ford | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34SD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Freedom Elite Series |
|||||
M-21C E-350 | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23S Sprinter Diesel | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-26BE E45 V10 | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-28U E-450 | 29'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-31R E-450 | 32'6" | Mini Motor Home (Class C) | Split Kitchen | Yes | 1 |
Hurricane Series |
|||||
M-30Q Ford | 32' | Motor Home (Class A) | Queen Bed | Yes | |
M-31G Ford | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-31J Ford | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32A Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-32D Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34T Ford | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Majestic Series |
|||||
M-19G | 19'6" | Mini Motor Home (Class C) | Rear Kitchen | Yes | |
M-23A | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-27G | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-28A | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
Outlaw Series |
|||||
M-3611 Ford | 37' | Motor Home (Class A) | Center Bathroom | Yes | 1 |
Serrano Series |
|||||
M-31V Workhorse | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-31X Workhorse | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33A Workhorse | 34' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-33W Workhorse Diesel | 35'2" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Siesta Series |
|||||
M-24SA Sprinter Diesel | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-27B E45 V10 | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29GB E45 V10 | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Tuscany Series |
|||||
M-36UF Freightliner | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-40LX Freightliner | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-40WD Freightliner | 41' | Motor Home (Class A) | King Bed | Yes | 4 |
M-42RQ Freightliner | 42' | Motor Home (Class A) | King Bed | Yes | 4 |
M-42FK Freightliner | 43' | Motor Home (Class A) | King Bed | Yes | 4 |
M-45LT Freightliner | 44'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Tuscany XTE Series |
|||||
M-40EX Freightliner | 39'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Windsport Series |
|||||
M-30Q Ford | 32' | Motor Home (Class A) | Queen Bed | Yes | |
M-31J Ford | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32A Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-32D Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34T Ford | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |