2011 Jayco Prices, Values and Specs
Select a 2011 Jayco Series
(Model years 2018 - 1969)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Baja Series |
|||||
M-12E | 22'6" | 7'1" | 3025 | 6 | 1 |
M-14F | 27' | 7'1" | 4025 | 6 | 1 |
Jay Series |
|||||
M-806 | 11'9" | 7'1" | 1465 | 6 | |
M-1007 | 14'2" | 7'1" | 1750 | 6 | |
M-1006 | 16'2" | 7'1" | 2005 | 6 | |
M-1207 | 16'2" | 7'1" | 1970 | 6 | |
M-8 Sport | 16'2" | 7'1" | 1200 | 5 | |
M-141J Select HW | 18' | 7'1" | 2780 | 6 | 1 |
M-1206 | 18'2" | 7'1" | 2450 | 6 | 1 |
M-10 Sport | 19'6" | 7'1" | 1410 | 6 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Embark Series |
|||||
M-QX390 Freightliner Diesel | 39' | Mini Motor Home (Class C) | Queen Bed | Yes | 4 |
M-TB390 Freightliner Diesel | 39' | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Greyhawk Series |
|||||
M-26 DS Ford E450 | 28'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-31 SS Ford E450 | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 DS Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 FK Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 FS Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Melbourne Series |
|||||
M-24 E Ford E450 | 26' | Mini Motor Home (Class C) | Double Beds | Yes | 1 |
M-26 A Ford E450 | 28'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-28 F Ford E450 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 C Ford E450 | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 D Ford E450 | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle HT Super Lite Series |
|||||||
M-26.5 | 29' | 8' | Fifth Wheel | 2 | 6800 | Yes | |
Eagle Series |
|||||||
M-313 RKS | 35' | 8' | Fifth Wheel | 2 | 10230 | Yes | 2 |
M-321 RLMS | 35' | 8' | Fifth Wheel | 2 | 11375 | Yes | 2 |
M-321 RLTS | 35' | 8' | Fifth Wheel | 2 | 10575 | Yes | 3 |
M-351 RLTS | 38' | 8' | Fifth Wheel | 2 | 11280 | Yes | 3 |
M-351 RLSA | 39' | 8' | Fifth Wheel | 2 | 11080 | Yes | 3 |
M-371 RLQS | 39' | 8' | Fifth Wheel | 2 | 11605 | Yes | 4 |
M-365 BHS | 40' | 8' | Fifth Wheel | 2 | 11740 | Yes | 4 |
Eagle Super Lite Series |
|||||||
M-25.5 RKS | 29' | 8' | Fifth Wheel | 2 | 7550 | Yes | 1 |
M-28.5 RLS | 31' | 8' | Fifth Wheel | 2 | 7775 | Yes | 1 |
M-29.5 RKS | 31' | 8' | Fifth Wheel | 2 | 7985 | Yes | 1 |
M-30.5 RLS | 33' | 8' | Fifth Wheel | 2 | 8320 | Yes | 1 |
M-30.5 BHLT | 34' | 8' | Fifth Wheel | 2 | 9210 | Yes | 2 |
M-30.5 DBSA | 34' | 8' | Fifth Wheel | 2 | 9120 | Yes | 2 |
M-31.5 FBHS | 34' | 8' | Fifth Wheel | 2 | 8935 | Yes | 2 |
M-31.5 RLDS | 34' | 8' | Fifth Wheel | 2 | 8935 | Yes | 2 |
M-31.5 RLTS | 34' | 8' | Fifth Wheel | 2 | 9175 | Yes | 3 |
Pinnacle Series |
|||||||
M-31 RLTS | 34' | 8' | Fifth Wheel | 2 | 10820 | Yes | 3 |
M-34 RLTS | 38' | 8' | Fifth Wheel | 2 | 11340 | Yes | 3 |
M-36 REQS | 39' | 8' | Fifth Wheel | 2 | 12620 | Yes | 4 |
M-35 LKTS | 40' | 8' | Fifth Wheel | 2 | 12145 | Yes | 3 |
M-36 RETS | 40' | 8' | Fifth Wheel | 2 | 12280 | Yes | 3 |
Recon ZX Series |
|||||||
M-39 A | 42' | 8'5" | Fifth Wheel | 2 | 13495 | Yes | 3 |
M-39 C | 43' | 8'5" | Fifth Wheel | 2 | 13620 | Yes | 3 |
M-40 D | 43' | 8'5" | Fifth Wheel | 2 | 13855 | Yes | 3 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle Series |
|||||||
M-322 FKS | 34' | 8' | Travel Trailers | 2 | 7875 | Yes | 2 |
M-320 RLDS | 35' | 8' | Travel Trailers | 2 | 8115 | Yes | 2 |
M-324 BHDS | 35' | 8' | Travel Trailers | 2 | 8000 | Yes | 2 |
Eagle Super Lite Series |
|||||||
M-256 RKS | 28' | 8' | Travel Trailers | 2 | 5915 | Yes | 1 |
M-284 BHS | 31' | 8' | Travel Trailers | 2 | 6510 | Yes | 1 |
M-298 RLS | 31' | 8' | Travel Trailers | 2 | 6185 | Yes | 1 |
M-298 RES | 33' | 8' | Travel Trailers | 2 | 7300 | Yes | 2 |
M-304 BHK | 33' | 8' | Travel Trailers | 2 | 7030 | Yes | 1 |
M-318 RLS | 33' | 8' | Travel Trailers | 2 | 6715 | Yes | 1 |
M-314 BDS | 35' | 8' | Travel Trailers | 2 | 7590 | Yes | 2 |
Jay Feather Select EXP Series |
|||||||
M-19 H | 20' | 8' | Travel Trailers | 2 | 3615 | Yes | |
M-21 M | 22' | 8' | Travel Trailers | 2 | 4710 | Yes | 1 |
M-21 3 | 23' | 8' | Travel Trailers | 2 | 4295 | Yes | 1 |
M-23 B | 24' | 8' | Travel Trailers | 2 | 4170 | Yes | 1 |
M-23 J | 25' | 8' | Travel Trailers | 2 | 4975 | Yes | 1 |
M-26 P | 28' | 8' | Travel Trailers | 2 | 5630 | Yes | 2 |
Jay Feather Series |
|||||||
M-23 K | 27' | 8' | Travel Trailers | 2 | 4600 | Yes | |
M-24 T | 27' | 8' | Travel Trailers | 2 | 4725 | Yes | 1 |
M-242 | 27' | 8' | Travel Trailers | 2 | 4765 | Yes | 1 |
M-28 R | 30' | 8' | Travel Trailers | 2 | 5135 | Yes | 1 |
M-28 U | 30' | 8' | Travel Trailers | 2 | 5280 | Yes | 1 |
M-29 L | 33' | 8' | Travel Trailers | 2 | 5565 | Yes | 1 |
Jay Feather Sport EXP Series |
|||||||
M-17 C | 18' | 8' | Travel Trailers | 1 | 2925 | Yes | |
M-17 Z | 18' | 8' | Travel Trailers | 1 | 2995 | Yes | |
M-18 D | 20' | 8' | Travel Trailers | 2 | 3250 | Yes | |
M-18 D | 20' | 8' | Travel Trailers | 2 | 3555 | Yes | |
M-20 E | 21' | 8' | Travel Trailers | 2 | 3665 | Yes | 1 |
M-20 E | 21' | 8' | Travel Trailers | 1 | 3665 | Yes | 1 |
M-23 F | 24' | 8' | Travel Trailers | 2 | 4120 | Yes | 1 |
Jay Feather Sport Series |
|||||||
M-165 | 18' | 8' | Travel Trailers | 1 | 2385 | Yes | |
M-199 | 20' | 8' | Travel Trailers | 1 | 3495 | Yes | 1 |
M-197 | 21' | 8' | Travel Trailers | 2 | 3595 | Yes | 1 |
M-221 | 26' | 8' | Travel Trailers | 2 | 4950 | Yes | |
Jay Flight Bungalow Series |
|||||||
M-40 BHS | 41' | 8' | Travel Trailers | 1 | 11005 | Yes | 3 |
M-40 FER | 41' | 8' | Travel Trailers | 2 | 10750 | Yes | 2 |
Jay Flight G2 Series |
|||||||
M-23 FB | 26' | 8' | Travel Trailers | 2 | 4685 | Yes | |
M-25 RKS | 28' | 8' | Travel Trailers | 2 | 5475 | Yes | 1 |
M-29 BHS | 30' | 8' | Travel Trailers | 2 | 5475 | Yes | 1 |
M-29 RLS | 33' | 8' | Travel Trailers | 2 | 6885 | Yes | 1 |
M-31 RKS | 33' | 8' | Travel Trailers | 2 | 6890 | Yes | 1 |
M-32 BHDS | 35' | 8' | Travel Trailers | 2 | 7880 | Yes | 2 |
M-32 RLS | 35' | 8' | Travel Trailers | 2 | 7165 | Yes | 1 |
M-33 RLDS | 35' | 8' | Travel Trailers | 2 | 7925 | Yes | 2 |
Jay Flight Series |
|||||||
M-19 BH | 22' | 8' | Travel Trailers | 2 | 3935 | Yes | |
M-19 RD | 23' | 8' | Travel Trailers | 2 | 4140 | Yes | |
M-22 FB | 26' | 8' | Travel Trailers | 2 | 4120 | Yes | |
M-24 FBS | 27' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-24 RKS | 28' | 8' | Travel Trailers | 2 | 5035 | Yes | 1 |
M-25 BHS | 29' | 8' | Travel Trailers | 2 | 6020 | Yes | 1 |
M-26 BH | 29' | 8' | Travel Trailers | 2 | 4725 | Yes | |
M-26 RLS | 30' | 8' | Travel Trailers | 2 | 6210 | Yes | 1 |
M-28 BHS | 30' | 8' | Travel Trailers | 2 | 5305 | Yes | 1 |
M-29 QBH | 33' | 8' | Travel Trailers | 2 | 6630 | Yes | 1 |
M-36 BHDS | 38' | 8' | Travel Trailers | 2 | 8075 | Yes | 2 |
Jay Flight Swift Series |
|||||||
M-198 RD | 23' | 8' | Travel Trailers | 2 | 3915 | Yes | |
M-264 BH | 29' | 8' | Travel Trailers | 2 | 4550 | Yes | |
Jay Flight Swift SLX Series |
|||||||
M-145 RB | 16' | 8' | Travel Trailers | 2 | 2305 | Yes | |
M-154 BH | 17' | 8' | Travel Trailers | 2 | 2480 | Yes | |
M-184 BH | 20' | 8' | Travel Trailers | 2 | 2690 | Yes | |
Octane Super Lite Series |
|||||||
M-161 | 20' | 8'5" | Travel Trailers | 2 | 4110 | Yes | |
Octane ZX Series |
|||||||
M-24 Z | 28' | 8'5" | Travel Trailers | 2 | 6545 | Yes | |
M-26 Y | 30' | 8'5" | Travel Trailers | 2 | 6940 | Yes | |
M-29 A | 33' | 8'5" | Travel Trailers | 2 | 7600 | Yes | |
Skylark Series |
|||||||
M-21 FKV | 22' | 8' | Travel Trailers | 2 | 2950 | Yes |
