2010 Sportsmen Prices, Values and Specs
Select a 2010 Sportsmen Series
Sportsmen Note
(Model years 2018 - 1980)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-235RK | 25' | 8' | Fifth Wheel | 2 | 5770 | Yes | 1 |
M-245RL2 | 27' | 8' | Fifth Wheel | 2 | 6680 | Yes | 2 |
M-256BH | 30' | 8' | Fifth Wheel | 2 | 6980 | Yes | 1 |
M-265RE | 30' | 8' | Fifth Wheel | 2 | 7100 | Yes | 2 |
LX Series |
|||||||
M-235RK | 25' | 8' | Fifth Wheel | 2 | 5770 | Yes | 1 |
M-245RL2 | 27' | 8' | Fifth Wheel | 2 | 6680 | Yes | 1 |
M-256BH | 30' | 8' | Fifth Wheel | 2 | 6980 | Yes | 1 |
M-265RE | 30' | 8' | Fifth Wheel | 2 | 7100 | Yes | 2 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-202RB | 22' | 8' | Travel Trailers | 2 | 3470 | Yes | |
M-202SRB | 22' | 8' | Travel Trailers | 2 | 3870 | Yes | 1 |
M-221FL | 22' | 8' | Travel Trailers | 2 | 3710 | Yes | |
M-242BH | 26' | 8' | Travel Trailers | 2 | 3960 | Yes | |
M-242SBH | 26' | 8' | Travel Trailers | 2 | 4340 | Yes | 1 |
M-261RK | 28' | 8' | Travel Trailers | 2 | 4970 | Yes | 1 |
M-272BH | 29' | 8' | Travel Trailers | 2 | 4290 | Yes | |
M-280BH | 29' | 8' | Travel Trailers | 2 | 5070 | Yes | 1 |
M-280RL | 30' | 8' | Travel Trailers | 2 | 5110 | Yes | 1 |
M-290RBS | 31' | 8' | Travel Trailers | 2 | 5180 | Yes | 1 |
M-290KB | 32' | 8' | Travel Trailers | 2 | 6590 | Yes | 2 |
M-290RE | 32' | 8' | Travel Trailers | 2 | 5570 | Yes | 1 |
M-318BH | 32' | 8' | Travel Trailers | 2 | 5660 | Yes | 2 |
M-310RKS | 33' | 8' | Travel Trailers | 2 | 6560 | Yes | 1 |
M-314BH | 33' | 8' | Travel Trailers | 2 | 5450 | Yes | 1 |
M-310FK | 34' | 8' | Travel Trailers | 2 | 7300 | Yes | 2 |
M-321BH | 34' | 8' | Travel Trailers | 2 | 7010 | Yes | 2 |
Classic Series |
|||||||
M-13FK | 13' | 6'1" | Travel Trailers | 1 | 1670 | Yes | |
M-14RB | 15' | 6'1" | Travel Trailers | 1 | 2020 | Yes | |
M-14RK | 15' | 6'1" | Travel Trailers | 1 | 1850 | Yes | |
M-16BH | 17' | 6'1" | Travel Trailers | 1 | 2140 | Yes | |
M-19BH | 20' | 6'1" | Travel Trailers | 1 | 2540 | Yes | |
M-19SB | 20' | 6'1" | Travel Trailers | 1 | 2400 | Yes | |
Coyote Lite Series |
|||||||
M-162 | 20' | 7'3" | Travel Trailers | 2 | 2930 | Yes | |
M-163 | 20' | 7'3" | Travel Trailers | 2 | 3010 | Yes | 1 |
M-164 | 20' | 7'3" | Travel Trailers | 2 | 2820 | Yes | |
M-180 | 23' | 7'6" | Travel Trailers | 2 | 3580 | Yes | |
M-230 | 27' | 7'6" | Travel Trailers | 2 | 4020 | Yes | |
M-232BS | 27' | 7'6" | Travel Trailers | 2 | 4160 | Yes | 1 |
M-232SS | 27' | 7'6" | Travel Trailers | 2 | 4430 | Yes | 1 |
Coyote MXT Series |
|||||||
M-184 | 24' | 8' | Travel Trailers | 2 | 3880 | Yes | |
M-20 | 24' | 8' | Travel Trailers | 2 | 4070 | Yes | |
M-264 | 31' | 8' | Travel Trailers | 2 | 5310 | Yes | 1 |
M-266 | 31' | 8' | Travel Trailers | 2 | 5660 | Yes | 1 |
M-267 | 31' | 8' | Travel Trailers | 2 | 5380 | Yes | |
M-300 | 31' | 8' | Travel Trailers | 2 | 5760 | Yes | 1 |
Coyote Rock Climber Series |
|||||||
M-CRC201 | 29' | 8' | Travel Trailers | 2 | 4390 | Yes | |
M-CRC222 | 32' | 8' | Travel Trailers | 2 | 5290 | Yes | 1 |
M-CRC220 | 34' | 8' | Travel Trailers | 2 | 4750 | Yes | |
Coyote Series |
|||||||
M-16C | 18' | 7'6" | Travel Trailers | 2 | 2780 | Yes | |
M-20C | 20' | 7'6" | Travel Trailers | 2 | 3340 | Yes | |
M-22CP | 23' | 8' | Travel Trailers | 2 | 4340 | Yes | 1 |
M-22CT | 23' | 8' | Travel Trailers | 2 | 3780 | Yes | |
M-23CFK | 24' | 8' | Travel Trailers | 2 | 4160 | Yes | 1 |
M-23CMS | 24' | 8' | Travel Trailers | 2 | 4090 | Yes | 1 |
M-23CR | 26' | 8' | Travel Trailers | 2 | 4490 | Yes | 1 |
LX Series |
|||||||
M-202RB | 22' | 8' | Travel Trailers | 2 | 3470 | Yes | |
M-202SRB | 22' | 8' | Travel Trailers | 2 | 3870 | Yes | 1 |
M-221BH | 22' | 8' | Travel Trailers | 2 | 3710 | Yes | |
M-242BH | 26' | 8' | Travel Trailers | 2 | 3960 | Yes | |
M-242SBH | 26' | 8' | Travel Trailers | 2 | 4340 | Yes | 1 |
M-261RK | 28' | 8' | Travel Trailers | 2 | 4970 | Yes | 1 |
M-272BH | 29' | 8' | Travel Trailers | 2 | 4290 | Yes | |
M-280BH | 29' | 8' | Travel Trailers | 2 | 5070 | Yes | 1 |
M-280RL | 30' | 8' | Travel Trailers | 2 | 5110 | Yes | 1 |
M-290RBS | 31' | 8' | Travel Trailers | 2 | 5180 | Yes | 1 |
M-290KB | 32' | 8' | Travel Trailers | 2 | 6590 | Yes | 2 |
M-290RE | 32' | 8' | Travel Trailers | 2 | 5570 | Yes | 1 |
M-318BH | 32' | 8' | Travel Trailers | 2 | 5660 | Yes | 2 |
M-310RKS | 33' | 8' | Travel Trailers | 2 | 6560 | Yes | 1 |
M-314BH | 33' | 8' | Travel Trailers | 2 | 5450 | Yes | 1 |
M-310FK | 34' | 8' | Travel Trailers | 2 | 7300 | Yes | 2 |
M-321BH | 34' | 8' | Travel Trailers | 2 | 7010 | Yes | 2 |
Toy Hauler Series |
|||||||
M-17TH | 19' | 8' | Travel Trailers | 2 | 3480 | Yes | |
M-22TH | 24' | 8' | Travel Trailers | 2 | 4130 | Yes |
