2007 Canterbury/DNA Ent Prices, Values and Specs
Select a 2007 Canterbury/DNA Ent Series
Canterbury/DNA Ent Note
2007 Note
(Model years 2018 - 1992)
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
M-100 | 36' | 12' | 2 | 6880 | No | |
M-1100 | 36' | 12' | 2 | 6880 | No | |
M-260 | 36' | 12' | 2 | 6880 | No | |
M-302 | 36' | 12' | 2 | 6880 | No | |
M-502 | 36' | 12' | 2 | 6880 | No | |
M-575 | 36' | 12' | 2 | 6880 | No | |
M-800 | 36' | 12' | 2 | 6880 | No | |
M-900 | 36' | 12' | 2 | 6880 | No | |
M-1137-2B | 37' | 11' | 3 | 14000 | No | |
M-1137-4B | 37' | 11' | 3 | 14000 | No | |
M-1137-D | 37' | 11' | 3 | 14000 | No | |
M-C-10 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-15 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-16 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-25 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-55 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-65 | 40' | 8'6" | 2 | 7200 | No | 2 |
M-C-425 | 44' | 8'6" | 2 | 8200 | No | 2 |
M-C-455 | 44' | 8'6" | 2 | 8200 | No | 2 |
M-C-465 | 44' | 8'6" | 2 | 8200 | No | 2 |
M-C-475 | 44' | 8'6" | 2 | 8200 | No | 2 |
M-1137-FLSP | 44' | 11' | 3 | 14000 | No | |
Double Loft Series |
||||||
M-DD-10 | 36' | 12' | 3 | 9880 | No | |
M-DD-L-300 | 36' | 12' | 3 | 9880 | No | |
M-DD-L-350 | 36' | 12' | 3 | 9880 | No | |
M-DD-L-40 | 36' | 12' | 3 | 9880 | No | |
M-DD-L-55 | 36' | 12' | 3 | 9880 | No | |
M-L-70 | 36' | 12' | 3 | 9880 | No | |
M-L-71 | 36' | 12' | 3 | 9880 | No | |
M-L-72 | 36' | 12' | 3 | 9880 | No | |
M-L-75 | 36' | 12' | 3 | 9880 | No | |
M-1137-2B2B | 37' | 11' | 3 | 14000 | No | |
M-1137-CK | 37' | 11' | 3 | 14000 | No | |
M-1137-F4B | 37' | 11' | 3 | 14000 | No | |
M-1137-FB | 37' | 11' | 3 | 14000 | No | |
M-1137-FD | 37' | 11' | 3 | 14000 | No | |
M-1137-FK | 37' | 11' | 3 | 14000 | No | |
M-1137-FL | 37' | 11' | 3 | 14000 | No | |
M-1137-IS | 37' | 11' | 3 | 14000 | No | |
Single Loft Series |
||||||
M-DL-10 | 36' | 12' | 2 | 7660 | No | |
M-DL-15 | 36' | 12' | 2 | 7660 | No | |
M-DL-32 | 36' | 12' | 2 | 7660 | No | |
M-DL-40 | 36' | 12' | 2 | 7660 | No | |
M-DL-405 | 36' | 12' | 2 | 7660 | No | |
M-DL-52 | 36' | 12' | 2 | 7660 | No | |
M-DL-75 | 36' | 12' | 2 | 7660 | No | |
M-C-455 | 44' | 8'6" | 2 | 8200 | No |